Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Thuaux,Alexander | 3250792 | AUS | 1396 | 550 | 0.97 | 1 | 1 | |
2 | W | 17 | Kukrka,Sasa | 3248070 | AUS | 1635 | 311 | 0.86 | 0.5 | 1.5 | |
3 | B | 11 | Quek,Kristine | 5803837 | AUS | 1803 | WFM | 143 | 0.69 | 1 | 2.5 |
4 | W | 2 | Camer,Angelito | 3203590 | AUS | 1983 | FM | -37 | 0.45 | 0 | 2.5 |
5 | B | 14 | Bhaumik,Ronen | 3247473 | AUS | 1664 | 282 | 0.84 | 0 | 2.5 | |
6 | W | 47 | Senthil Kumar,Harendhra | 3262235 | AUS | 1323 | 400 | 0.92 | 1 | 3.5 | |
7 | B | 7 | Stalker,Ian | 3260186 | AUS | 1704 | 242 | 0.80 | 0.5 | 4 | |
8 | W | 18 | Singh,Jaspal | 3221768 | AUS | 1542 | 404 | 0.92 | 1 | 5 | |
9 | W | 23 | Zhang,Richard | 3248127 | AUS | 1584 | 362 | 0.90 | 0.5 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1626 , PRtg = 1706, We = 7.35, W-We= -1.85 , var=-37 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Verma,Rudra | 3257630 | AUS | 1421 | 400 | 0.92 | 1 | 1 | |
2 | B | 18 | Singh,Jaspal | 3221768 | AUS | 1542 | 441 | 0.94 | 1 | 2 | |
4 | B | 1 | Mangrobang,Noel | 3223159 | AUS | 1946 | 37 | 0.55 | 1 | 3 | |
5 | W | 3 | Cabale,Nazarito | 3222608 | AUS | 1965 | 18 | 0.53 | 0.5 | 3.5 | |
6 | B | 16 | Vujasin,Nikola | 3214060 | AUS | 1631 | 352 | 0.89 | 1 | 4.5 | |
7 | W | 4 | Teves,Johnny Miranda | 5230039 | PHI | 1895 | 88 | 0.62 | 0.5 | 5 | |
8 | B | 12 | Anup Kumar,Vihaan | 3234517 | AUS | 1671 | 312 | 0.86 | 1 | 6 | |
9 | B | 9 | Marner,Gavin | 4300653 | NZL | 1809 | 174 | 0.73 | 0 | 6 | |
Games = 8, Score = 6 , ARO = 1735 , PRtg = 1928, We = 6.04, W-We= -0.04 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Joseph,Baby | 3214125 | AUS | 1420 | 400 | 0.92 | 1 | 1 | |
2 | W | 24 | Yao,John | 3223183 | AUS | 1534 | 431 | 0.93 | 1 | 2 | |
3 | B | 4 | Teves,Johnny Miranda | 5230039 | PHI | 1895 | 70 | 0.60 | 0.5 | 2.5 | |
4 | W | 8 | Cabilin,Jeff | 3202372 | AUS | 1803 | CM | 162 | 0.71 | 1 | 3.5 |
5 | B | 2 | Camer,Angelito | 3203590 | AUS | 1983 | FM | -18 | 0.47 | 0.5 | 4 |
6 | W | 7 | Stalker,Ian | 3260186 | AUS | 1704 | 261 | 0.82 | 1 | 5 | |
7 | B | 12 | Anup Kumar,Vihaan | 3234517 | AUS | 1671 | 294 | 0.85 | 0 | 5 | |
8 | W | 9 | Marner,Gavin | 4300653 | NZL | 1809 | 156 | 0.71 | 0 | 5 | |
9 | B | 14 | Bhaumik,Ronen | 3247473 | AUS | 1664 | 301 | 0.85 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1720 , PRtg = 1845, We = 6.86, W-We= -0.86 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Thuaux,Alan | 3250784 | AUS | 1344 | 551 | 0.97 | 1 | 1 | |
2 | B | 26 | Duckworth,Terry | 3218325 | AUS | 1518 | 377 | 0.91 | 1 | 2 | |
3 | W | 3 | Cabale,Nazarito | 3222608 | AUS | 1965 | -70 | 0.40 | 0.5 | 2.5 | |
4 | B | 12 | Anup Kumar,Vihaan | 3234517 | AUS | 1671 | 224 | 0.78 | 1 | 3.5 | |
5 | B | 7 | Stalker,Ian | 3260186 | AUS | 1704 | 191 | 0.75 | 0 | 3.5 | |
6 | W | 14 | Bhaumik,Ronen | 3247473 | AUS | 1664 | 231 | 0.79 | 1 | 4.5 | |
7 | B | 2 | Camer,Angelito | 3203590 | AUS | 1983 | FM | -88 | 0.38 | 0.5 | 5 |
8 | W | 8 | Cabilin,Jeff | 3202372 | AUS | 1803 | CM | 92 | 0.63 | 0.5 | 5.5 |
9 | B | 20 | Labuzin,Alexander | 3259560 | AUS | 1278 | 400 | 0.92 | 1 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1659 , PRtg = 1825, We = 6.53, W-We= -0.03 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Gao,Terry | 3238598 | AUS | 1352 | 488 | 0.96 | 1 | 1 | |
4 | W | 39 | Pan,Renee Yang | 3243699 | AUS | 1293 | 547 | 0.97 | 1 | 2 | |
5 | B | 20 | Labuzin,Alexander | 3259560 | AUS | 1278 | 400 | 0.92 | 1 | 3 | |
Games = 3, Score = 3 , ARO = 1308 , PRtg = 2108, We = 2.85, W-We= 0.15 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Jansen,Michael | 3254097 | AUS | 1320 | 498 | 0.96 | 0.5 | 0.5 | |
3 | B | 17 | Kukrka,Sasa | 3248070 | AUS | 1635 | 183 | 0.74 | 1 | 1.5 | |
4 | W | 24 | Yao,John | 3223183 | AUS | 1534 | 284 | 0.84 | 0 | 1.5 | |
5 | B | 43 | Prado,Alejo | 3218180 | AUS | 1166 | 400 | 0.92 | 1 | 2.5 | |
6 | W | 35 | Gao,Terry | 3238598 | AUS | 1352 | 466 | 0.95 | 1 | 3.5 | |
7 | B | 8 | Cabilin,Jeff | 3202372 | AUS | 1803 | CM | 15 | 0.52 | 0.5 | 4 |
9 | B | 7 | Stalker,Ian | 3260186 | AUS | 1704 | 114 | 0.66 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1502 , PRtg = 1660, We = 5.59, W-We= -0.59 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 19 | Jain,Kamal | 5088240 | AUS | 1539 | 165 | 0.72 | 1 | 1 | |
3 | W | 23 | Zhang,Richard | 3248127 | AUS | 1584 | 120 | 0.66 | 1 | 2 | |
5 | W | 4 | Teves,Johnny Miranda | 5230039 | PHI | 1895 | -191 | 0.25 | 1 | 3 | |
6 | B | 3 | Cabale,Nazarito | 3222608 | AUS | 1965 | -261 | 0.18 | 0 | 3 | |
7 | W | 1 | Mangrobang,Noel | 3223159 | AUS | 1946 | -242 | 0.20 | 0.5 | 3.5 | |
8 | B | 16 | Vujasin,Nikola | 3214060 | AUS | 1631 | 73 | 0.60 | 1 | 4.5 | |
9 | W | 6 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1818 | -114 | 0.34 | 0 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1768 , PRtg = 1870, We = 2.95, W-We= 1.55 , var=62 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Tiqui,Norrie | 3248577 | AUS | 1288 | 400 | 0.92 | 1 | 1 | |
3 | W | 36 | Jansen,Michael | 3254097 | AUS | 1320 | 483 | 0.95 | 1 | 2 | |
4 | B | 3 | Cabale,Nazarito | 3222608 | AUS | 1965 | -162 | 0.29 | 0 | 2 | |
5 | W | 23 | Zhang,Richard | 3248127 | AUS | 1584 | 219 | 0.78 | 1 | 3 | |
7 | W | 6 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1818 | -15 | 0.48 | 0.5 | 3.5 | |
8 | B | 4 | Teves,Johnny Miranda | 5230039 | PHI | 1895 | -92 | 0.37 | 0.5 | 4 | |
9 | W | 12 | Anup Kumar,Vihaan | 3234517 | AUS | 1671 | 132 | 0.68 | 0.5 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1649 , PRtg = 1751, We = 4.47, W-We= 0.03 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 32 | de Villiers,Jean | 3251144 | AUS | 1389 | 400 | 0.92 | 0.5 | 0.5 | |
3 | W | 29 | Verma,Rudra | 3257630 | AUS | 1421 | 388 | 0.91 | 0.5 | 1 | |
6 | B | 21 | Hasegawa,Yuki | 7005156 | JPN | 1510 | 299 | 0.85 | 0.5 | 1.5 | |
8 | B | 3 | Cabale,Nazarito | 3222608 | AUS | 1965 | -156 | 0.29 | 1 | 2.5 | |
9 | W | 2 | Camer,Angelito | 3203590 | AUS | 1983 | FM | -174 | 0.27 | 1 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1654 , PRtg = 1803, We = 3.24, W-We= 0.26 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Cyriac,Jose | 3234657 | AUS | 1378 | 569 | 0.98 | 1 | 1 | |
3 | B | 12 | Anup Kumar,Vihaan | 3234517 | AUS | 1671 | 276 | 0.83 | 0 | 1 | |
4 | B | 40 | Huang,Isaac | 3258580 | AUS | 1240 | 400 | 0.92 | 1 | 2 | |
5 | W | 21 | Hasegawa,Yuki | 7005156 | JPN | 1510 | 437 | 0.94 | 0.5 | 2.5 | |
6 | B | 30 | He,Andrew | 3246132 | AUS | 1380 | 567 | 0.98 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1436 , PRtg = 1436, We = 4.65, W-We= -2.15 , var=-86 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 34 | Herreros,Bill | 3220010 | AUS | 1374 | 429 | 0.93 | 1 | 1 | |
3 | W | 1 | Mangrobang,Noel | 3223159 | AUS | 1946 | -143 | 0.31 | 0 | 1 | |
5 | W | 29 | Verma,Rudra | 3257630 | AUS | 1421 | 382 | 0.91 | 1 | 2 | |
6 | B | 32 | de Villiers,Jean | 3251144 | AUS | 1389 | 414 | 0.93 | 1 | 3 | |
7 | W | 21 | Hasegawa,Yuki | 7005156 | JPN | 1510 | 293 | 0.85 | 0.5 | 3.5 | |
8 | B | 39 | Pan,Renee Yang | 3243699 | AUS | 1293 | 400 | 0.92 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1489 , PRtg = 1614, We = 4.85, W-We= -0.85 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 40 | Huang,Isaac | 3258580 | AUS | 1240 | 400 | 0.92 | 1 | 1 | |
3 | W | 10 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1947 | -276 | 0.17 | 1 | 2 | |
4 | W | 4 | Teves,Johnny Miranda | 5230039 | PHI | 1895 | -224 | 0.22 | 0 | 2 | |
6 | B | 15 | Wang,Daniel | 3238873 | AUS | 1576 | 95 | 0.63 | 1 | 3 | |
7 | W | 3 | Cabale,Nazarito | 3222608 | AUS | 1965 | -294 | 0.15 | 1 | 4 | |
8 | W | 2 | Camer,Angelito | 3203590 | AUS | 1983 | FM | -312 | 0.14 | 0 | 4 |
9 | B | 8 | Cabilin,Jeff | 3202372 | AUS | 1803 | CM | -132 | 0.32 | 0.5 | 4.5 |
Games = 7, Score = 4.5 , ARO = 1773 , PRtg = 1875, We = 2.55, W-We= 1.95 , var=78 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 2 | Camer,Angelito | 3203590 | AUS | 1983 | FM | -400 | 0.08 | 0 | 0 |
4 | W | 7 | Stalker,Ian | 3260186 | AUS | 1704 | -736 | 0.00 | 0.5 | 0.5 | |
5 | B | 26 | Duckworth,Terry | 3218325 | AUS | 1518 | -736 | 0.00 | 1 | 1.5 | |
6 | W | 8 | Cabilin,Jeff | 3202372 | AUS | 1803 | CM | -736 | 0.00 | 0 | 1.5 |
7 | B | 39 | Pan,Renee Yang | 3243699 | AUS | 1293 | -736 | 0.00 | 0 | 1.5 | |
9 | W | 38 | Cyriac,Jose | 3234657 | AUS | 1378 | -736 | 0.00 | 1 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1613 , PRtg = 1556, Rp = 1556 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 31 | Joseph,Baby | 3214125 | AUS | 1420 | 244 | 0.80 | 0.5 | 0.5 | |
4 | W | 41 | Zhang,Oliver | 3255204 | AUS | 1217 | 400 | 0.92 | 1 | 1.5 | |
5 | W | 1 | Mangrobang,Noel | 3223159 | AUS | 1946 | -282 | 0.16 | 1 | 2.5 | |
6 | B | 4 | Teves,Johnny Miranda | 5230039 | PHI | 1895 | -231 | 0.21 | 0 | 2.5 | |
7 | W | 29 | Verma,Rudra | 3257630 | AUS | 1421 | 243 | 0.80 | 1 | 3.5 | |
8 | B | 21 | Hasegawa,Yuki | 7005156 | JPN | 1510 | 154 | 0.71 | 1 | 4.5 | |
9 | W | 3 | Cabale,Nazarito | 3222608 | AUS | 1965 | -301 | 0.15 | 0 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1625 , PRtg = 1727, We = 3.75, W-We= 0.75 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | W | 12 | Anup Kumar,Vihaan | 3234517 | AUS | 1671 | -95 | 0.37 | 0 | 0 | |
7 | B | 22 | Gois,Jordan | 3255697 | AUS | 1542 | 34 | 0.55 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1607 , PRtg = 1607, We = 0.92, W-We= 0.08 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 39 | Pan,Renee Yang | 3243699 | AUS | 1293 | 338 | 0.88 | 1 | 1 | |
5 | B | 24 | Yao,John | 3223183 | AUS | 1534 | 97 | 0.63 | 1 | 2 | |
6 | W | 2 | Camer,Angelito | 3203590 | AUS | 1983 | FM | -352 | 0.11 | 0 | 2 |
7 | B | 19 | Jain,Kamal | 5088240 | AUS | 1539 | 92 | 0.63 | 1 | 3 | |
8 | W | 7 | Stalker,Ian | 3260186 | AUS | 1704 | -73 | 0.40 | 0 | 3 | |
9 | B | 34 | Herreros,Bill | 3220010 | AUS | 1374 | 257 | 0.82 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1571 , PRtg = 1696, We = 3.47, W-We= 0.53 , var=21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Arora,Anshul | 3257860 | AUS | 1314 | 321 | 0.87 | 1 | 1 | |
2 | B | 1 | Mangrobang,Noel | 3223159 | AUS | 1946 | -311 | 0.14 | 0.5 | 1.5 | |
3 | W | 6 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1818 | -183 | 0.26 | 0 | 1.5 | |
5 | B | 45 | Timtchev,Ivan | 3253597 | AUS | 1220 | 400 | 0.92 | 1 | 2.5 | |
6 | W | 18 | Singh,Jaspal | 3221768 | AUS | 1542 | 93 | 0.63 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 1568 , PRtg = 1640, We = 2.82, W-We= 0.18 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | Camer,Angelito | 3203590 | AUS | 1983 | FM | -400 | 0.08 | 0 | 0 |
3 | B | 35 | Gao,Terry | 3238598 | AUS | 1352 | 190 | 0.75 | 1 | 1 | |
5 | W | 36 | Jansen,Michael | 3254097 | AUS | 1320 | 222 | 0.78 | 0.5 | 1.5 | |
6 | B | 17 | Kukrka,Sasa | 3248070 | AUS | 1635 | -93 | 0.37 | 0.5 | 2 | |
7 | W | 23 | Zhang,Richard | 3248127 | AUS | 1584 | -42 | 0.44 | 0.5 | 2.5 | |
8 | B | 1 | Mangrobang,Noel | 3223159 | AUS | 1946 | -404 | 0.08 | 0 | 2.5 | |
9 | W | 21 | Hasegawa,Yuki | 7005156 | JPN | 1510 | 32 | 0.54 | 1 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1619 , PRtg = 1619, We = 3.04, W-We= 0.46 , var=18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | Prado,Alejo | 3218180 | AUS | 1166 | 373 | 0.90 | 1 | 1 | |
2 | W | 7 | Stalker,Ian | 3260186 | AUS | 1704 | -165 | 0.28 | 0 | 1 | |
3 | B | 41 | Zhang,Oliver | 3255204 | AUS | 1217 | 322 | 0.87 | 0.5 | 1.5 | |
4 | W | 47 | Senthil Kumar,Harendhra | 3262235 | AUS | 1323 | 216 | 0.78 | 1 | 2.5 | |
6 | B | 38 | Cyriac,Jose | 3234657 | AUS | 1378 | 161 | 0.71 | 1 | 3.5 | |
7 | W | 16 | Vujasin,Nikola | 3214060 | AUS | 1631 | -92 | 0.37 | 0 | 3.5 | |
9 | W | 39 | Pan,Renee Yang | 3243699 | AUS | 1293 | 246 | 0.81 | 1 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1387 , PRtg = 1489, We = 4.72, W-We= -0.22 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 46 | Ravichandran,Magesh | 3241750 | AUS | 1151 | 127 | 0.67 | 0.5 | 0.5 | |
3 | W | 32 | de Villiers,Jean | 3251144 | AUS | 1389 | -111 | 0.35 | 1 | 1.5 | |
5 | W | 5 | Pigram,Daniel | 3220044 | AUS | 1840 | -562 | 0.02 | 0 | 1.5 | |
7 | W | 36 | Jansen,Michael | 3254097 | AUS | 1320 | -42 | 0.44 | 1 | 2.5 | |
8 | B | 40 | Huang,Isaac | 3258580 | AUS | 1240 | 38 | 0.55 | 1 | 3.5 | |
9 | W | 4 | Teves,Johnny Miranda | 5230039 | PHI | 1895 | -400 | 0.08 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1473 , PRtg = 1530, We = 2.11, W-We= 1.39 , var=56 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 37 | Tiqui,Norrie | 3248577 | AUS | 1288 | 222 | 0.78 | 1 | 1 | |
5 | B | 10 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1947 | -400 | 0.08 | 0.5 | 1.5 | |
6 | W | 9 | Marner,Gavin | 4300653 | NZL | 1809 | -299 | 0.15 | 0.5 | 2 | |
7 | B | 11 | Quek,Kristine | 5803837 | AUS | 1803 | WFM | -293 | 0.15 | 0.5 | 2.5 |
8 | W | 14 | Bhaumik,Ronen | 3247473 | AUS | 1664 | -154 | 0.29 | 0 | 2.5 | |
9 | B | 18 | Singh,Jaspal | 3221768 | AUS | 1542 | -32 | 0.46 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1676 , PRtg = 1619, We = 1.91, W-We= 0.59 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | W | 44 | Rupasinghe,Chanya | 3236242 | NSW | 1322 | 220 | 0.78 | 1 | 1 | |
7 | W | 15 | Wang,Daniel | 3238873 | AUS | 1576 | -34 | 0.45 | 0 | 1 | |
8 | B | 29 | Verma,Rudra | 3257630 | AUS | 1421 | 121 | 0.66 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1440 , PRtg = 1315, We = 1.89, W-We= -0.89 , var=-36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 45 | Timtchev,Ivan | 3253597 | AUS | 1220 | 364 | 0.90 | 1 | 1 | |
3 | B | 7 | Stalker,Ian | 3260186 | AUS | 1704 | -120 | 0.34 | 0 | 1 | |
5 | B | 8 | Cabilin,Jeff | 3202372 | AUS | 1803 | CM | -219 | 0.22 | 0 | 1 |
7 | B | 18 | Singh,Jaspal | 3221768 | AUS | 1542 | 42 | 0.56 | 0.5 | 1.5 | |
8 | W | 35 | Gao,Terry | 3238598 | AUS | 1352 | 232 | 0.79 | 1 | 2.5 | |
9 | B | 1 | Mangrobang,Noel | 3223159 | AUS | 1946 | -362 | 0.10 | 0.5 | 3 | |
Games = 6, Score = 3 , ARO = 1595 , PRtg = 1595, We = 2.91, W-We= 0.09 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 47 | Senthil Kumar,Harendhra | 3262235 | AUS | 1323 | 211 | 0.77 | 1 | 1 | |
2 | B | 3 | Cabale,Nazarito | 3222608 | AUS | 1965 | -400 | 0.08 | 0 | 1 | |
3 | W | 38 | Cyriac,Jose | 3234657 | AUS | 1378 | 156 | 0.71 | 1 | 2 | |
4 | B | 6 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1818 | -284 | 0.16 | 1 | 3 | |
5 | W | 16 | Vujasin,Nikola | 3214060 | AUS | 1631 | -97 | 0.37 | 0 | 3 | |
7 | W | 40 | Huang,Isaac | 3258580 | AUS | 1240 | 294 | 0.85 | 0 | 3 | |
8 | B | 32 | de Villiers,Jean | 3251144 | AUS | 1389 | 145 | 0.69 | 1 | 4 | |
9 | W | 33 | Thuaux,Alan | 3250784 | AUS | 1344 | 190 | 0.75 | 0.5 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1511 , PRtg = 1554, We = 4.38, W-We= 0.12 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Teves,Johnny Miranda | 5230039 | PHI | 1895 | -377 | 0.09 | 0 | 0 | |
3 | B | 43 | Prado,Alejo | 3218180 | AUS | 1166 | 352 | 0.89 | 1 | 1 | |
6 | B | 41 | Zhang,Oliver | 3255204 | AUS | 1217 | 301 | 0.85 | 1 | 2 | |
7 | W | 44 | Rupasinghe,Chanya | 3236242 | NSW | 1322 | 196 | 0.75 | 0 | 2 | |
9 | W | 36 | Jansen,Michael | 3254097 | AUS | 1320 | 198 | 0.76 | 1 | 3 | |
Games = 5, Score = 3 , ARO = 1384 , PRtg = 1456, We = 3.34, W-We= -0.34 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 46 | Ravichandran,Magesh | 3241750 | AUS | 1151 | -736 | 0.00 | 1 | 1 | |
5 | W | 12 | Anup Kumar,Vihaan | 3234517 | AUS | 1671 | -736 | 0.00 | 0 | 1 | |
6 | B | 50 | Magesh,Devahuti | 3248097 | AUS | 1037 | -736 | 0.00 | 1 | 2 | |
8 | B | 6 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1818 | -400 | 0.08 | 0 | 2 | |
9 | W | 40 | Huang,Isaac | 3258580 | AUS | 1240 | -736 | 0.00 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1383 , PRtg = 1311, Rp = 1311 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Mangrobang,Noel | 3223159 | AUS | 1946 | -400 | 0.08 | 0 | 0 | |
4 | B | 50 | Magesh,Devahuti | 3248097 | AUS | 1037 | 359 | 0.90 | 0.5 | 0.5 | |
8 | W | 31 | Joseph,Baby | 3214125 | AUS | 1420 | -24 | 0.47 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1468 , PRtg = 1195, We = 1.45, W-We= -0.95 , var=-38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Camer,Angelito | 3203590 | AUS | 1983 | FM | -400 | 0.08 | 0 | 0 |
2 | W | 50 | Magesh,Devahuti | 3248097 | AUS | 1037 | 384 | 0.91 | 1 | 1 | |
3 | B | 9 | Marner,Gavin | 4300653 | NZL | 1809 | -388 | 0.09 | 0.5 | 1.5 | |
5 | B | 11 | Quek,Kristine | 5803837 | AUS | 1803 | WFM | -382 | 0.09 | 0 | 1.5 |
7 | B | 14 | Bhaumik,Ronen | 3247473 | AUS | 1664 | -243 | 0.20 | 0 | 1.5 | |
8 | W | 22 | Gois,Jordan | 3255697 | AUS | 1542 | -121 | 0.34 | 1 | 2.5 | |
9 | B | 31 | Joseph,Baby | 3214125 | AUS | 1420 | 1 | 0.50 | 0 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1608 , PRtg = 1506, We = 2.21, W-We= 0.29 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | W | 10 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1947 | -400 | 0.08 | 1 | 1 | |
8 | B | 38 | Cyriac,Jose | 3234657 | AUS | 1378 | 2 | 0.50 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1663 , PRtg = 1663, We = 0.58, W-We= 0.42 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Cabale,Nazarito | 3222608 | AUS | 1965 | -400 | 0.08 | 0 | 0 | |
3 | W | 14 | Bhaumik,Ronen | 3247473 | AUS | 1664 | -244 | 0.20 | 0.5 | 0.5 | |
8 | B | 28 | Thuaux,Alexander | 3250792 | AUS | 1396 | 24 | 0.53 | 1 | 1.5 | |
9 | W | 29 | Verma,Rudra | 3257630 | AUS | 1421 | -1 | 0.50 | 1 | 2.5 | |
