Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 2 | | Cabale,Nazarito | 2065 | 1844 | NSW | 7.0 | 46.0 | 49.5 |
2 | 5 | | Kumar,Viney | 1793 | 1758 | NSW | 6.5 | 43.0 | 47.0 |
3 | 9 | | de Villiers,Jean | 1677 | 1278 | NSW | 6.0 | 43.0 | 46.0 |
4 | 7 | | Muller,Hans P | 1744 | 1332 | NSW | 6.0 | 39.0 | 42.0 |
5 | 4 | CM | Cabilin,Jeff | 1932 | 1465 | NSW | 5.5 | 45.0 | 49.5 |
6 | 10 | | Yao,John | 1670 | 1366 | NSW | 5.5 | 41.0 | 42.0 |
7 | 13 | | Duckworth,Terry | 1571 | 1635 | NSW | 5.0 | 48.0 | 52.5 |
8 | 6 | | Thuaux,Alexander (W) | 1755 | 1972 | NSW | 5.0 | 48.0 | 52.0 |
9 | 8 | | Jain,Kamal | 1688 | 1404 | NSW | 5.0 | 45.5 | 49.0 |
10 | 14 | | Magesh,Devahuti | 1347 | 1033 | NSW | 5.0 | 40.0 | 43.0 |
11 | 32 | | Mejares,Remeo | 0 | 952 | NSW | 4.5 | 38.0 | 41.0 |
12 | 20 | | Mutyala,Vikram | 741 | 934 | NSW | 4.0 | 40.0 | 44.0 |
13 | 25 | | Anne,Nikhil | 0 | 979 | NSW | 4.0 | 38.0 | 41.0 |
14 | 28 | | Daniel,Suria | 0 | 630 | NSW | 4.0 | 32.5 | 33.5 |
15 | 37 | | Joseph,Baby | 1316 | 1308 | NSW | 4.0 | 32.0 | 33.0 |
16 | 23 | | Ye,Roy | 595 | 844 | NSW | 3.5 | 39.5 | 40.5 |
17 | 11 | | Cassettari,Peter (W) | 1598 | 1139 | NSW | 3.5 | 38.5 | 41.5 |
18 | 19 | | Magesh,Sharav | 777 | 348 | NSW | 3.5 | 33.0 | 34.0 |
19 | 22 | | Senthil Kannan,Goushihan | 669 | 742 | NSW | 3.0 | 39.5 | 41.5 |
20 | 36 | | Cyriac,Jose | 1437 | 689 | NSW | 3.0 | 31.5 | 32.5 |
21 | 12 | | Naing,Sithu (W) | 1597 | 1144 | OS | 2.0 | 38.5 | 41.5 |
22 | 34 | | Parmar,Yuvin | 0 | 196 | NSW | 2.0 | 32.0 | 33.0 |
23 | 35 | | Thalpavila,Vijtha (W) | 0 | 126 | NSW | 2.0 | 31.0 | 33.0 |
24 | 27 | | Daniel,Ariye | 0 | 381 | NSW | 1.0 | 35.5 | 37.5 |
25 | 16 | | Jacob,Christo (W) | 1187 | 1013 | NSW | 1.0 | 34.0 | 36.0 |
26 | 18 | | Temizel,Hazar (W) | 789 | 1145 | VIC | 1.0 | 31.0 | 32.0 |
27 | 24 | | Nimbagiri,Kiran (W) | 100 | 0 | NSW | 1.0 | 30.5 | 32.5 |
28 | 21 | | Gorantla,Karunya (W) | 697 | 0 | NSW | 1.0 | 30.0 | 32.0 |
29 | 17 | | Nimbagiri,Vidvath (W) | 863 | 844 | NSW | 1.0 | 29.5 | 31.5 |
30 | 26 | | Bala,Jival (W) | 0 | 371 | NSW | 1.0 | 29.0 | 31.0 |
31 | 29 | | Hajaj,Khalil (W) | 0 | 174 | NSW | 1.0 | 27.5 | 28.5 |
32 | 1 | FM | Camer,Angelito (W) | 2281 | 0 | NSW | 0.5 | 29.0 | 30.5 |
33 | 15 | | Huang,Thomas (W) | 1281 | 595 | NSW | 0.5 | 28.0 | 29.5 |
34 | 3 | | Mangrobang,Noel (W) | 2031 | 0 | NSW | 0.0 | 26.0 | 27.0 |
35 | 30 | | Lau,Laurance (W) | 0 | 0 | NSW | 0.0 | 25.0 | 26.0 |
36 | 33 | | Nimbagiri,Veda (W) | 0 | 0 | NSW | 0.0 | 25.0 | 26.0 |
37 | 31 | | Li,Alexander (W) | 0 | 0 | NSW | 0.0 | 24.0 | 25.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |