1 FM Camer,Angelito , K= 0, Elo=2281, ID=2064834
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
8 -- 0 not played 0 -- -- 0.0 0.5 0.0
9 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 4.5

2 Cabale,Nazarito , K= 0, Elo=2065, ID=2012331
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Kumar,Viney 1793 272 0.83 1.0 1.0 6.5
2 W 18 Temizel,Hazar 789 400 0.92 1.0 2.0 1.0
3 B 13 Duckworth,Terry 1571 400 0.92 0.0 2.0 5.0
4 B 6 Thuaux,Alexander 1755 310 0.86 0.5 2.5 5.0
5 W 9 de Villiers,Jean 1677 388 0.91 0.5 3.0 6.0
6 W 10 Yao,John 1670 395 0.92 1.0 4.0 5.5
7 B 4 CM Cabilin,Jeff 1932 133 0.68 1.0 5.0 5.5
8 B 7 Muller,Hans P 1744 321 0.87 1.0 6.0 6.0
9 W 8 Jain,Kamal 1688 377 0.91 1.0 7.0 5.0
var = 0, PRtg=1844 1624 7.82 7.0 32.5

3 Mangrobang,Noel , K= 0, Elo=2031, ID=2412924
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

4 CM Cabilin,Jeff , K= 0, Elo=1932, ID=2051446
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Yao,John 1670 262 0.82 1.0 1.0 5.5
2 W 9 de Villiers,Jean 1677 255 0.81 0.5 1.5 6.0
3 B 11 Cassettari,Peter 1598 334 0.88 1.0 2.5 3.5
4 W 13 Duckworth,Terry 1571 361 0.90 0.0 2.5 5.0
5 W 20 Mutyala,Vikram 741 400 0.92 1.0 3.5 4.0
6 B 14 Magesh,Devahuti 1347 400 0.92 1.0 4.5 5.0
7 W 2 Cabale,Nazarito 2065 133 0.32 0.0 4.5 7.0
8 B 5 Kumar,Viney 1793 139 0.69 0.0 4.5 6.5
9 B 25 Anne,Nikhil 0 400 0.92 1.0 5.5 4.0
var = 0, PRtg=1465 1385 7.18 5.5 30.0

5 Kumar,Viney , K= 0, Elo=1793, ID=2424784
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Cabale,Nazarito 2065 272 0.17 0.0 0.0 7.0
2 B 19 Magesh,Sharav 777 400 0.92 1.0 1.0 3.5
3 W 12 Naing,Sithu 1597 196 0.75 1.0 2.0 2.0
4 B 14 Magesh,Devahuti 1347 400 0.92 1.0 3.0 5.0
5 W 8 Jain,Kamal 1688 105 0.64 0.0 3.0 5.0
6 B 13 Duckworth,Terry 1571 222 0.78 1.0 4.0 5.0
7 W 9 de Villiers,Jean 1677 116 0.66 1.0 5.0 6.0
8 W 4 CM Cabilin,Jeff 1932 139 0.31 1.0 6.0 5.5
9 B 10 Yao,John 1670 123 0.67 0.5 6.5 5.5
var = 0, PRtg=1758 1592 5.82 6.5 30.5

6 Thuaux,Alexander , K= 0, Elo=1755, ID=2443661
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Naing,Sithu 1597 158 0.71 1.0 1.0 2.0
2 W 11 Cassettari,Peter 1598 157 0.71 0.5 1.5 3.5
3 B 9 de Villiers,Jean 1677 78 0.61 1.0 2.5 6.0
4 W 2 Cabale,Nazarito 2065 310 0.14 0.5 3.0 7.0
5 B 13 Duckworth,Terry 1571 184 0.74 1.0 4.0 5.0
6 W 8 Jain,Kamal 1688 67 0.59 1.0 5.0 5.0
7 -- 0 not played 0 -- -- 0.0 5.0 0.0
8 -- 0 not played 0 -- -- 0.0 5.0 0.0
9 -- 0 not played 0 -- -- 0.0 5.0 0.0
var = 0, PRtg=1972 1699 3.50 5.0 32.0

7 Muller,Hans P , K= 0, Elo=1744, ID=2024570
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Duckworth,Terry 1571 173 0.73 0.0 0.0 5.0
2 B 22 Senthil Kannan,Goush 669 400 0.92 1.0 1.0 3.0
3 W 14 Magesh,Devahuti 1347 397 0.92 0.0 1.0 5.0
4 B 16 Jacob,Christo 1187 400 0.92 1.0 2.0 1.0
5 W 12 Naing,Sithu 1597 147 0.70 1.0 3.0 2.0
6 B 20 Mutyala,Vikram 741 400 0.92 1.0 4.0 4.0
7 B 8 Jain,Kamal 1688 56 0.58 1.0 5.0 5.0
8 W 2 Cabale,Nazarito 2065 321 0.13 0.0 5.0 7.0
9 B 32 Mejares,Remeo 0 400 0.92 1.0 6.0 4.5
var = 0, PRtg=1332 1207 6.74 6.0 27.0

8 Jain,Kamal , K= 0, Elo=1688, ID=2418454
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Temizel,Hazar 789 400 0.92 1.0 1.0 1.0
2 W 13 Duckworth,Terry 1571 117 0.66 0.0 1.0 5.0
3 B 17 Nimbagiri,Vidvath 863 400 0.92 1.0 2.0 1.0
4 W 10 Yao,John 1670 18 0.53 1.0 3.0 5.5
5 B 5 Kumar,Viney 1793 105 0.36 1.0 4.0 6.5
6 B 6 Thuaux,Alexander 1755 67 0.41 0.0 4.0 5.0
7 W 7 Muller,Hans P 1744 56 0.42 0.0 4.0 6.0
8 W 25 Anne,Nikhil 0 400 0.92 1.0 5.0 4.0
9 B 2 Cabale,Nazarito 2065 377 0.09 0.0 5.0 7.0
var = 0, PRtg=1404 1361 5.23 5.0 29.0

9 de Villiers,Jean , K= 0, Elo=1677, ID=2441546
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Mejares,Remeo 0 400 0.92 1.0 1.0 4.5
2 B 4 CM Cabilin,Jeff 1932 255 0.19 0.5 1.5 5.5
3 W 6 Thuaux,Alexander 1755 78 0.39 0.0 1.5 5.0
4 W 22 Senthil Kannan,Goush 669 400 0.92 1.0 2.5 3.0
5 B 2 Cabale,Nazarito 2065 388 0.09 0.5 3.0 7.0
6 W 25 Anne,Nikhil 0 400 0.92 1.0 4.0 4.0
7 B 5 Kumar,Viney 1793 116 0.34 0.0 4.0 6.5
8 W 23 Ye,Roy 595 400 0.92 1.0 5.0 3.5
9 W 13 Duckworth,Terry 1571 106 0.64 1.0 6.0 5.0
var = 0, PRtg=1278 1153 5.33 6.0 28.5

10 Yao,John , K= 0, Elo=1670, ID=2414185
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 CM Cabilin,Jeff 1932 262 0.18 0.0 0.0 5.5
2 B 27 Daniel,Ariye 0 400 0.92 1.0 1.0 1.0
3 W 16 Jacob,Christo 1187 400 0.92 1.0 2.0 1.0
4 B 8 Jain,Kamal 1688 18 0.47 0.0 2.0 5.0
5 W 23 Ye,Roy 595 400 0.92 1.0 3.0 3.5
6 B 2 Cabale,Nazarito 2065 395 0.08 0.0 3.0 7.0
7 W 20 Mutyala,Vikram 741 400 0.92 1.0 4.0 4.0
8 B 13 Duckworth,Terry 1571 99 0.64 1.0 5.0 5.0
9 W 5 Kumar,Viney 1793 123 0.33 0.5 5.5 6.5
var = 0, PRtg=1366 1286 5.38 5.5 25.5

11 Cassettari,Peter , K= 0, Elo=1598, ID=2039336
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Ye,Roy 595 400 0.92 1.0 1.0 3.5
2 B 6 Thuaux,Alexander 1755 157 0.29 0.5 1.5 5.0
3 W 4 CM Cabilin,Jeff 1932 334 0.12 0.0 1.5 5.5
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 W 28 Daniel,Suria 0 400 0.92 1.0 2.5 4.0
7 B 22 Senthil Kannan,Goush 669 400 0.92 1.0 3.5 3.0
8 -- 0 not played 0 -- -- 0.0 3.5 0.0
9 -- 0 not played 0 -- -- 0.0 3.5 0.0
var = 0, PRtg=1139 990 3.17 3.5 20.0

12 Naing,Sithu , K= 0, Elo=1597, ID=0009025
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Thuaux,Alexander 1755 158 0.29 0.0 0.0 5.0
2 B 28 Daniel,Suria 0 400 0.92 1.0 1.0 4.0
3 B 5 Kumar,Viney 1793 196 0.25 0.0 1.0 6.5
4 W 18 Temizel,Hazar 789 400 0.92 1.0 2.0 1.0
5 B 7 Muller,Hans P 1744 147 0.30 0.0 2.0 6.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
8 -- 0 not played 0 -- -- 0.0 2.0 0.0
9 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1144 1216 2.68 2.0 14.0

13 Duckworth,Terry , K= 0, Elo=1571, ID=2056201
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Muller,Hans P 1744 173 0.27 1.0 1.0 6.0
2 B 8 Jain,Kamal 1688 117 0.34 1.0 2.0 5.0
3 W 2 Cabale,Nazarito 2065 400 0.08 1.0 3.0 7.0
4 B 4 CM Cabilin,Jeff 1932 361 0.10 1.0 4.0 5.5
5 W 6 Thuaux,Alexander 1755 184 0.26 0.0 4.0 5.0
6 W 5 Kumar,Viney 1793 222 0.22 0.0 4.0 6.5
7 B 32 Mejares,Remeo 0 400 0.92 1.0 5.0 4.5
8 W 10 Yao,John 1670 99 0.36 0.0 5.0 5.5
9 B 9 de Villiers,Jean 1677 106 0.36 0.0 5.0 6.0
var = 0, PRtg=1635 1592 2.91 5.0 33.0

14 Magesh,Devahuti , K= 0, Elo=1347, ID=2442235
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 B 7 Muller,Hans P 1744 397 0.08 1.0 2.0 6.0
4 W 5 Kumar,Viney 1793 400 0.08 0.0 2.0 6.5
5 B 22 Senthil Kannan,Goush 669 400 0.92 1.0 3.0 3.0
6 W 4 CM Cabilin,Jeff 1932 400 0.08 0.0 3.0 5.5
7 B 25 Anne,Nikhil 0 400 0.92 0.0 3.0 4.0
8 W 28 Daniel,Suria 0 400 0.92 1.0 4.0 4.0
9 W 20 Mutyala,Vikram 741 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1033 983 3.92 5.0 23.5

15 Huang,Thomas , K= 0, Elo=1281, ID=2444980
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 23 Ye,Roy 595 400 0.92 0.5 0.5 3.5
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
8 -- 0 not played 0 -- -- 0.0 0.5 0.0
9 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg= 595 595 0.92 0.5 3.5

16 Jacob,Christo , K= 0, Elo=1187, ID=2451835
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 25 Anne,Nikhil 0 400 0.92 1.0 1.0 4.0
3 B 10 Yao,John 1670 400 0.08 0.0 1.0 5.5
4 W 7 Muller,Hans P 1744 400 0.08 0.0 1.0 6.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1013 1138 1.08 1.0 8.0

17 Nimbagiri,Vidvath , K= 0, Elo= 863, ID=2444836
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 34 Parmar,Yuvin 0 400 0.92 1.0 1.0 2.0
3 W 8 Jain,Kamal 1688 400 0.08 0.0 1.0 5.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 844 844 1.00 1.0 8.0

18 Temizel,Hazar , K= 0, Elo= 789, ID=3205774
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Jain,Kamal 1688 400 0.08 0.0 0.0 5.0
2 B 2 Cabale,Nazarito 2065 400 0.08 0.0 0.0 7.0
3 W 27 Daniel,Ariye 0 400 0.92 1.0 1.0 1.0
4 B 12 Naing,Sithu 1597 400 0.08 0.0 1.0 2.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1145 1338 1.16 1.0 7.0

19 Magesh,Sharav , K= 0, Elo= 777, ID=2448276
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 5 Kumar,Viney 1793 400 0.08 0.0 0.0 6.5
3 B 28 Daniel,Suria 0 400 0.92 0.0 0.0 4.0
4 W 29 Hajaj,Khalil 0 400 0.92 1.0 1.0 1.0
5 B 32 Mejares,Remeo 0 400 0.92 0.5 1.5 4.5
6 W 27 Daniel,Ariye 0 400 0.92 1.0 2.5 1.0
7 B 23 Ye,Roy 595 182 0.74 0.0 2.5 3.5
8 B 20 Mutyala,Vikram 741 36 0.55 0.0 2.5 4.0
9 W 34 Parmar,Yuvin 0 400 0.92 1.0 3.5 2.0
var = 0, PRtg= 348 391 5.97 3.5 13.5

20 Mutyala,Vikram , K= 0, Elo= 741, ID=2446284
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 26 Bala,Jival 0 400 0.92 1.0 1.0 1.0
3 B 32 Mejares,Remeo 0 400 0.92 1.0 2.0 4.5
4 W 28 Daniel,Suria 0 400 0.92 1.0 3.0 4.0
5 B 4 CM Cabilin,Jeff 1932 400 0.08 0.0 3.0 5.5
6 W 7 Muller,Hans P 1744 400 0.08 0.0 3.0 6.0
7 B 10 Yao,John 1670 400 0.08 0.0 3.0 5.5
8 W 19 Magesh,Sharav 777 36 0.45 1.0 4.0 3.5
9 B 14 Magesh,Devahuti 1347 400 0.08 0.0 4.0 5.0
var = 0, PRtg= 934 934 3.53 4.0 23.0

21 Gorantla,Karunya , K= 0, Elo= 697, ID=2450096
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 29 Hajaj,Khalil 0 400 0.92 1.0 1.0 1.0
4 W 32 Mejares,Remeo 0 400 0.92 0.0 1.0 4.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 1.84 1.0 7.0

22 Senthil Kannan,Goush, K= 0, Elo= 669, ID=2442305
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Li,Alexander 0 400 0.92 1.0 1.0 0.0
2 W 7 Muller,Hans P 1744 400 0.08 0.0 1.0 6.0
3 B 35 Thalpavila,Vijtha 0 400 0.92 1.0 2.0 2.0
4 B 9 de Villiers,Jean 1677 400 0.08 0.0 2.0 6.0
5 W 14 Magesh,Devahuti 1347 400 0.08 0.0 2.0 5.0
6 B 34 Parmar,Yuvin 0 400 0.92 1.0 3.0 2.0
7 W 11 Cassettari,Peter 1598 400 0.08 0.0 3.0 3.5
8 W 32 Mejares,Remeo 0 400 0.92 0.0 3.0 4.5
9 B 36 Cyriac,Jose 1437 400 0.08 0.0 3.0 3.0
var = 0, PRtg= 742 867 4.08 3.0 20.0

23 Ye,Roy , K= 0, Elo= 595, ID=2450450
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Cassettari,Peter 1598 400 0.08 0.0 0.0 3.5
2 W 29 Hajaj,Khalil 0 400 0.92 1.0 1.0 1.0
3 B 15 Huang,Thomas 1281 400 0.08 0.5 1.5 0.5
4 W 27 Daniel,Ariye 0 400 0.92 1.0 2.5 1.0
5 B 10 Yao,John 1670 400 0.08 0.0 2.5 5.5
6 W 32 Mejares,Remeo 0 400 0.92 0.0 2.5 4.5
7 W 19 Magesh,Sharav 777 182 0.26 1.0 3.5 3.5
8 B 9 de Villiers,Jean 1677 400 0.08 0.0 3.5 6.0
9 W 37 Joseph,Baby 1316 400 0.08 0.0 3.5 4.0
var = 0, PRtg= 844 924 3.42 3.5 20.5

24 Nimbagiri,Kiran , K= 0, Elo= 100, ID=2445470
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 32 Mejares,Remeo 0 100 0.64 0.0 0.0 4.5
3 B 30 Lau,Laurance 0 100 0.64 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 1.28 1.0 7.0

25 Anne,Nikhil , K= 0, Elo= 0, ID=0
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 16 Jacob,Christo 1187 400 0.08 0.0 0.0 1.0
3 W 33 Nimbagiri,Veda 0 0 0.50 1.0 1.0 0.0
4 W 35 Thalpavila,Vijtha 0 0 0.50 1.0 2.0 2.0
5 B 28 Daniel,Suria 0 0 0.50 1.0 3.0 4.0
6 B 9 de Villiers,Jean 1677 400 0.08 0.0 3.0 6.0
7 W 14 Magesh,Devahuti 1347 400 0.08 1.0 4.0 5.0
8 B 8 Jain,Kamal 1688 400 0.08 0.0 4.0 5.0
9 W 4 CM Cabilin,Jeff 1932 400 0.08 0.0 4.0 5.5
var = 0, PRtg= 979 979 1.90 4.0 21.0

26 Bala,Jival , K= 0, Elo= 0, ID=2450354
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 20 Mutyala,Vikram 741 400 0.08 0.0 0.0 4.0
3 W 34 Parmar,Yuvin 0 0 0.50 1.0 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 371 371 0.58 1.0 7.0

27 Daniel,Ariye , K= 0, Elo= 0, ID=0
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Parmar,Yuvin 0 0 0.50 1.0 1.0 2.0
2 W 10 Yao,John 1670 400 0.08 0.0 1.0 5.5
3 B 18 Temizel,Hazar 789 400 0.08 0.0 1.0 1.0
4 B 23 Ye,Roy 595 400 0.08 0.0 1.0 3.5
5 W 29 Hajaj,Khalil 0 0 0.50 0.0 1.0 1.0
6 B 19 Magesh,Sharav 777 400 0.08 0.0 1.0 3.5
7 W 36 Cyriac,Jose 1437 400 0.08 0.0 1.0 3.0
8 B 37 Joseph,Baby 1316 400 0.08 0.0 1.0 4.0
9 W 28 Daniel,Suria 0 0 0.50 0.0 1.0 4.0
var = 0, PRtg= 381 732 1.98 1.0 9.0

28 Daniel,Suria , K= 0, Elo= 0, ID=0
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Thalpavila,Vijtha 0 0 0.50 1.0 1.0 2.0
2 W 12 Naing,Sithu 1597 400 0.08 0.0 1.0 2.0
3 W 19 Magesh,Sharav 777 400 0.08 1.0 2.0 3.5
4 B 20 Mutyala,Vikram 741 400 0.08 0.0 2.0 4.0
5 W 25 Anne,Nikhil 0 0 0.50 0.0 2.0 4.0
6 B 11 Cassettari,Peter 1598 400 0.08 0.0 2.0 3.5
7 W 34 Parmar,Yuvin 0 0 0.50 1.0 3.0 2.0
8 B 14 Magesh,Devahuti 1347 400 0.08 0.0 3.0 5.0
9 B 27 Daniel,Ariye 0 0 0.50 1.0 4.0 1.0
var = 0, PRtg= 630 673 2.40 4.0 20.0

29 Hajaj,Khalil , K= 0, Elo= 0, ID=0
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 23 Ye,Roy 595 400 0.08 0.0 0.0 3.5
3 W 21 Gorantla,Karunya 697 400 0.08 0.0 0.0 1.0
4 B 19 Magesh,Sharav 777 400 0.08 0.0 0.0 3.5
5 B 27 Daniel,Ariye 0 0 0.50 1.0 1.0 1.0
6 W 35 Thalpavila,Vijtha 0 0 0.50 0.0 1.0 2.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 174 414 1.24 1.0 5.0

30 Lau,Laurance , K= 0, Elo= 0, ID=0
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 24 Nimbagiri,Kiran 100 100 0.36 0.0 0.0 1.0
4 B 34 Parmar,Yuvin 0 0 0.50 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 50 0.86 0.0 0.0

31 Li,Alexander , K= 0, Elo= 0, ID=2451964
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Senthil Kannan,Goush 669 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 669 0.08 0.0 0.0

32 Mejares,Remeo , K= 0, Elo= 0, ID=0
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 de Villiers,Jean 1677 400 0.08 0.0 0.0 6.0
2 B 24 Nimbagiri,Kiran 100 100 0.36 1.0 1.0 1.0
3 W 20 Mutyala,Vikram 741 400 0.08 0.0 1.0 4.0
4 B 21 Gorantla,Karunya 697 400 0.08 1.0 2.0 1.0
5 W 19 Magesh,Sharav 777 400 0.08 0.5 2.5 3.5
6 B 23 Ye,Roy 595 400 0.08 1.0 3.5 3.5
7 W 13 Duckworth,Terry 1571 400 0.08 0.0 3.5 5.0
8 B 22 Senthil Kannan,Goush 669 400 0.08 1.0 4.5 3.0
9 W 7 Muller,Hans P 1744 400 0.08 0.0 4.5 6.0
var = 0, PRtg= 952 952 1.00 4.5 22.5

33 Nimbagiri,Veda , K= 0, Elo= 0, ID=0
2023 Rooty Hill August Allegro, Sydney, 22/08/2023, 22/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 35 Thalpavila,Vijtha 0 0 0.50 0.0 0.0 2.0
3 B 25 Anne,Nikhil 0 0 0.50 0.0 0.0 4.0
