Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Gaikwad,Nandkumar | 3220001 | AUS | 1674 | 285 | 0.84 | 1 | 1 | |
2 | W | 11 | Wang,Daniel | 3238873 | AUS | 1684 | 275 | 0.83 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1679 , PRtg = 1679, We = 1.67, W-We= -0.67 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Gois,Jordan | 3255697 | AUS | 1546 | 375 | 0.91 | 1 | 1 | |
2 | B | 9 | Naraharasetty,Saisiddharth | 33387249 | IND | 1763 | 158 | 0.71 | 0.5 | 1.5 | |
3 | B | 19 | Rahman,Tarek | 3231410 | AUS | 1589 | 332 | 0.88 | 1 | 2.5 | |
6 | W | 8 | Kumar,Viney | 3226867 | AUS | 1737 | 184 | 0.74 | 1 | 3.5 | |
7 | W | 3 | Pigram,Daniel | 3220044 | AUS | 1848 | 73 | 0.6 | 1 | 4.5 | |
8 | B | 4 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1851 | 70 | 0.6 | 1 | 5.5 | |
9 | W | 13 | Anup Kumar,Vihaan | 3234517 | AUS | 1700 | 221 | 0.78 | 0.5 | 6 | |
Games = 7, Score = 6 , ARO = 1719 , PRtg = 2028, We = 5.22, W-We= 0.78 , var=16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Yao,John | 3223183 | AUS | 1513 | 335 | 0.88 | 1 | 1 | |
2 | W | 15 | Kukrka,Sasa | 3248070 | AUS | 1612 | 236 | 0.8 | 1 | 2 | |
3 | B | 11 | Wang,Daniel | 3238873 | AUS | 1684 | 164 | 0.72 | 1 | 3 | |
4 | W | 5 | Cabilin,Jeff | 3202372 | AUS | 1819 | CM | 29 | 0.54 | 0.5 | 3.5 |
7 | B | 2 | Plunkett,Jeremy | 3231402 | AUS | 1921 | 73 | 0.4 | 0 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1710 , PRtg = 1859, We = 3.34, W-We= 0.16 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | de Villiers,Jean | 3251144 | AUS | 1342 | 509 | 0.96 | 1 | 1 | |
4 | W | 22 | Roy Philip,Rohith | 3255727 | AUS | 1504 | 347 | 0.89 | 0.5 | 1.5 | |
6 | B | 34 | Praveen,Anerud | 33358893 | IND | 1173 | 400 | 0.92 | 1 | 2.5 | |
7 | W | 15 | Kukrka,Sasa | 3248070 | AUS | 1612 | 239 | 0.8 | 1 | 3.5 | |
8 | W | 2 | Plunkett,Jeremy | 3231402 | AUS | 1921 | 70 | 0.4 | 0 | 3.5 | |
9 | B | 20 | Yao,John | 3223183 | AUS | 1513 | 338 | 0.88 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1511 , PRtg = 1704, We = 4.85, W-We= -0.35 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Roy Philip,Rohith | 3255727 | AUS | 1504 | 315 | 0.86 | 1 | 1 | |
2 | W | 36 | McKinnon,Luke | 3257177 | AUS | 1151 | 400 | 0.92 | 1 | 2 | |
4 | B | 3 | Pigram,Daniel | 3220044 | AUS | 1848 | 29 | 0.46 | 0.5 | 2.5 | |
5 | W | 8 | Kumar,Viney | 3226867 | AUS | 1737 | 82 | 0.61 | 0.5 | 3 | |
7 | W | 14 | Bhaumik,Ronen | 3247473 | AUS | 1639 | 180 | 0.74 | 0 | 3 | |
8 | B | 9 | Naraharasetty,Saisiddharth | 33387249 | IND | 1763 | 56 | 0.58 | 0.5 | 3.5 | |
9 | W | 11 | Wang,Daniel | 3238873 | AUS | 1684 | 135 | 0.68 | 0.5 | 4 | |
Games = 7, Score = 4 , ARO = 1618 , PRtg = 1668, We = 4.85, W-We= -0.85 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 16 | Jain,Kamal | 5088240 | AUS | 1578 | 736 | 0 | 0 | 0 | |
3 | W | 36 | McKinnon,Luke | 3257177 | AUS | 1151 | 736 | 0 | 1 | 1 | |
4 | B | 14 | Bhaumik,Ronen | 3247473 | AUS | 1639 | 736 | 0 | 0.5 | 1.5 | |
5 | W | 20 | Yao,John | 3223183 | AUS | 1513 | 736 | 0 | 1 | 2.5 | |
6 | B | 15 | Kukrka,Sasa | 3248070 | AUS | 1612 | 736 | 0 | 1 | 3.5 | |
7 | W | 7 | Marner,Gavin | 4300653 | NZL | 1793 | 400 | 0.08 | 0 | 3.5 | |
8 | B | 23 | Zhang,Richard | 3248127 | AUS | 1493 | 736 | 0 | 0 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1540 , PRtg = 1540, Rp = 1540 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Duckworth,Terry | 3218325 | AUS | 1491 | 302 | 0.85 | 0.5 | 0.5 | |
2 | W | 30 | Thuaux,Alan | 3250784 | AUS | 1405 | 388 | 0.91 | 1 | 1.5 | |
3 | B | 33 | Prithvi,Parthiv | 3243974 | AUS | 1438 | 355 | 0.89 | 1 | 2.5 | |
4 | W | 34 | Praveen,Anerud | 33358893 | IND | 1173 | 400 | 0.92 | 1 | 3.5 | |
Games = 4, Score = 3.5 , ARO = 1377 , PRtg = 1713, We = 3.57, W-We= -0.07 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Herreros,Bill | 3220010 | AUS | 1451 | 286 | 0.84 | 1 | 1 | |
2 | B | 37 | Pan,Katherine | 3231321 | AUS | 1121 | 400 | 0.92 | 1 | 2 | |
3 | W | 16 | Jain,Kamal | 5088240 | AUS | 1578 | 159 | 0.71 | 1 | 3 | |
5 | B | 5 | Cabilin,Jeff | 3202372 | AUS | 1819 | CM | 82 | 0.39 | 0.5 | 3.5 |
6 | B | 2 | Plunkett,Jeremy | 3231402 | AUS | 1921 | 184 | 0.26 | 0 | 3.5 | |
7 | W | 23 | Zhang,Richard | 3248127 | AUS | 1493 | 244 | 0.8 | 0.5 | 4 | |
9 | W | 47 | Gao,Terry | 3238598 | AUS | 1303 | 434 | 0.94 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1527 , PRtg = 1577, We = 4.86, W-We= -0.86 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | Joseph,Baby | 3214125 | AUS | 1443 | 320 | 0.87 | 1 | 1 | |
2 | W | 2 | Plunkett,Jeremy | 3231402 | AUS | 1921 | 158 | 0.29 | 0.5 | 1.5 | |
3 | B | 25 | Duckworth,Terry | 3218325 | AUS | 1491 | 272 | 0.83 | 1 | 2.5 | |
5 | B | 22 | Roy Philip,Rohith | 3255727 | AUS | 1504 | 259 | 0.82 | 1 | 3.5 | |
6 | B | 16 | Jain,Kamal | 5088240 | AUS | 1578 | 185 | 0.74 | 0 | 3.5 | |
7 | W | 21 | de Villiers,Jean | 3251144 | AUS | 1342 | 400 | 0.92 | 1 | 4.5 | |
8 | W | 5 | Cabilin,Jeff | 3202372 | AUS | 1819 | CM | 56 | 0.42 | 0.5 | 5 |
9 | B | 40 | Verma,Rudra | 3257630 | AUS | 1398 | 365 | 0.9 | 1 | 6 | |
Games = 8, Score = 6 , ARO = 1562 , PRtg = 1755, We = 5.79, W-We= 0.21 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | Janarthanan,Abinesh | 3248526 | AUS | 1427 | 257 | 0.82 | 1 | 1 | |
2 | B | 1 | Mangrobang,Noel | 3223159 | AUS | 1959 | 275 | 0.17 | 1 | 2 | |
3 | W | 3 | Pigram,Daniel | 3220044 | AUS | 1848 | 164 | 0.28 | 0 | 2 | |
4 | B | 16 | Jain,Kamal | 5088240 | AUS | 1578 | 106 | 0.64 | 0.5 | 2.5 | |
5 | W | 33 | Prithvi,Parthiv | 3243974 | AUS | 1438 | 246 | 0.81 | 0.5 | 3 | |
6 | B | 42 | Thuaux,Alexander | 3250792 | AUS | 1377 | 307 | 0.86 | 0.5 | 3.5 | |
7 | B | 39 | Cyriac,Jose | 3234657 | AUS | 1359 | 325 | 0.87 | 1 | 4.5 | |
8 | W | 24 | Bala,Cesar | 3248046 | AUS | 1473 | 211 | 0.77 | 1 | 5.5 | |
9 | B | 5 | Cabilin,Jeff | 3202372 | AUS | 1819 | CM | 135 | 0.32 | 0.5 | 6 |
Games = 9, Score = 6 , ARO = 1586 , PRtg = 1711, We = 5.54, W-We= 0.46 , var=18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | Jansen,Michael | 3254097 | AUS | 1361 | 736 | 0 | 1 | 1 | |
2 | W | 4 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1851 | 400 | 0.08 | 1 | 2 | |
3 | W | 5 | Cabilin,Jeff | 3202372 | AUS | 1819 | CM | 736 | 0 | 0 | 2 |
4 | B | 43 | Yang,Evan | 3244687 | AUS | 1320 | 736 | 0 | 1 | 3 | |
5 | W | 3 | Pigram,Daniel | 3220044 | AUS | 1848 | 736 | 0 | 0 | 3 | |
6 | B | 47 | Gao,Terry | 3238598 | AUS | 1303 | 736 | 0 | 0.5 | 3.5 | |
7 | W | 42 | Thuaux,Alexander | 3250792 | AUS | 1377 | 736 | 0 | 1 | 4.5 | |
8 | B | 16 | Jain,Kamal | 5088240 | AUS | 1578 | 736 | 0 | 1 | 5.5 | |
9 | W | 7 | Marner,Gavin | 4300653 | NZL | 1793 | 736 | 0 | 0 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1583 , PRtg = 1663, Rp = 1623 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 14 | Bhaumik,Ronen | 3247473 | AUS | 1639 | 61 | 0.58 | 1 | 1 | |
4 | W | 15 | Kukrka,Sasa | 3248070 | AUS | 1612 | 88 | 0.62 | 0 | 1 | |
5 | W | 25 | Duckworth,Terry | 3218325 | AUS | 1491 | 209 | 0.77 | 1 | 2 | |
6 | B | 51 | Joseph,Arnold | 3236226 | AUS | 1118 | 400 | 0.92 | 1 | 3 | |
7 | W | 33 | Prithvi,Parthiv | 3243974 | AUS | 1438 | 262 | 0.82 | 1 | 4 | |
9 | B | 2 | Plunkett,Jeremy | 3231402 | AUS | 1921 | 221 | 0.22 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1537 , PRtg = 1730, We = 3.93, W-We= 0.57 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Huang,Isaac | 3258580 | AUS | 1225 | 400 | 0.92 | 1 | 1 | |
2 | W | 13 | Anup Kumar,Vihaan | 3234517 | AUS | 1700 | 61 | 0.42 | 0 | 1 | |
3 | B | 26 | Herreros,Bill | 3220010 | AUS | 1451 | 188 | 0.74 | 1 | 2 | |
5 | B | 39 | Cyriac,Jose | 3234657 | AUS | 1359 | 280 | 0.84 | 1 | 3 | |
6 | W | 19 | Rahman,Tarek | 3231410 | AUS | 1589 | 50 | 0.57 | 1 | 4 | |
7 | B | 5 | Cabilin,Jeff | 3202372 | AUS | 1819 | CM | 180 | 0.26 | 1 | 5 |
Games = 6, Score = 5 , ARO = 1524 , PRtg = 1797, We = 3.75, W-We= 1.25 , var=25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Prado,Alejo | 3218180 | AUS | 1159 | 400 | 0.92 | 1 | 1 | |
2 | B | 3 | Pigram,Daniel | 3220044 | AUS | 1848 | 236 | 0.2 | 0 | 1 | |
4 | B | 13 | Anup Kumar,Vihaan | 3234517 | AUS | 1700 | 88 | 0.38 | 1 | 2 | |
5 | B | 34 | Praveen,Anerud | 33358893 | IND | 1173 | 439 | 0.94 | 1 | 3 | |
7 | B | 4 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1851 | 239 | 0.2 | 0 | 3 | |
8 | W | 19 | Rahman,Tarek | 3231410 | AUS | 1589 | 23 | 0.53 | 1 | 4 | |
9 | B | 27 | Joseph,Baby | 3214125 | AUS | 1443 | 169 | 0.72 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1538 , PRtg = 1696, We = 3.89, W-We= 1.11 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Soliman,Soliman | 3218201 | AUS | 1407 | 171 | 0.73 | 1 | 1 | |
3 | B | 8 | Kumar,Viney | 3226867 | AUS | 1737 | 159 | 0.29 | 0 | 1 | |
4 | W | 11 | Wang,Daniel | 3238873 | AUS | 1684 | 106 | 0.36 | 0.5 | 1.5 | |
6 | W | 9 | Naraharasetty,Saisiddharth | 33387249 | IND | 1763 | 185 | 0.26 | 1 | 2.5 | |
9 | B | 24 | Bala,Cesar | 3248046 | AUS | 1473 | 105 | 0.64 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1613 , PRtg = 1762, We = 2.28, W-We= 1.22 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Mangrobang,Noel | 3223159 | AUS | 1959 | 285 | 0.16 | 0 | 0 | |
2 | B | 42 | Thuaux,Alexander | 3250792 | AUS | 1377 | 297 | 0.85 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1668 , PRtg = 868, We = 1.01, W-We= -1.01 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Plunkett,Jeremy | 3231402 | AUS | 1921 | 375 | 0.09 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1921 , PRtg = 1121, We = 0.09, W-We= -0.09 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 24 | Bala,Cesar | 3248046 | AUS | 1473 | 116 | 0.66 | 1 | 1 | |
3 | W | 2 | Plunkett,Jeremy | 3231402 | AUS | 1921 | 332 | 0.12 | 0 | 1 | |
4 | B | 45 | Timtchev,Ivan | 3253597 | AUS | 1266 | 323 | 0.87 | 1 | 2 | |
5 | W | 42 | Thuaux,Alexander | 3250792 | AUS | 1377 | 212 | 0.77 | 1 | 3 | |
6 | B | 14 | Bhaumik,Ronen | 3247473 | AUS | 1639 | 50 | 0.43 | 0 | 3 | |
7 | W | 47 | Gao,Terry | 3238598 | AUS | 1303 | 286 | 0.84 | 1 | 4 | |
8 | B | 15 | Kukrka,Sasa | 3248070 | AUS | 1612 | 23 | 0.47 | 0 | 4 | |
9 | W | 37 | Pan,Katherine | 3231321 | AUS | 1121 | 400 | 0.92 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 1464 , PRtg = 1464, We = 5.08, W-We= -1.08 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Pigram,Daniel | 3220044 | AUS | 1848 | 335 | 0.12 | 0 | 0 | |
2 | B | 45 | Timtchev,Ivan | 3253597 | AUS | 1266 | 247 | 0.81 | 1 | 1 | |
3 | W | 24 | Bala,Cesar | 3248046 | AUS | 1473 | 40 | 0.56 | 0.5 | 1.5 | |
4 | B | 38 | Soliman,Soliman | 3218201 | AUS | 1407 | 106 | 0.64 | 1 | 2.5 | |
6 | W | 40 | Verma,Rudra | 3257630 | AUS | 1398 | 115 | 0.66 | 0.5 | 3 | |
7 | B | 46 | Bolan,Jamie | 3250725 | AUS | 1196 | 317 | 0.87 | 1 | 4 | |
8 | W | 39 | Cyriac,Jose | 3234657 | AUS | 1359 | 154 | 0.71 | 1 | 5 | |
9 | W | 4 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1851 | 338 | 0.12 | 0 | 5 | |
Games = 8, Score = 5 , ARO = 1475 , PRtg = 1570, We = 4.49, W-We= 0.51 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1851 | 400 | 0.08 | 0 | 0 | |
2 | W | 27 | Joseph,Baby | 3214125 | AUS | 1443 | 101 | 0.36 | 1 | 1 | |
4 | W | 44 | Zhang,Oliver | 3255204 | AUS | 1155 | 187 | 0.74 | 1 | 2 | |
5 | B | 40 | Verma,Rudra | 3257630 | AUS | 1398 | 56 | 0.42 | 1 | 3 | |
6 | W | 39 | Cyriac,Jose | 3234657 | AUS | 1359 | 17 | 0.48 | 0 | 3 | |
7 | B | 9 | Naraharasetty,Saisiddharth | 33387249 | IND | 1763 | 421 | 0.0699999999999999 | 0 | 3 | |
8 | W | 46 | Bolan,Jamie | 3250725 | AUS | 1196 | 146 | 0.7 | 1 | 4 | |
9 | B | 35 | Prado,Alejo | 3218180 | AUS | 1159 | 183 | 0.74 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1416 , PRtg = 1511, We = 3.59, W-We= 1.41 , var=56 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Cabilin,Jeff | 3202372 | AUS | 1819 | CM | 315 | 0.14 | 0 | 0 |
2 | B | 47 | Gao,Terry | 3238598 | AUS | 1303 | 201 | 0.76 | 1 | 1 | |
3 | W | 42 | Thuaux,Alexander | 3250792 | AUS | 1377 | 127 | 0.67 | 1 | 2 | |
4 | B | 4 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1851 | 347 | 0.11 | 0.5 | 2.5 | |
5 | W | 9 | Naraharasetty,Saisiddharth | 33387249 | IND | 1763 | 259 | 0.18 | 0 | 2.5 | |
6 | B | 43 | Yang,Evan | 3244687 | AUS | 1320 | 184 | 0.74 | 1 | 3.5 | |
8 | B | 34 | Praveen,Anerud | 33358893 | IND | 1173 | 331 | 0.88 | 1 | 4.5 | |
9 | W | 25 | Duckworth,Terry | 3218325 | AUS | 1491 | 13 | 0.52 | 0 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1512 , PRtg = 1555, We = 4.00, W-We= 0.50 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 25 | Duckworth,Terry | 3218325 | AUS | 1491 | 2 | 0.5 | 0 | 0 | |
3 | B | 40 | Verma,Rudra | 3257630 | AUS | 1398 | 95 | 0.63 | 0.5 | 0.5 | |
4 | W | 32 | Huang,Isaac | 3258580 | AUS | 1225 | 268 | 0.83 | 1 | 1.5 | |
5 | B | 54 | Magesh,Devahuti | 3248097 | AUS | 1014 | 400 | 0.92 | 1 | 2.5 | |
6 | W | 46 | Bolan,Jamie | 3250725 | AUS | 1196 | 297 | 0.85 | 1 | 3.5 | |
7 | B | 8 | Kumar,Viney | 3226867 | AUS | 1737 | 244 | 0.2 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1344 , PRtg = 1469, We = 3.93, W-We= 0.07 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Prithvi,Parthiv | 3243974 | AUS | 1438 | 35 | 0.55 | 0.5 | 0.5 | |
2 | W | 19 | Rahman,Tarek | 3231410 | AUS | 1589 | 116 | 0.34 | 0 | 0.5 | |
3 | B | 20 | Yao,John | 3223183 | AUS | 1513 | 40 | 0.44 | 0.5 | 1 | |
5 | W | 43 | Yang,Evan | 3244687 | AUS | 1320 | 153 | 0.7 | 1 | 2 | |
7 | W | 38 | Soliman,Soliman | 3218201 | AUS | 1407 | 66 | 0.59 | 1 | 3 | |
8 | B | 11 | Wang,Daniel | 3238873 | AUS | 1684 | 211 | 0.23 | 0 | 3 | |
9 | W | 16 | Jain,Kamal | 5088240 | AUS | 1578 | 105 | 0.36 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1504 , PRtg = 1454, We = 3.21, W-We= -0.21 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Marner,Gavin | 4300653 | NZL | 1793 | 302 | 0.15 | 0.5 | 0.5 | |
2 | B | 23 | Zhang,Richard | 3248127 | AUS | 1493 | 2 | 0.5 | 1 | 1.5 | |
3 | W | 9 | Naraharasetty,Saisiddharth | 33387249 | IND | 1763 | 272 | 0.17 | 0 | 1.5 | |
5 | B | 13 | Anup Kumar,Vihaan | 3234517 | AUS | 1700 | 209 | 0.23 | 0 | 1.5 | |
6 | W | 54 | Magesh,Devahuti | 3248097 | AUS | 1014 | 400 | 0.92 | 1 | 2.5 | |
8 | W | 40 | Verma,Rudra | 3257630 | AUS | 1398 | 93 | 0.63 | 0 | 2.5 | |
9 | B | 22 | Roy Philip,Rohith | 3255727 | AUS | 1504 | 13 | 0.48 | 1 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1524 , PRtg = 1524, We = 3.08, W-We= 0.42 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Kumar,Viney | 3226867 | AUS | 1737 | 286 | 0.16 | 0 | 0 | |
2 | W | 46 | Bolan,Jamie | 3250725 | AUS | 1196 | 255 | 0.81 | 0 | 0 | |
3 | W | 14 | Bhaumik,Ronen | 3247473 | AUS | 1639 | 188 | 0.26 | 0 | 0 | |
5 | W | 37 | Pan,Katherine | 3231321 | AUS | 1121 | 330 | 0.88 | 0.5 | 0.5 | |
7 | W | 43 | Yang,Evan | 3244687 | AUS | 1320 | 131 | 0.68 | 0 | 0.5 | |
9 | B | 36 | McKinnon,Luke | 3257177 | AUS | 1151 | 300 | 0.85 | 0 | 0.5 | |
Games = 6, Score = 0.5 , ARO = 1361 , PRtg = 960, We = 3.64, W-We= -3.14 , var=-63 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Naraharasetty,Saisiddharth | 33387249 | IND | 1763 | 320 | 0.13 | 0 | 0 | |
2 | B | 21 | de Villiers,Jean | 3251144 | AUS | 1342 | 101 | 0.64 | 0 | 0 | |
5 | W | 48 | Huang,Thomas | 3255190 | AUS | 1251 | 192 | 0.75 | 1 | 1 | |
6 | B | 49 | Mulder,Brendon | 3250750 | AUS | 1219 | 224 | 0.78 | 1 | 2 | |
7 | W | 44 | Zhang,Oliver | 3255204 | AUS | 1155 | 288 | 0.84 | 1 | 3 | |
8 | B | 33 | Prithvi,Parthiv | 3243974 | AUS | 1438 | 5 | 0.51 | 1 | 4 | |
9 | W | 15 | Kukrka,Sasa | 3248070 | AUS | 1612 | 169 | 0.28 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1397 , PRtg = 1447, We = 3.93, W-We= 0.07 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Wang,Daniel | 3238873 | AUS | 1684 | 257 | 0.18 | 0 | 0 | |
2 | W | 51 | Joseph,Arnold | 3236226 | AUS | 1118 | 309 | 0.86 | 1 | 1 | |
5 | W | 47 | Gao,Terry | 3238598 | AUS | 1303 | 124 | 0.67 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1368 , PRtg = 1243, We = 1.71, W-We= -0.71 , var=-28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 54 | Magesh,Devahuti | 3248097 | AUS | 1014 | 347 | 0.89 | 1 | 1 | |
3 | W | 34 | Praveen,Anerud | 33358893 | IND | 1173 | 188 | 0.74 | 0 | 1 | |
4 | B | 36 | McKinnon,Luke | 3257177 | AUS | 1151 | 210 | 0.77 | 0.5 | 1.5 | |
8 | B | 37 | Pan,Katherine | 3231321 | AUS | 1121 | 240 | 0.8 | 0 | 1.5 | |
9 | W | 38 | Soliman,Soliman | 3218201 | AUS | 1407 | 46 | 0.44 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1173 , PRtg = 1173, We = 3.64, W-We= -1.14 , var=-46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | Marner,Gavin | 4300653 | NZL | 1793 | 388 | 0.09 | 0 | 0 | |
3 | W | 43 | Yang,Evan | 3244687 | AUS | 1320 | 85 | 0.62 | 0 | 0 | |
4 | W | 48 | Huang,Thomas | 3255190 | AUS | 1251 | 154 | 0.71 | 1 | 1 | |
6 | B | 36 | McKinnon,Luke | 3257177 | AUS | 1151 | 254 | 0.81 | 0 | 1 | |
8 | B | 47 | Gao,Terry | 3238598 | AUS | 1303 | 102 | 0.64 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1364 , PRtg = 1124, We = 2.87, W-We= -1.87 , var=-75 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 15 | Kukrka,Sasa | 3248070 | AUS | 1612 | 736 | 0 | 0 | 0 | |
4 | W | 18 | Gois,Jordan | 3255697 | AUS | 1546 | 736 | 0 | 1 | 1 | |
