Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Plunkett,Jeremy | 2009 | 1625 | AUS | 7.5 | 44.0 | 47.5 | |
2 | 3 | Pigram,Daniel | 1960 | 1530 | AUS | 6.5 | 50.5 | 55.5 | |
3 | 74 | Stalker,Ian | 0 | 1659 | NSW | 6.5 | 49.0 | 51.5 | |
4 | 13 | Anup Kumar,Vihaan | 1631 | 1561 | AUS | 6.5 | 45.0 | 49.5 | |
5 | 7 | Marner,Gavin | 1862 | 1526 | NZL | 6.5 | 44.5 | 48.0 | |
6 | 5 | CM | Cabilin,Jeff | 1883 | 1723 | AUS | 6.0 | 46.0 | 50.5 |
7 | 9 | Naraharasetty,Saisiddharth | 1802 | 1461 | IND | 6.0 | 45.0 | 49.5 | |
8 | 15 | Kukrka,Sasa | 1574 | 1655 | AUS | 6.0 | 43.5 | 47.5 | |
9 | 4 | Siva Sankaran,Anup Kumar | 1914 | 1629 | IND | 6.0 | 43.0 | 47.0 | |
10 | 11 | Wang,Daniel | 1669 | 1620 | AUS | 6.0 | 41.5 | 45.5 | |
11 | 23 | Zhang,Richard | 1374 | 1211 | AUS | 6.0 | 40.0 | 44.0 | |
12 | 12 | Dhingra,Vipin | 1643 | 1573 | AUS | 5.5 | 46.0 | 50.0 | |
13 | 14 | Bhaumik,Ronen (W) | 1597 | 1738 | AUS | 5.5 | 43.0 | 46.5 | |
14 | 16 | Jain,Kamal | 1572 | 1330 | AUS | 5.5 | 41.5 | 45.0 | |
15 | 65 | Li,Jason | 0 | 1381 | NSW | 5.5 | 36.5 | 39.5 | |
16 | 47 | Gao,Terry | 898 | 1208 | AUS | 5.5 | 36.0 | 39.0 | |
17 | 37 | Pan,Katherine | 1134 | 1190 | AUS | 5.5 | 33.5 | 36.0 | |
18 | 25 | Duckworth,Terry | 1351 | 1223 | AUS | 5.0 | 43.0 | 46.0 | |
19 | 33 | Prithvi,Parthiv | 1212 | 1240 | AUS | 5.0 | 42.0 | 45.5 | |
20 | 20 | Yao,John | 1452 | 1405 | AUS | 5.0 | 41.5 | 45.5 | |
21 | 21 | de Villiers,Jean | 1420 | 1181 | AUS | 5.0 | 40.5 | 44.0 | |
22 | 34 | Praveen,Anerud | 1173 | 1183 | IND | 5.0 | 40.0 | 43.0 | |
23 | 27 | Joseph,Baby | 1315 | 1026 | AUS | 5.0 | 38.5 | 41.0 | |
24 | 40 | Verma,Rudra | 1075 | 1101 | AUS | 5.0 | 38.0 | 41.0 | |
25 | 8 | Kumar,Viney | 1804 | 1276 | AUS | 4.5 | 49.0 | 52.5 | |
26 | 19 | Rahman,Tarek | 1511 | 1320 | AUS | 4.5 | 47.0 | 51.0 | |
27 | 6 | Vujasin,Nikola (W) | 1868 | 1521 | AUS | 4.5 | 46.5 | 50.5 | |
28 | 22 | Roy Philip,Rohith | 1397 | 1231 | AUS | 4.5 | 44.5 | 48.5 | |
29 | 24 | Bala,Cesar | 1351 | 1148 | AUS | 4.5 | 40.5 | 44.0 | |
30 | 32 | Huang,Isaac | 1225 | 811 | AUS | 4.5 | 39.5 | 42.5 | |
31 | 29 | Jansen,Michael | 1288 | 975 | AUS | 4.5 | 38.0 | 41.0 | |
32 | 42 | Thuaux,Alexander (W) | 1054 | 1160 | AUS | 4.5 | 38.0 | 41.0 | |
33 | 36 | McKinnon,Luke | 1151 | 1131 | AUS | 4.5 | 37.0 | 40.0 | |
34 | 41 | He,Andrew | 1069 | 261 | AUS | 4.5 | 34.5 | 37.5 | |
35 | 45 | Timtchev,Ivan | 944 | 672 | AUS | 4.5 | 32.0 | 34.5 | |
36 | 39 | Cyriac,Jose | 1094 | 1062 | AUS | 4.0 | 41.5 | 44.5 | |
37 | 46 | Bolan,Jamie | 938 | 907 | AUS | 4.0 | 38.0 | 41.0 | |
38 | 28 | Janarthanan,Abinesh | 1311 | 552 | AUS | 4.0 | 38.0 | 40.5 | |
39 | 54 | Magesh,Devahuti | 299 | 945 | AUS | 4.0 | 38.0 | 39.5 | |
40 | 10 | Cassettari,Peter | 1706 | 800 | AUS | 4.0 | 38.0 | 39.0 | |
41 | 44 | Zhang,Oliver | 949 | 638 | AUS | 4.0 | 37.0 | 40.0 | |
42 | 43 | Yang,Evan | 1003 | 1243 | AUS | 4.0 | 34.5 | 38.0 | |
43 | 31 | Li,Zhenhua (Cyrus) | 1239 | 968 | FID | 4.0 | 34.5 | 37.0 | |
44 | 38 | Soliman,Soliman | 1110 | 619 | AUS | 4.0 | 33.5 | 36.5 | |
45 | 35 | Prado,Alejo | 1159 | 613 | AUS | 4.0 | 33.0 | 36.0 | |
46 | 76 | Zhang,Samuel | 0 | 459 | NSW | 4.0 | 33.0 | 35.5 | |
47 | 26 | Herreros,Bill | 1341 | 814 | AUS | 3.5 | 38.5 | 41.0 | |
48 | 30 | Thuaux,Alan (W) | 1270 | 840 | AUS | 3.5 | 37.5 | 40.0 | |
49 | 63 | Labuzin,Alex (W) | 0 | 1167 | NSW | 3.0 | 42.0 | 45.0 | |
50 | 51 | Joseph,Arnold (W) | 467 | 695 | AUS | 3.0 | 37.0 | 38.0 | |
51 | 49 | Mulder,Brendon | 600 | 522 | AUS | 3.0 | 36.0 | 38.5 | |
52 | 55 | Arora,Anshul | 0 | 796 | NSW | 3.0 | 35.5 | 36.5 | |
53 | 52 | Zhang,Emma | 415 | 653 | NSW | 3.0 | 34.5 | 37.5 | |
54 | 57 | Burbank,Timothy | 0 | 553 | NSW | 3.0 | 34.5 | 37.0 | |
55 | 60 | Kannan,Goushihan Senthil | 0 | 363 | AUS | 3.0 | 32.5 | 35.5 | |
56 | 67 | Lin,Titus | 0 | 496 | NSW | 3.0 | 31.0 | 32.0 | |
57 | 75 | Wijesinghe,Arindu | 0 | 593 | AUS | 3.0 | 30.0 | 31.0 | |
58 | 68 | Magesh,Sharav | 0 | 149 | NSW | 3.0 | 29.5 | 30.5 | |
59 | 50 | Negi,Ravindra | 480 | 461 | AUS | 2.5 | 37.5 | 40.5 | |
60 | 58 | Duvoor,Anirudh | 0 | 432 | NSW | 2.5 | 36.0 | 38.5 | |
61 | 53 | Vella,Arthur | 317 | 482 | AUS | 2.5 | 34.5 | 37.5 | |
62 | 70 | Mutyala,Vikram (W) | 0 | 399 | AUS | 2.5 | 32.0 | 35.0 | |
63 | 64 | Li,Ian | 0 | 155 | NSW | 2.5 | 31.0 | 32.0 | |
64 | 66 | Lin,Olive | 0 | 288 | NSW | 2.5 | 28.0 | 29.0 | |
65 | 62 | Koshal,Ahaan (W) | 0 | 386 | AUS | 2.5 | 27.0 | 28.0 | |
66 | 59 | Janarthanan,Ashwiinah | 0 | 138 | AUS | 2.0 | 30.0 | 31.0 | |
67 | 48 | Huang,Thomas (W) | 877 | 632 | AUS | 2.0 | 29.5 | 32.0 | |
68 | 69 | Masillamani,David (W) | 0 | 297 | NSW | 1.5 | 36.0 | 37.5 | |
69 | 18 | Gois,Jordan (W) | 1546 | 739 | AUS | 1.0 | 34.0 | 36.0 | |
70 | 1 | Mangrobang,Noel (W) | 2017 | 1616 | AUS | 1.0 | 32.5 | 34.5 | |
71 | 56 | Bemidigi,Dharmik (W) | 0 | 333 | AUS | 1.0 | 31.0 | 33.0 | |
72 | 17 | Gaikwad,Nandkumar (W) | 1563 | 899 | AUS | 1.0 | 28.5 | 29.5 | |
73 | 71 | Negi,Geeta | 0 | 0 | NSW | 0.5 | 33.5 | 36.0 | |
74 | 72 | Negi,Riya | 0 | 0 | NSW | 0.5 | 27.5 | 30.0 | |
75 | 73 | Negi,Roma | 0 | 0 | AUS | 0.5 | 25.5 | 27.5 | |
76 | 61 | Komer,Zeid (W) | 0 | 0 | AUS | 0.0 | 26.0 | 27.0 | |
77 | 77 | Zuhary,Sabar (W) | 0 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |