Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | McGowan,Cameron | 2403 | 2215 | AUS | 7.5 | 47.0 | 51.5 | |
2 | 17 | Prithvi, Parthiv | 1804 | 1989 | AUS | 7.0 | 46.5 | 49.5 | |
3 | 2 | Phan,James | 2299 | 2059 | AUS | 6.5 | 48.0 | 52.5 | |
4 | 6 | Rahman,Tarek | 1964 | 1961 | AUS | 6.0 | 47.0 | 51.0 | |
5 | 8 | Anup Kumar,Vihaan | 1911 | 1861 | AUS | 6.0 | 44.0 | 48.5 | |
6 | 3 | Vincent,Alaina | 2103 | 1809 | IND | 6.0 | 39.5 | 43.0 | |
7 | 9 | Rupasinghe,Sayum | 1898 | 1973 | AUS | 5.5 | 47.0 | 51.5 | |
8 | 5 | Naraharasetty,Saisiddharth | 1976 | 1881 | IND | 5.5 | 47.0 | 51.0 | |
9 | 7 | Wu,Yifu | 1925 | 1886 | AUS | 5.5 | 47.0 | 51.0 | |
10 | 11 | Siva Sankaran,Anup Kumar | 1849 | 1892 | IND | 5.5 | 44.0 | 48.0 | |
11 | 19 | Muller,Hans P | 1587 | 1642 | AUS | 5.5 | 40.0 | 43.5 | |
12 | 18 | Duckworth,Terry | 1591 | 1634 | AUS | 5.5 | 39.5 | 42.5 | |
13 | 13 | Yao,John | 1725 | 1288 | AUS | 5.5 | 34.0 | 37.0 | |
14 | 10 | WFM | Quek,Kristine | 1876 | 1757 | AUS | 5.0 | 42.5 | 46.0 |
15 | 25 | Okan,Jed | 1432 | 1640 | AUS | 5.0 | 42.0 | 45.0 | |
16 | 16 | Thuaux,Alexander | 1648 | 1607 | AUS | 5.0 | 39.0 | 43.0 | |
17 | 4 | CM | Cabilin,Jeff | 2018 | 1525 | AUS | 5.0 | 37.5 | 40.5 |
18 | 21 | Roy Philip,Rohith | 1530 | 1395 | AUS | 5.0 | 37.5 | 39.0 | |
19 | 33 | Gao,Terry | 1179 | 1751 | AUS | 4.5 | 43.0 | 46.5 | |
20 | 12 | Okan,Dennis | 1825 | 1580 | AUS | 4.5 | 41.0 | 45.0 | |
21 | 24 | Verma,Rudra | 1449 | 1564 | AUS | 4.5 | 39.0 | 43.0 | |
22 | 23 | Soliman,Soliman | 1452 | 1097 | AUS | 4.5 | 36.0 | 39.0 | |
23 | 28 | Chauhan,Annay | 1371 | 1329 | NSW | 4.0 | 39.5 | 41.5 | |
24 | 14 | Cassettari, Peter | 1628 | 1256 | AUS | 4.0 | 37.0 | 40.0 | |
25 | 27 | Bala,Cesar | 1371 | 1247 | NSW | 4.0 | 35.5 | 37.5 | |
26 | 38 | Arora,Anshul | 1072 | 1032 | NSW | 4.0 | 33.0 | 35.0 | |
27 | 34 | Li,Zhenhua (Cyrus) | 1139 | 1039 | NSW | 4.0 | 31.5 | 33.5 | |
28 | 39 | Burbank,Timothy | 544 | 860 | NSW | 4.0 | 29.0 | 30.5 | |
29 | 29 | Joseph,Baby | 1343 | 1233 | NSW | 3.5 | 37.0 | 38.5 | |
30 | 44 | Li,Ian | 0 | 898 | NSW | 3.5 | 32.0 | 33.5 | |
31 | 15 | Jain,Kamal (W) | 1667 | 1787 | AUS | 3.0 | 42.0 | 46.0 | |
32 | 36 | Vincent, Alvin | 486 | 615 | AUS | 3.0 | 33.5 | 35.0 | |
33 | 32 | Herreros,Bill | 1245 | 946 | AUS | 3.0 | 32.5 | 34.0 | |
34 | 35 | Jansen,Michael | 1132 | 825 | AUS | 3.0 | 32.5 | 34.0 | |
35 | 30 | Huang,Isaac (W) | 1308 | 1350 | NSW | 2.5 | 36.0 | 39.5 | |
36 | 20 | Jain,Anshika (W) | 1578 | 1384 | AUS | 2.5 | 36.0 | 39.0 | |
37 | 37 | Duvoor,Anirudh (W) | 1079 | 1357 | NSW | 2.0 | 35.5 | 38.5 | |
38 | 26 | Gois,Jordan (W) | 1402 | 1147 | AUS | 2.0 | 33.5 | 35.5 | |
39 | 40 | Koshal,Ahaan (W) | 471 | 955 | NSW | 2.0 | 30.5 | 32.5 | |
40 | 42 | Jayasekera,Chittesh | 396 | 556 | NSW | 2.0 | 27.5 | 29.0 | |
41 | 41 | Wijesinghe,Arindu | 453 | 510 | AUS | 2.0 | 27.0 | 28.5 | |
42 | 47 | Perera,Angelo | 0 | 519 | NSW | 1.5 | 27.0 | 29.0 | |
43 | 45 | Lin,Olive (W) | 0 | 612 | NSW | 1.0 | 30.0 | 32.0 | |
44 | 22 | Joseph,Albert (W) | 1508 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
45 | 31 | Ponteres,Renante (W) | 1299 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
46 | 43 | Sethi,Musa (W) | 100 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
47 | 46 | Lin,Titus (W) | 0 | 0 | NSW | 0.0 | 22.5 | 23.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |