Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Okan,Dennis | 3241548 | AUS | 1586 | 400 | 0.92 | 1 | 1 | |
2 | B | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1634 | 473 | 0.95 | 1 | 2 | |
3 | W | 7 | Wu,Yifu | 3222845 | AUS | 1738 | 369 | 0.9 | 1 | 3 | |
4 | B | 9 | Rupasinghe,Sayum | 3231313 | AUS | 1672 | 435 | 0.94 | 1 | 4 | |
5 | W | 17 | Prithvi, Parthiv | 3243974 | AUS | 1635 | 472 | 0.95 | 1 | 5 | |
6 | B | 5 | Naraharasetty,Saisiddharth | 33387249 | IND | 1767 | 340 | 0.88 | 0.5 | 5.5 | |
7 | W | 2 | Phan,James | 3248119 | AUS | 1922 | 185 | 0.74 | 1 | 6.5 | |
8 | B | 6 | Rahman,Tarek | 3231410 | AUS | 1734 | 373 | 0.9 | 0 | 6.5 | |
9 | W | 10 | Quek,Kristine | 5803837 | AUS | 1816 | WFM | 291 | 0.85 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 1723 , PRtg = 1996, We = 8.03, W-We= -0.53 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Jain,Kamal | 5088240 | AUS | 1571 | 351 | 0.89 | 1 | 1 | |
2 | W | 7 | Wu,Yifu | 3222845 | AUS | 1738 | 184 | 0.74 | 0 | 1 | |
3 | W | 6 | Rahman,Tarek | 3231410 | AUS | 1734 | 188 | 0.74 | 1 | 2 | |
4 | B | 10 | Quek,Kristine | 5803837 | AUS | 1816 | WFM | 106 | 0.64 | 1 | 3 |
5 | W | 9 | Rupasinghe,Sayum | 3231313 | AUS | 1672 | 250 | 0.81 | 1 | 4 | |
6 | B | 17 | Prithvi, Parthiv | 3243974 | AUS | 1635 | 287 | 0.84 | 0.5 | 4.5 | |
7 | B | 1 | McGowan,Cameron | 3228053 | AUS | 2107 | 185 | 0.26 | 0 | 4.5 | |
8 | W | 18 | Duckworth,Terry | 3218325 | AUS | 1556 | 366 | 0.9 | 1 | 5.5 | |
9 | W | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1634 | 288 | 0.84 | 1 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1718 , PRtg = 1884, We = 6.66, W-We= -0.16 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Thuaux,Alexander | 3250792 | AUS | 1367 | 400 | 0.92 | 1 | 1 | |
2 | B | 10 | Quek,Kristine | 5803837 | AUS | 1816 | WFM | 20 | 0.47 | 1 | 2 |
3 | W | 9 | Rupasinghe,Sayum | 3231313 | AUS | 1672 | 124 | 0.67 | 0 | 2 | |
4 | B | 15 | Jain,Kamal | 5088240 | AUS | 1571 | 225 | 0.78 | 1 | 3 | |
5 | W | 5 | Naraharasetty,Saisiddharth | 33387249 | IND | 1767 | 29 | 0.54 | 0 | 3 | |
6 | B | 29 | Joseph,Baby | 3214125 | NSW | 1462 | 334 | 0.88 | 0.5 | 3.5 | |
8 | B | 11 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1717 | 79 | 0.61 | 0.5 | 4 | |
9 | W | 21 | Roy Philip,Rohith | 3255727 | AUS | 1428 | 368 | 0.9 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1600 , PRtg = 1695, We = 5.77, W-We= -0.77 , var=-31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Duckworth,Terry | 3218325 | AUS | 1556 | 256 | 0.81 | 1 | 1 | |
2 | W | 9 | Rupasinghe,Sayum | 3231313 | AUS | 1672 | 140 | 0.69 | 0 | 1 | |
3 | B | 11 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1717 | 95 | 0.63 | 0 | 1 | |
4 | W | 25 | Okan,Jed | 3241823 | AUS | 1280 | 400 | 0.92 | 0 | 1 | |
5 | B | 26 | Gois,Jordan | 3255697 | AUS | 1446 | 366 | 0.9 | 1 | 2 | |
7 | B | 32 | Herreros,Bill | 3220010 | AUS | 1355 | 457 | 0.95 | 1 | 3 | |
8 | W | 33 | Gao,Terry | 3238598 | AUS | 1540 | 272 | 0.83 | 0.5 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1509 , PRtg = 1509, We = 5.73, W-We= -2.23 , var=-45 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Muller,Hans P | 3223167 | AUS | 1613 | 154 | 0.71 | 0 | 0 | |
3 | W | 21 | Roy Philip,Rohith | 3255727 | AUS | 1428 | 339 | 0.88 | 1 | 1 | |
4 | B | 16 | Thuaux,Alexander | 3250792 | AUS | 1367 | 400 | 0.92 | 1 | 2 | |
5 | B | 3 | Vincent,Alaina | 46608931 | IND | 1796 | 29 | 0.46 | 1 | 3 | |
6 | W | 1 | McGowan,Cameron | 3228053 | AUS | 2107 | 340 | 0.12 | 0.5 | 3.5 | |
7 | W | 17 | Prithvi, Parthiv | 3243974 | AUS | 1635 | 132 | 0.68 | 0.5 | 4 | |
8 | B | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1634 | 133 | 0.68 | 0 | 4 | |
9 | W | 11 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1717 | 50 | 0.57 | 0.5 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1662 , PRtg = 1705, We = 5.02, W-We= -0.52 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Jain,Anshika | 3225127 | AUS | 1578 | 156 | 0.71 | 1 | 1 | |
2 | W | 11 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1717 | 17 | 0.52 | 0.5 | 1.5 | |
3 | B | 2 | Phan,James | 3248119 | AUS | 1922 | 188 | 0.26 | 0 | 1.5 | |
4 | W | 33 | Gao,Terry | 3238598 | AUS | 1540 | 194 | 0.75 | 1 | 2.5 | |
5 | B | 19 | Muller,Hans P | 3223167 | AUS | 1613 | 121 | 0.66 | 1 | 3.5 | |
6 | B | 7 | Wu,Yifu | 3222845 | AUS | 1738 | 4 | 0.49 | 0.5 | 4 | |
7 | W | 9 | Rupasinghe,Sayum | 3231313 | AUS | 1672 | 62 | 0.59 | 1 | 5 | |
8 | W | 1 | McGowan,Cameron | 3228053 | AUS | 2107 | 373 | 0.1 | 1 | 6 | |
9 | B | 17 | Prithvi, Parthiv | 3243974 | AUS | 1635 | 99 | 0.64 | 0 | 6 | |
Games = 9, Score = 6 , ARO = 1725 , PRtg = 1850, We = 4.72, W-We= 1.28 , var=26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Roy Philip,Rohith | 3255727 | AUS | 1428 | 310 | 0.86 | 1 | 1 | |
2 | B | 2 | Phan,James | 3248119 | AUS | 1922 | 184 | 0.26 | 1 | 2 | |
3 | B | 1 | McGowan,Cameron | 3228053 | AUS | 2107 | 369 | 0.1 | 0 | 2 | |
4 | W | 19 | Muller,Hans P | 3223167 | AUS | 1613 | 125 | 0.67 | 0.5 | 2.5 | |
6 | W | 6 | Rahman,Tarek | 3231410 | AUS | 1734 | 4 | 0.51 | 0.5 | 3 | |
7 | W | 11 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1717 | 21 | 0.53 | 0.5 | 3.5 | |
8 | B | 17 | Prithvi, Parthiv | 3243974 | AUS | 1635 | 103 | 0.64 | 0 | 3.5 | |
9 | W | 24 | Verma,Rudra | 3257630 | AUS | 1331 | 400 | 0.92 | 1 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1686 , PRtg = 1729, We = 4.49, W-We= 0.01 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Soliman,Soliman | 3218201 | AUS | 1452 | 182 | 0.74 | 1 | 1 | |
2 | W | 1 | McGowan,Cameron | 3228053 | AUS | 2107 | 400 | 0.08 | 0 | 1 | |
3 | B | 19 | Muller,Hans P | 3223167 | AUS | 1613 | 21 | 0.53 | 0 | 1 | |
4 | W | 14 | Cassettari, Peter | 3218457 | AUS | 1668 | 34 | 0.45 | 1 | 2 | |
5 | B | 25 | Okan,Jed | 3241823 | AUS | 1280 | 354 | 0.89 | 1 | 3 | |
6 | W | 15 | Jain,Kamal | 5088240 | AUS | 1571 | 63 | 0.59 | 1 | 4 | |
7 | B | 33 | Gao,Terry | 3238598 | AUS | 1540 | 94 | 0.63 | 1 | 5 | |
8 | W | 5 | Naraharasetty,Saisiddharth | 33387249 | IND | 1767 | 133 | 0.32 | 1 | 6 | |
9 | B | 2 | Phan,James | 3248119 | AUS | 1922 | 288 | 0.16 | 0 | 6 | |
Games = 9, Score = 6 , ARO = 1658 , PRtg = 1783, We = 4.39, W-We= 1.61 , var=64 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Verma,Rudra | 3257630 | AUS | 1331 | 341 | 0.88 | 1 | 1 | |
2 | B | 4 | Cabilin,Jeff | 3202372 | AUS | 1812 | CM | 140 | 0.31 | 1 | 2 |
3 | B | 3 | Vincent,Alaina | 46608931 | IND | 1796 | 124 | 0.33 | 1 | 3 | |
4 | W | 1 | McGowan,Cameron | 3228053 | AUS | 2107 | 400 | 0.08 | 0 | 3 | |
5 | B | 2 | Phan,James | 3248119 | AUS | 1922 | 250 | 0.19 | 0 | 3 | |
6 | W | 16 | Thuaux,Alexander | 3250792 | AUS | 1367 | 305 | 0.86 | 1 | 4 | |
7 | B | 6 | Rahman,Tarek | 3231410 | AUS | 1734 | 62 | 0.41 | 0 | 4 | |
8 | W | 25 | Okan,Jed | 3241823 | AUS | 1280 | 392 | 0.92 | 1 | 5 | |
9 | B | 13 | Yao,John | 3223183 | AUS | 1671 | 1 | 0.5 | 0.5 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1669 , PRtg = 1749, We = 4.48, W-We= 1.02 , var=41 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Okan,Jed | 3241823 | AUS | 1280 | 400 | 0.92 | 1 | 1 | |
2 | W | 3 | Vincent,Alaina | 46608931 | IND | 1796 | 20 | 0.53 | 0 | 1 | |
3 | B | 23 | Soliman,Soliman | 3218201 | AUS | 1452 | 364 | 0.9 | 1 | 2 | |
4 | W | 2 | Phan,James | 3248119 | AUS | 1922 | 106 | 0.36 | 0 | 2 | |
5 | W | 29 | Joseph,Baby | 3214125 | NSW | 1462 | 354 | 0.89 | 1 | 3 | |
8 | W | 16 | Thuaux,Alexander | 3250792 | AUS | 1367 | 449 | 0.94 | 1 | 4 | |
9 | B | 1 | McGowan,Cameron | 3228053 | AUS | 2107 | 291 | 0.15 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1627 , PRtg = 1677, We = 4.69, W-We= -0.69 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Rahman,Tarek | 3231410 | AUS | 1734 | 17 | 0.48 | 0.5 | 0.5 | |
3 | W | 4 | Cabilin,Jeff | 3202372 | AUS | 1812 | CM | 95 | 0.37 | 1 | 1.5 |
4 | B | 17 | Prithvi, Parthiv | 3243974 | AUS | 1635 | 82 | 0.61 | 0 | 1.5 | |
5 | W | 12 | Okan,Dennis | 3241548 | AUS | 1586 | 131 | 0.68 | 1 | 2.5 | |
6 | W | 33 | Gao,Terry | 3238598 | AUS | 1540 | 177 | 0.73 | 0.5 | 3 | |
7 | B | 7 | Wu,Yifu | 3222845 | AUS | 1738 | 21 | 0.47 | 0.5 | 3.5 | |
8 | W | 3 | Vincent,Alaina | 46608931 | IND | 1796 | 79 | 0.39 | 0.5 | 4 | |
9 | B | 5 | Naraharasetty,Saisiddharth | 33387249 | IND | 1767 | 50 | 0.43 | 0.5 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1701 , PRtg = 1744, We = 4.16, W-We= 0.34 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | McGowan,Cameron | 3228053 | AUS | 2107 | 400 | 0.08 | 0 | 0 | |
3 | B | 33 | Gao,Terry | 3238598 | AUS | 1540 | 46 | 0.56 | 0.5 | 0.5 | |
5 | B | 11 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1717 | 131 | 0.32 | 0 | 0.5 | |
6 | W | 20 | Jain,Anshika | 3225127 | AUS | 1578 | 8 | 0.51 | 1 | 1.5 | |
7 | B | 24 | Verma,Rudra | 3257630 | AUS | 1331 | 255 | 0.81 | 1 | 2.5 | |
8 | W | 13 | Yao,John | 3223183 | AUS | 1671 | 85 | 0.38 | 0 | 2.5 | |
9 | B | 19 | Muller,Hans P | 3223167 | AUS | 1613 | 27 | 0.46 | 0 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1651 , PRtg = 1549, We = 3.12, W-We= -0.62 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 33 | Gao,Terry | 3238598 | AUS | 1540 | 131 | 0.68 | 0 | 0 | |
3 | B | 20 | Jain,Anshika | 3225127 | AUS | 1578 | 93 | 0.63 | 0 | 0 | |
6 | B | 35 | Jansen,Michael | 3254097 | AUS | 1369 | 302 | 0.85 | 1 | 1 | |
7 | W | 36 | Vincent, Alvin | 3239071 | AUS | 1109 | 400 | 0.92 | 1 | 2 | |
8 | B | 12 | Okan,Dennis | 3241548 | AUS | 1586 | 85 | 0.62 | 1 | 3 | |
9 | W | 9 | Rupasinghe,Sayum | 3231313 | AUS | 1672 | 1 | 0.5 | 0.5 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1476 , PRtg = 1533, We = 4.20, W-We= -0.70 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 35 | Jansen,Michael | 3254097 | AUS | 1369 | 299 | 0.85 | 1 | 1 | |
4 | B | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1634 | 34 | 0.55 | 0 | 1 | |
5 | W | 32 | Herreros,Bill | 3220010 | AUS | 1355 | 313 | 0.86 | 1 | 2 | |
7 | B | 16 | Thuaux,Alexander | 3250792 | AUS | 1367 | 301 | 0.85 | 0 | 2 | |
9 | B | 25 | Okan,Jed | 3241823 | AUS | 1280 | 388 | 0.91 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1401 , PRtg = 1329, We = 4.02, W-We= -2.02 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Phan,James | 3248119 | AUS | 1922 | 351 | 0.11 | 0 | 0 | |
2 | B | 19 | Muller,Hans P | 3223167 | AUS | 1613 | 42 | 0.44 | 1 | 1 | |
3 | W | 24 | Verma,Rudra | 3257630 | AUS | 1331 | 240 | 0.8 | 1 | 2 | |
4 | W | 3 | Vincent,Alaina | 46608931 | IND | 1796 | 225 | 0.22 | 0 | 2 | |
6 | B | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1634 | 63 | 0.41 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1659 , PRtg = 1587, We = 1.98, W-We= 0.02 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Vincent,Alaina | 46608931 | IND | 1796 | 429 | 0.0699999999999999 | 0 | 0 | |
4 | W | 5 | Naraharasetty,Saisiddharth | 33387249 | IND | 1767 | 400 | 0.08 | 0 | 0 | |
6 | B | 9 | Rupasinghe,Sayum | 3231313 | AUS | 1672 | 305 | 0.14 | 0 | 0 | |
7 | W | 14 | Cassettari, Peter | 3218457 | AUS | 1668 | 301 | 0.15 | 1 | 1 | |
8 | B | 10 | Quek,Kristine | 5803837 | AUS | 1816 | WFM | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 , ARO = 1744 , PRtg = 1504, We = 0.52, W-We= 0.48 , var=19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Vincent, Alvin | 3239071 | AUS | 1109 | 400 | 0.92 | 1 | 1 | |
2 | W | 25 | Okan,Jed | 3241823 | AUS | 1280 | 355 | 0.89 | 1 | 2 | |
3 | B | 18 | Duckworth,Terry | 3218325 | AUS | 1556 | 79 | 0.61 | 1 | 3 | |
4 | W | 11 | Siva Sankaran,Anup Kumar | 5023351 | IND | 1717 | 82 | 0.39 | 1 | 4 | |
5 | B | 1 | McGowan,Cameron | 3228053 | AUS | 2107 | 472 | 0.05 | 0 | 4 | |
6 | W | 2 | Phan,James | 3248119 | AUS | 1922 | 287 | 0.16 | 0.5 | 4.5 | |
7 | B | 5 | Naraharasetty,Saisiddharth | 33387249 | IND | 1767 | 132 | 0.32 | 0.5 | 5 | |
8 | W | 7 | Wu,Yifu | 3222845 | AUS | 1738 | 103 | 0.36 | 1 | 6 | |
9 | W | 6 | Rahman,Tarek | 3231410 | AUS | 1734 | 99 | 0.36 | 1 | 7 | |
Games = 9, Score = 7 , ARO = 1659 , PRtg = 1879, We = 4.06, W-We= 2.94 , var=118 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Cabilin,Jeff | 3202372 | AUS | 1812 | CM | 256 | 0.19 | 0 | 0 |
3 | W | 17 | Prithvi, Parthiv | 3243974 | AUS | 1635 | 79 | 0.39 | 0 | 0 | |
4 | B | 24 | Verma,Rudra | 3257630 | AUS | 1331 | 225 | 0.78 | 0.5 | 0.5 | |
5 | W | 35 | Jansen,Michael | 3254097 | AUS | 1369 | 187 | 0.74 | 1 | 1.5 | |
6 | B | 23 | Soliman,Soliman | 3218201 | AUS | 1452 | 104 | 0.64 | 1 | 2.5 | |
7 | W | 29 | Joseph,Baby | 3214125 | NSW | 1462 | 94 | 0.63 | 1 | 3.5 | |
8 | B | 2 | Phan,James | 3248119 | AUS | 1922 | 366 | 0.1 | 0 | 3.5 | |
9 | W | 33 | Gao,Terry | 3238598 | AUS | 1540 | 16 | 0.52 | 1 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1565 , PRtg = 1608, We = 3.99, W-We= 0.51 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Naraharasetty,Saisiddharth | 33387249 | IND | 1767 | 154 | 0.29 | 1 | 1 | |
2 | W | 15 | Jain,Kamal | 5088240 | AUS | 1571 | 42 | 0.56 | 0 | 1 | |
3 | W | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1634 | 21 | 0.47 | 1 | 2 | |
4 | B | 7 | Wu,Yifu | 3222845 | AUS | 1738 | 125 | 0.33 | 0.5 | 2.5 | |
5 | W | 6 | Rahman,Tarek | 3231410 | AUS | 1734 | 121 | 0.34 | 0 | 2.5 | |
6 | B | 24 | Verma,Rudra | 3257630 | AUS | 1331 | 282 | 0.84 | 0 | 2.5 | |
8 | B | 29 | Joseph,Baby | 3214125 | NSW | 1462 | 151 | 0.7 | 1 | 3.5 | |
9 | W | 12 | Okan,Dennis | 3241548 | AUS | 1586 | 27 | 0.54 | 1 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1603 , PRtg = 1646, We = 4.07, W-We= 0.43 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Rahman,Tarek | 3231410 | AUS | 1734 | 156 | 0.29 | 0 | 0 | |
2 | B | 32 | Herreros,Bill | 3220010 | AUS | 1355 | 223 | 0.78 | 0.5 | 0.5 | |
3 | W | 13 | Yao,John | 3223183 | AUS | 1671 | 93 | 0.37 | 1 | 1.5 | |
4 | B | 29 | Joseph,Baby | 3214125 | NSW | 1462 | 116 | 0.66 | 0 | 1.5 | |
6 | B | 12 | Okan,Dennis | 3241548 | AUS | 1586 | 8 | 0.49 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1562 , PRtg = 1413, We = 2.59, W-We= -1.09 , var=-44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Wu,Yifu | 3222845 | AUS | 1738 | 310 | 0.14 | 0 | 0 | |
3 | B | 5 | Naraharasetty,Saisiddharth | 33387249 | IND | 1767 | 339 | 0.12 | 0 | 0 | |
4 | W | 26 | Gois,Jordan | 3255697 | AUS | 1446 | 18 | 0.47 | 1 | 1 | |
5 | B | 33 | Gao,Terry | 3238598 | AUS | 1540 | 112 | 0.35 | 0 | 1 | |
9 | B | 3 | Vincent,Alaina | 46608931 | IND | 1796 | 368 | 0.1 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1657 , PRtg = 1417, We = 1.18, W-We= -0.18 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1634 | 182 | 0.26 | 0 | 0 | |
3 | W | 10 | Quek,Kristine | 5803837 | AUS | 1816 | WFM | 364 | 0.1 | 0 | 0 |
4 | B | 32 | Herreros,Bill | 3220010 | AUS | 1355 | 97 | 0.63 | 0.5 | 0.5 | |
6 | W | 18 | Duckworth,Terry | 3218325 | AUS | 1556 | 104 | 0.36 | 0 | 0.5 | |
7 | B | 25 | Okan,Jed | 3241823 | AUS | 1280 | 172 | 0.73 | 0 | 0.5 | |
9 | W | 29 | Joseph,Baby | 3214125 | NSW | 1462 | 10 | 0.49 | 1 | 1.5 | |
Games = 6, Score = 1.5 , ARO = 1517 , PRtg = 1324, We = 2.57, W-We= -1.07 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Rupasinghe,Sayum | 3231313 | AUS | 1672 | 341 | 0.12 | 0 | 0 | |
3 | B | 15 | Jain,Kamal | 5088240 | AUS | 1571 | 240 | 0.2 | 0 | 0 | |
4 | W | 18 | Duckworth,Terry | 3218325 | AUS | 1556 | 225 | 0.22 | 0.5 | 0.5 | |
6 | W | 19 | Muller,Hans P | 3223167 | AUS | 1613 | 282 | 0.16 | 1 | 1.5 | |
7 | W | 12 | Okan,Dennis | 3241548 | AUS | 1586 | 255 | 0.19 | 0 | 1.5 | |
9 | B | 7 | Wu,Yifu | 3222845 | AUS | 1738 | 400 | 0.08 | 0 | 1.5 | |
Games = 6, Score = 1.5 , ARO = 1623 , PRtg = 1430, We = 0.97, W-We= 0.53 , var=21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Quek,Kristine | 5803837 | AUS | 1816 | WFM | 400 | 0.08 | 0 | 0 |
2 | B | 17 | Prithvi, Parthiv | 3243974 | AUS | 1635 | 355 | 0.11 | 0 | 0 | |
3 | W | 32 | Herreros,Bill | 3220010 | AUS | 1355 | 75 | 0.4 | 1 | 1 | |
4 | B | 4 | Cabilin,Jeff | 3202372 | AUS | 1812 | CM | 532 | 0.03 | 1 | 2 |
5 | W | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1634 | 354 | 0.11 | 0 | 2 | |
7 | W | 23 | Soliman,Soliman | 3218201 | AUS | 1452 | 172 | 0.27 | 1 | 3 | |
8 | B | 9 | Rupasinghe,Sayum | 3231313 | AUS | 1672 | 392 | 0.08 | 0 | 3 | |
9 | W | 14 | Cassettari, Peter | 3218457 | AUS | 1668 | 388 | 0.09 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1631 , PRtg = 1631, We = 1.17, W-We= 2.83 , var=113 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 21 | Roy Philip,Rohith | 3255727 | AUS | 1428 | 18 | 0.53 | 0 | 0 | |
5 | W | 4 | Cabilin,Jeff | 3202372 | AUS | 1812 | CM | 366 | 0.1 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1620 , PRtg = 820, We = 0.63, W-We= -0.63 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | Okan,Dennis | 3241548 | AUS | 1586 | 736 | 0 | 0 | 0 | |
5 | W | 15 | Jain,Kamal | 5088240 | AUS | 1571 | 736 | 0 | 0 | 0 | |
6 | B | 4 | Cabilin,Jeff | 3202372 | AUS | 1812 | CM | 736 | 0 | 0.5 | 0.5 |
7 | W | 10 | Quek,Kristine | 5803837 | AUS | 1816 | WFM | 400 | 0.08 | 0 | 0.5 |
8 | W | 24 | Verma,Rudra | 3257630 | AUS | 1331 | 736 | 0 | 0 | 0.5 | |
9 | B | 41 | Wijesinghe,Arindu | 3255735 | AUS | 1063 | 736 | 0 | 1 | 1.5 | |
Games = 6, Score = 1.5 , ARO = 1530 , PRtg = 1337, Rp = 1337 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Wijesinghe,Arindu | 3255735 | AUS | 1063 | 736 | 0 | 1 | 1 | |
2 | W | 5 | Naraharasetty,Saisiddharth | 33387249 | IND | 1767 | 736 | 0 | 0 | 1 | |
5 | W | 7 | Wu,Yifu | 3222845 | AUS | 1738 | 736 | 0 | 0 | 1 | |
6 | W | 10 | Quek,Kristine | 5803837 | AUS | 1816 | WFM | 400 | 0.08 | 1 | 2 |
7 | B | 3 | Vincent,Alaina | 46608931 | IND | 1796 | 736 | 0 | 0 | 2 | |
