Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
14 Rupasinghe,Sayum 18231601AUS 7.5 45.0 48.5
29 Okan,Dennis 17481435AUS 7.0 46.5 50.0
33 Naraharasetty,Saisiddharth 18311484IND 6.5 44.0 48.0
410 Laurente,Allan 17361316NSW 6.0 46.5 48.5
51 Rahman,Tarek 19641595AUS 6.0 45.0 49.0
68 Yao,John 17501603NSW 6.0 44.0 47.5
72 Siva Sankaran,Anup Kumar 18321487NSW 5.5 46.5 48.5
833 Verma,Rudra 01274AUS 5.0 43.0 46.0
917 Jansen,Michael 1316728NSW 5.0 34.0 36.0
1012 Hu,Edward 16061354NSW 4.5 43.5 46.5
116 Cornforth,Brett 17981057NSW 4.5 38.0 40.5
1213 Bala,Cesar 1520569NSW 4.5 33.0 35.0
1328 McKinnon,Luke 0816AUS 4.0 38.5 41.0
1430 Ponteres,Renante 01217AUS 4.0 37.5 41.0
1532 Sood,Raghav 0768NSW 4.0 36.0 38.0
1619 Herreros,Bill 1285426NSW 4.0 34.5 37.5
1716 Huang,Isaac (W) 1319936NSW 3.0 41.5 43.5
1829 Mutyala,Vikram 0297AUS 3.0 28.5 30.5
1924 Wijesinghe,Arindu 145406AUS 3.0 28.5 30.0
2023 Jayasekera,Chittesh 235381NSW 3.0 28.0 30.0
2125 Burbank,Timothy 0528AUS 2.0 35.5 37.5
2221 Magesh,Devahuti (W) 754553NSW 2.0 33.0 35.5
2326 Duvoor,Anirudh (W) 01229NSW 1.5 37.5 40.0
2415 He,Andrew (W) 1417890NSW 1.5 33.5 35.5
2518 Ravichandran,Magesh (W) 130075NSW 1.0 31.5 33.5
2627 Koshal,Ahaan (W) 0121NSW 1.0 29.0 31.0
275 Faizal,Shaheel (W) 18110NSW 0.0 26.0 27.0
287 Facelo,Edgar (W) 17600NSW 0.0 26.0 27.0
2911 Duckworth,Terry (W) 16400AUS 0.0 26.0 27.0
3014 Beales,Alex (W) 14810NSW 0.0 26.0 27.0
3120 Chen,Taiming (W) 10190NSW 0.0 26.0 27.0
3222 Jayasekera,Chittesh (W) 2350NSW 0.0 26.0 27.0
3331 Sethi,Musa (W) 00AUS 0.0 26.0 27.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total