Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Rupasinghe,Sayum | 1823 | 1601 | AUS | 7.5 | 45.0 | 48.5 | |
2 | 9 | Okan,Dennis | 1748 | 1435 | AUS | 7.0 | 46.5 | 50.0 | |
3 | 3 | Naraharasetty,Saisiddharth | 1831 | 1484 | IND | 6.5 | 44.0 | 48.0 | |
4 | 10 | Laurente,Allan | 1736 | 1316 | NSW | 6.0 | 46.5 | 48.5 | |
5 | 1 | Rahman,Tarek | 1964 | 1595 | AUS | 6.0 | 45.0 | 49.0 | |
6 | 8 | Yao,John | 1750 | 1603 | NSW | 6.0 | 44.0 | 47.5 | |
7 | 2 | Siva Sankaran,Anup Kumar | 1832 | 1487 | NSW | 5.5 | 46.5 | 48.5 | |
8 | 33 | Verma,Rudra | 0 | 1274 | AUS | 5.0 | 43.0 | 46.0 | |
9 | 17 | Jansen,Michael | 1316 | 728 | NSW | 5.0 | 34.0 | 36.0 | |
10 | 12 | Hu,Edward | 1606 | 1354 | NSW | 4.5 | 43.5 | 46.5 | |
11 | 6 | Cornforth,Brett | 1798 | 1057 | NSW | 4.5 | 38.0 | 40.5 | |
12 | 13 | Bala,Cesar | 1520 | 569 | NSW | 4.5 | 33.0 | 35.0 | |
13 | 28 | McKinnon,Luke | 0 | 816 | AUS | 4.0 | 38.5 | 41.0 | |
14 | 30 | Ponteres,Renante | 0 | 1217 | AUS | 4.0 | 37.5 | 41.0 | |
15 | 32 | Sood,Raghav | 0 | 768 | NSW | 4.0 | 36.0 | 38.0 | |
16 | 19 | Herreros,Bill | 1285 | 426 | NSW | 4.0 | 34.5 | 37.5 | |
17 | 16 | Huang,Isaac (W) | 1319 | 936 | NSW | 3.0 | 41.5 | 43.5 | |
18 | 29 | Mutyala,Vikram | 0 | 297 | AUS | 3.0 | 28.5 | 30.5 | |
19 | 24 | Wijesinghe,Arindu | 145 | 406 | AUS | 3.0 | 28.5 | 30.0 | |
20 | 23 | Jayasekera,Chittesh | 235 | 381 | NSW | 3.0 | 28.0 | 30.0 | |
21 | 25 | Burbank,Timothy | 0 | 528 | AUS | 2.0 | 35.5 | 37.5 | |
22 | 21 | Magesh,Devahuti (W) | 754 | 553 | NSW | 2.0 | 33.0 | 35.5 | |
23 | 26 | Duvoor,Anirudh (W) | 0 | 1229 | NSW | 1.5 | 37.5 | 40.0 | |
24 | 15 | He,Andrew (W) | 1417 | 890 | NSW | 1.5 | 33.5 | 35.5 | |
25 | 18 | Ravichandran,Magesh (W) | 1300 | 75 | NSW | 1.0 | 31.5 | 33.5 | |
26 | 27 | Koshal,Ahaan (W) | 0 | 121 | NSW | 1.0 | 29.0 | 31.0 | |
27 | 5 | Faizal,Shaheel (W) | 1811 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
28 | 7 | Facelo,Edgar (W) | 1760 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
29 | 11 | Duckworth,Terry (W) | 1640 | 0 | AUS | 0.0 | 26.0 | 27.0 | |
30 | 14 | Beales,Alex (W) | 1481 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
31 | 20 | Chen,Taiming (W) | 1019 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
32 | 22 | Jayasekera,Chittesh (W) | 235 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
33 | 31 | Sethi,Musa (W) | 0 | 0 | AUS | 0.0 | 26.0 | 27.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |