Standings at round 2
Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | DE |
---|---|---|---|---|---|---|---|
1 | 5 Huang,Isaac | 1621 | ![]() | 2.0 | 1.5 | 1.0 | 0 |
2 | 10 Barilla,Michael | 1583 | ![]() | 2.0 | 1.0 | 1.0 | 0 |
3 | 23 Rupasinghe,Chanya | 1513 | ![]() | 2.0 | 1.0 | 1.0 | 0 |
4 | 12 Kuncoro,Harvey | 1576 | ![]() | 1.5 | 3.0 | 1.5 | 0 |
5 | 2 Gorantla,Karunya | 1639 | ![]() | 1.5 | 2.5 | 1.5 | 0 |
6 | 4 Di,Elvin | 1621 | ![]() | 1.5 | 2.5 | 1.5 | 0 |
7 | 20 Kingsley,Ross | 1509 | ![]() | 1.5 | 2.5 | 1.5 | 0 |
8 | 18 Senthil Kumar,Harendhra | 1530 | ![]() | 1.5 | 2.0 | 1.0 | 0 |
9 | 11 Daniel,Suria | 1583 | ![]() | 1.5 | 1.5 | 1.5 | 0 |
10 | 17 Magesh,Devahuti | 1530 | ![]() | 1.5 | 0.5 | 0.5 | 0 |
11 | 14 Herreros,Bill | 1555 | ![]() | 1.0 | 3.0 | 2.0 | 0 |
12 | 24 Quesada,Eddie | 1651 | ![]() | 1.0 | 3.0 | 2.0 | 0 |
13 | 9 Madan,Kyra | 1586 | ![]() | 1.0 | 3.0 | 1.5 | 0 |
14 | 8 Vamja,Jatin | 1595 | ![]() | 1.0 | 2.0 | 2.0 | 0 |
15 | 1 Yao,John | 1643 | ![]() | 1.0 | 2.0 | 1.0 | 0 |
16 | 7 Joseph,Baby | 1595 | ![]() | 1.0 | 1.5 | 1.5 | 0 |
17 | 13 Cyriac,Jose | 1571 | ![]() | 1.0 | 1.5 | 1.5 | 0 |
18 | 15 Qazi,Mohammad Ibrahim | 1543 | ![]() | 1.0 | 1.5 | 1.5 | 0 |
19 | 3 Corona,Fabrizio | 1623 | ![]() | 1.0 | 1.5 | 1.0 | 0 |
20 | 16 Soliman,Soliman | 1539 | ![]() | 0.5 | 2.5 | 2.0 | 0 |
21 | 6 Merugu,Rudransh | 1598 | ![]() | 0.5 | 2.5 | 1.5 | 0 |
22 | 21 Jansen,Michael | 1503 | ![]() | 0.0 | 3.5 | 2.0 | 0 |
23 | 25 Moridi,Sam | 0 | ![]() | 0.0 | 3.0 | 2.0 | 0 |
24 | 22 Scott,Lachlan | 1478 | ![]() | 0.0 | 2.5 | 1.5 | 0 |
25 | 19 Suvarna,Vansh | 1520 | ![]() | 0.0 | 2.0 | 1.0 | 0 |
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 DE : Direct Encounter |