Standings at round 2
Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | DE |
---|---|---|---|---|---|---|---|
1 | 5 Cassettari,Peter | 1760 | ![]() | 2.0 | 1.5 | 1.0 | 0 |
2 | 7 Talpade,Udit | 1747 | ![]() | 2.0 | 1.5 | 1.0 | 0 |
3 | 1 Bhaumik,Ronen | 1823 | ![]() | 1.5 | 2.5 | 1.0 | 0 |
4 | 4 Li,Baize | 1787 | ![]() | 1.5 | 2.0 | 1.5 | 0 |
5 | 17 Mejares,Remeo | 1670 | ![]() | 1.5 | 2.0 | 1.5 | 0 |
6 | 12 Shosho,David | 1694 | ![]() | 1.0 | 3.0 | 2.0 | 0 |
7 | 10 Jacob,Christo | 1705 | ![]() | 1.0 | 2.0 | 2.0 | 0 |
8 | 2 Thite,Sameer | 1791 | ![]() | 1.0 | 2.0 | 1.0 | 0 |
9 | 3 Kuncoro,Leo | 1790 | ![]() | 1.0 | 2.0 | 1.0 | 0 |
10 | 9 Descallar,Levi | 1732 | ![]() | 1.0 | 2.0 | 1.0 | 0 |
11 | 15 Pan,Renee Yang | 1678 | ![]() | 1.0 | 2.0 | 1.0 | 0 |
12 | 16 Gao,Terry | 1677 | ![]() | 1.0 | 1.5 | 1.5 | 0 |
13 | 6 Sivaraj,Avinav | 1757 | ![]() | 0.5 | 2.5 | 2.0 | 0 |
14 | 11 Singh,Jaspal | 1695 | ![]() | 0.5 | 2.0 | 1.5 | 0 |
15 | 14 Hasegawa,Yuki | 1678 | ![]() | 0.5 | 2.0 | 1.5 | 0 |
16 | 8 Muller,Hans P | 1737 | ![]() | 0.0 | 2.0 | 2.0 | 0 |
17 | 13 Dhingra,Vipin | 1691 | ![]() | 0.0 | 2.0 | 1.0 | 0 |
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 DE : Direct Encounter |