Standings at round 11 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 9 Narwane,Mihir | 1736 | ![]() | 8.5 | 73.0 | 68.5 |
2 | 20 Woon,Ella | 1567 | ![]() | 8.0 | 79.5 | 73.5 |
3 | 47 Dao,Hoang | 0 | ![]() | 8.0 | 75.0 | 69.5 |
4 | 25 Singh,Jaspal | 1516 | ![]() | 8.0 | 72.5 | 69.5 |
5 | 1 CM Naraharasetty,Saisiddharth | 2133 | ![]() | 7.5 | 79.0 | 73.0 |
6 | 2 Faizal,Shaheel | 1910 | ![]() | 7.5 | 75.5 | 70.5 |
7 | 6 Ye,Austin | 1821 | ![]() | 7.5 | 74.5 | 70.0 |
8 | 5 Gao,Terry | 1821 | ![]() | 7.5 | 69.5 | 64.5 |
9 | 16 Bhatt,Netra Raj | 1615 | ![]() | 7.0 | 70.5 | 66.0 |
10 | 11 Taki,Ahmed | 1718 | ![]() | 7.0 | 70.0 | 66.0 |
11 | 13 Laurente,Allan | 1700 | ![]() | 7.0 | 68.0 | 64.0 |
12 | 55 Naing,Sithu | 1690 | ![]() | 7.0 | 63.0 | 56.0 |
13 | 3 Prithvi,Parthiv | 1884 | ![]() | 6.5 | 73.0 | 67.5 |
14 | 22 Yao,John | 1560 | ![]() | 6.5 | 54.0 | 51.0 |
15 | 7 Merugu,Rudransh | 1773 | ![]() | 6.0 | 77.5 | 71.5 |
16 | 19 Li,Baize | 1567 | ![]() | 6.0 | 68.5 | 64.0 |
17 | 12 Rupasinghe,Chanya | 1707 | ![]() | 6.0 | 66.5 | 62.0 |
18 | 17 Dorrian,Benjamin | 1615 | ![]() | 6.0 | 64.5 | 61.5 |
19 | 31 Cyriac,Jose | 1437 | ![]() | 6.0 | 64.5 | 61.5 |
20 | 27 Assa,Walid | 1497 | ![]() | 6.0 | 61.5 | 57.5 |
21 | 35 Suvarna,Vansh | 1250 | ![]() | 6.0 | 59.0 | 57.0 |
22 | 21 Gorantla,Karunya | 1561 | ![]() | 6.0 | 56.5 | 52.5 |
23 | 40 Madan,Kyra | 893 | ![]() | 6.0 | 54.0 | 50.5 |
24 | 23 Assa,Khaled | 1554 | ![]() | 5.5 | 66.5 | 62.5 |
25 | 34 Quesada,Eddie | 1358 | ![]() | 5.5 | 62.0 | 58.0 |
26 | 46 Campos Wagner,Fulvio Alberto | 0 | ![]() | 5.5 | 61.0 | 59.0 |
27 | 14 Shosho,David | 1670 | ![]() | 5.0 | 69.0 | 64.0 |
28 | 10 Huang,Isaac (W) | 1733 | ![]() | 5.0 | 66.0 | 61.0 |
29 | 8 Descallar,Levi | 1737 | ![]() | 5.0 | 64.5 | 60.5 |
30 | 37 Joseph,Arnold | 1205 | ![]() | 5.0 | 59.5 | 56.5 |
31 | 26 Ponteres,Renante | 1498 | ![]() | 5.0 | 59.5 | 55.5 |
32 | 28 Tiqui,Norrie | 1492 | ![]() | 5.0 | 55.5 | 52.5 |
33 | 33 Soliman,Soliman | 1387 | ![]() | 5.0 | 55.0 | 52.0 |
34 | 36 Narwane,Ayush | 1248 | ![]() | 4.5 | 56.0 | 54.0 |
35 | 39 Daniel,Ariye | 952 | ![]() | 4.5 | 53.5 | 50.5 |
36 | 38 Mutyala,Vikram | 1041 | ![]() | 4.5 | 52.5 | 49.5 |
37 | 41 Gorantla,Krithika | 849 | ![]() | 4.0 | 55.0 | 52.0 |
38 | 42 Anand,Arjun | 570 | ![]() | 4.0 | 55.0 | 52.0 |
39 | 32 Daniel,Suria | 1399 | ![]() | 4.0 | 53.5 | 50.0 |
40 | 30 Joseph,Baby (W) | 1450 | ![]() | 4.0 | 53.0 | 49.0 |
41 | 56 Mandehgari,Milad (W) | 0 | ![]() | 3.5 | 41.5 | 38.0 |
42 | 53 Taheri,Erfan | 0 | ![]() | 3.0 | 53.0 | 50.0 |
43 | 51 Raval,Devasya | 0 | ![]() | 3.0 | 50.5 | 47.5 |
44 | 52 Siligi,Bronson (W) | 0 | ![]() | 2.0 | 42.0 | 40.0 |
45 | 48 Lolo,George (W) | 0 | ![]() | 2.0 | 36.5 | 34.5 |
46 | 18 Di,Elvin (W) | 1589 | ![]() | 2.0 | 36.0 | 34.0 |
47 | 43 Samarawickrama,Mahendra (W) | 291 | ![]() | 2.0 | 35.5 | 33.5 |
48 | 54 Rajput,Neal (W) | 0 | ![]() | 2.0 | 33.5 | 31.5 |
49 | 44 Samarawickrama,Thejayu (W) | 168 | ![]() | 2.0 | 32.5 | 30.5 |
50 | 24 Martin,Ethan (W) | 1540 | ![]() | 1.0 | 35.0 | 34.0 |
51 | 50 Quartermain,Jensen (W) | 0 | ![]() | 1.0 | 26.5 | 25.5 |
52 | 49 Posimani,Wezley (W) | 0 | ![]() | 0.0 | 28.0 | 28.0 |
53 | 4 Nwigbo,Suanu (W) | 1828 | ![]() | 0.0 | 5.5 | 5.5 |
54 | 15 Muller,Hans P (W) | 1621 | ![]() | 0.0 | 0.0 | 0.0 |
55 | 29 Joseph,Albert (W) | 1477 | ![]() | 0.0 | 0.0 | 0.0 |
56 | 45 Ahmad,Muzaffar (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |