Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 2 Shosho,David | 1346 | ![]() | 6.5 | 46.0 | 41.5 |
2 | 8 Jacob,Christo | 1285 | ![]() | 6.5 | 40.5 | 38.5 |
3 | 4 Li,Baize | 1333 | ![]() | 5.5 | 47.0 | 41.5 |
4 | 10 Merugu,Rudransh | 1270 | ![]() | 5.5 | 38.5 | 33.0 |
5 | 9 Mejares,Remeo (W) | 1281 | ![]() | 5.0 | 43.5 | 38.5 |
6 | 13 Tiqui,Norrie | 1180 | ![]() | 5.0 | 41.5 | 38.5 |
7 | 6 Joseph,Baby | 1302 | ![]() | 4.5 | 45.0 | 42.5 |
8 | 17 Kingsley,Ross | 1043 | ![]() | 4.5 | 44.5 | 40.0 |
9 | 18 Di,Elvin | 1042 | ![]() | 4.5 | 43.0 | 38.5 |
10 | 5 Bala,Cesar | 1302 | ![]() | 4.5 | 42.0 | 40.0 |
11 | 12 Saini,Rijul | 1203 | ![]() | 4.5 | 41.0 | 36.5 |
12 | 14 Quesada,Eddie | 1177 | ![]() | 4.5 | 34.5 | 32.5 |
13 | 19 Duvoor,Anirudh | 1040 | ![]() | 4.0 | 34.5 | 30.5 |
14 | 3 Thuaux,Alan | 1346 | ![]() | 3.5 | 35.5 | 32.0 |
15 | 16 Timtchev,Ivan | 1057 | ![]() | 3.0 | 35.5 | 32.5 |
16 | 15 Soliman,Soliman | 1141 | ![]() | 2.5 | 38.5 | 36.0 |
17 | 7 Herreros,Bill | 1286 | ![]() | 2.5 | 31.5 | 29.5 |
18 | 11 Jansen,Michael | 1239 | ![]() | 2.0 | 36.0 | 34.0 |
19 | 1 Hu,Emma (W) | 1350 | ![]() | 1.0 | 12.0 | 11.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |