| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 3 WFM Vincent,Alaina | 3 | ½ - ½ | 3 | 8 Siva Sankaran,Anup Kumar | NSW |
| 2 | OS | 1 Naraharasetty,Saisiddharth | 2.5 | ½ - ½ | 2.5 | 30 Gao,Terry | NSW |
| 3 | NSW | 16 He,Andrew | 2.5 | ½ - ½ | 2.5 | 6 Anup Kumar,Vihaan | NSW |
| 4 | NSW | 5 CM Cabilin,Jeff | 2 | 1 - 0 | 2 | 22 Duckworth,Terry | NSW |
| 5 | NSW | 19 Goel,Vayum | 2 | 0 - 1 | 2 | 7 Wang,Daniel | NSW |
| 6 | NSW | 52 Shahriar,Aarav | 2.5 | 0 - 1 | 2 | 11 Verma,Rudra | NSW |
| 7 | NSW | 14 Thite,Sameer | 1.5 | 1 - 0 | 2.5 | 41 Timtchev,Ivan | NSW |
| 8 | OS | 4 Marner,Gavin | 1.5 | 1 - 0 | 1.5 | 35 Zhang,Oliver | NSW |
| 9 | NSW | 38 Merugu,Rudransh | 2 | ½ - ½ | 1.5 | 10 Cassettari,Peter | NSW |
| 10 | NSW | 17 Muller,Hans P | 1.5 | ½ - ½ | 2 | 39 Soliman,Soliman | NSW |
| 11 | NSW | 40 Duvoor,Anirudh | 2 | 0 - 1 | 1.5 | 18 Jain,Kamal | NSW |
| 12 | NSW | 42 Jacob,Christo | 2 | 1 - 0 | 1.5 | 21 Bala,Cesar | NSW |
| 13 | OS | 43 Saini,Rijul | 2 | ½ - ½ | 1.5 | 26 Pan,Renee Yang | NSW |
| 14 | NSW | 31 Cyriac,Jose | 1.5 | 1 - 0 | 2 | 48 Warne,Leonardo | NSW |
| 15 | NSW | 50 Joseph,Arnold | 2 | 0 - 1 | 1.5 | 32 Huang,Isaac | NSW |
| 16 | NSW | 33 Jansen,Michael | 1.5 | 1 - 0 | 2 | 54 Kuncoro,Harvey | NSW |
| 17 | NSW | 72 Shahriar,Tamim | 2 | 0 - 1 | 1.5 | 34 Warne,Alexander | NSW |
| 18 | NSW | 46 Gorantla,Karunya | 1.5 | 0 - 1 | 1 | 9 Mejares,Remeo | NSW |
| 19 | NSW | 51 Nimbagiri,Kiran | 1.5 | 0 - 1 | 1 | 12 Pavlovic,Paul | NSW |
| 20 | NSW | 23 Joseph,Albert | 1 | 1 - 0 | 1.5 | 45 Kuncoro,Leo | NSW |
| 21 | NSW | 25 Rupasinghe,Chanya | 1 | 1 - 0 | 1.5 | 47 Vimal,Kiruba | NSW |
| 22 | NSW | 70 Samarawickrama,Mahendra | 1.5 | 0 - 1 | 1 | 36 Huang,Thomas | NSW |
| 23 | NSW | 37 Kingsley,Ross | 1 | 1 - 0 | 1.5 | 62 Gorantla,Krithika | NSW |
| 24 | NSW | 60 Nimbagiri,Veda | 1 | 0 - 1 | 0.5 | 29 Qian,Vicky | NSW |
| 25 | NSW | 49 Nimbagiri,Vidvath | 1 | 1 - 0 | 1 | 64 Huang,Chloe | NSW |
| 26 | NSW | 53 Thirumala,Tarini Reddy | 1 | 0 - 1 | 1 | 68 Ross,Jaden | NSW |
| 27 | NSW | 65 Martin,Ethan | 1 | 1 - 0 | 1 | 56 Magesh,Sharav | NSW |
| 28 | NSW | 73 Sweeney,Kieran | 1 | 1 - 0 | 1 | 59 Vincent,Alvin | NSW |
| 29 | NSW | 57 Parmar,Yuvin | 1 | 0F-1F | 0.5 | 61 Anup Kumar,Sia | NSW |
| 30 | NSW | 71 Samarawickrama,Thejayu | 0.5 | 0 - 1 | 1 | 76 Warne,Kendal | NSW |
| 31 | NSW | 69 Samarawickrama,Janudi | 0 | 0 - 1 | 0 | 58 Vella,Arthur | NSW |
| 32 | NSW | 75 Thirumala,Tejith Reddy | 0 | 1 - 0 | 0 | 67 Ress,Daniel | NSW |
| 33 | NSW | 78 Thompson,Obadiah | 0 | 1 - 0 | 0 | 77 Suvarna,Vansh | NSW |
| 34 | NSW | 15 Yao,John | 1.5 | ½ | 0 | ( half point bye ) | |
| 35 | NSW | 20 Thuaux,Alexander | 2 | ½ | 0 | ( half point bye ) | |
| 36 | NSW | 24 Thuaux,Alan | 1 | ½ | 0 | ( half point bye ) | |
| 37 | NSW | 27 Joseph,Baby | 1.5 | ½ | 0 | ( half point bye ) | |
| 38 | NSW | 28 Herreros,Bill | 1 | ½ | 0 | ( half point bye ) | |
| 39 | NSW | 44 Hao,Sitong | 1.5 | ½ | 0 | ( half point bye ) | |
| 40 | NSW | 2 Pigram,Daniel | 0 | 0 | 0 | ( not paired ) | |
| 41 | NSW | 13 Vujasin,Nikola | 0 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 55 Madugula,Joshua | 0 | 0 | 0 | ( not paired ) | |
| 43 | NSW | 63 Dagli,Ersin | 0 | 0 | 0 | ( not paired ) | |
| 44 | SA | 66 Pope,Sydney | 0 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 74 Tang,Spencer | 1 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 79 Vaishnav,Ishaan | 0 | 0 | 0 | ( not paired ) |
NSW
OS
SA