Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | Fed | Pts | User |
| 1 | 1 | CM | Le,Tri Kien | 2374 | OS | 5.5 | 0.0 |
| 2 | 2 | IM | McGowan,Cameron | 2339 | NSW | 5.0 | 0.0 |
| 3 | 3 | FM | Bayaca,Sterling | 2286 | NSW | 5.0 | 0.0 |
| 4 | 11 | | Odenthal,Aidan | 1999 | NSW | 5.0 | 0.0 |
| 5 | 15 | | Tang,Terrence | 1936 | NSW | 5.0 | 0.0 |
| 6 | 32 | | Chan,Nestor | 1738 | NSW | 5.0 | 0.0 |
| 7 | 36 | | Li,Marcus (Shing Hei) | 1687 | NSW | 5.0 | 0.0 |
| 8 | 18 | | Rusakov,Jean | 1863 | NSW | 4.5 | 0.0 |
| 9 | 37 | | Milson,Tyler | 1670 | NSW | 4.5 | 0.0 |
| 10 | 4 | FM | Ng,Clive | 2107 | NSW | 4.0 | 0.0 |
| 11 | 5 | | Raichle,Joerg | 2069 | NSW | 4.0 | 0.0 |
| 12 | 6 | | Huynh,Arthur | 2049 | NSW | 4.0 | 0.0 |
| 13 | 8 | | Zheng,Shucheng | 2015 | NSW | 4.0 | 0.0 |
| 14 | 9 | | Broekhuyse,Paul | 2011 | NSW | 4.0 | 0.0 |
| 15 | 10 | | Coy,Rupert | 2007 | NSW | 4.0 | 0.0 |
| 16 | 13 | | Cox,Braiden | 1953 | NSW | 4.0 | 0.0 |
| 17 | 16 | WFM | Vincent,Alaina | 1910 | NSW | 4.0 | 0.0 |
| 18 | 17 | | Goredema,Dione | 1883 | NSW | 4.0 | 0.0 |
| 19 | 19 | | Walls,Kye | 1860 | NSW | 4.0 | 0.0 |
| 20 | 20 | WFM | Quek,Kristine | 1860 | NSW | 4.0 | 0.0 |
| 21 | 21 | | Liu,Eric | 1834 | NSW | 4.0 | 0.0 |
| 22 | 22 | | Siva Sankaran,Anup Kumar | 1826 | NSW | 4.0 | 0.0 |
| 23 | 24 | | Chang,Ethan | 1790 | NSW | 4.0 | 0.0 |
| 24 | 27 | | Jiang,Benjamin Wise | 1779 | NSW | 4.0 | 0.0 |
| 25 | 28 | | Rambukwella,Ashley | 1767 | NSW | 4.0 | 0.0 |
| 26 | 29 | | Munkhbat,Anand | 1757 | OS | 4.0 | 0.0 |
| 27 | 39 | | Esposito,David | 1647 | NSW | 4.0 | 0.0 |
| 28 | 51 | | Liu,Ryan Chengji | 1562 | NSW | 4.0 | 0.0 |
| 29 | 64 | | He,Angela | 1337 | NSW | 4.0 | 0.0 |
| 30 | 104 | | Li,Max | 0 | NSW | 4.0 | 0.0 |
| 31 | 111 | | Sood,Rishik | 1284 | OS | 4.0 | 0.0 |
| 32 | 7 | | Vo,Van | 2027 | NSW | 3.5 | 0.0 |
| 33 | 23 | | Kordahi,Nicholas | 1802 | NSW | 3.5 | 0.0 |
| 34 | 31 | | Anup Kumar,Vihaan | 1739 | NSW | 3.5 | 0.0 |
| 35 | 35 | | Sirkka,Pertti T | 1688 | NSW | 3.5 | 0.0 |
| 36 | 43 | | Ahadzada,Parviz | 1610 | NSW | 3.5 | 0.0 |
| 37 | 44 | | Vujasin,Nikola | 1606 | NSW | 3.5 | 0.0 |
| 38 | 53 | | Hemsley,Steven E | 1542 | NSW | 3.5 | 0.0 |
| 39 | 55 | | He,Nathan | 1539 | NSW | 3.5 | 0.0 |
| 40 | 56 | | Jurac,Anthony | 1520 | NSW | 3.5 | 0.0 |
| 41 | 25 | | Saint,Graham D | 1790 | NSW | 3.0 | 0.0 |
| 42 | 30 | | Kumar,Viney | 1753 | NSW | 3.0 | 0.0 |
| 43 | 33 | | Wei,Sebastian | 1723 | NSW | 3.0 | 0.0 |
| 44 | 34 | | Menzies,Damien (W) | 1718 | NSW | 3.0 | 0.0 |
| 45 | 40 | | Karnaout,Anthony | 1639 | NSW | 3.0 | 0.0 |
| 46 | 41 | | Tankel,Alan | 1628 | NSW | 3.0 | 0.0 |
| 47 | 42 | | Higgins,Wade | 1622 | NSW | 3.0 | 0.0 |
| 48 | 45 | | Chisholm,Tom R | 1602 | NSW | 3.0 | 0.0 |
| 49 | 46 | | Majumder,Harun | 1602 | NSW | 3.0 | 0.0 |
| 50 | 47 | | Liu,Joy | 1593 | NSW | 3.0 | 0.0 |
| 51 | 48 | | Jain,Kamal | 1591 | NSW | 3.0 | 0.0 |
| 52 | 50 | | Verma,Rudra | 1566 | NSW | 3.0 | 0.0 |
| 53 | 52 | | Wong,Benjamin | 1553 | NSW | 3.0 | 0.0 |
| 54 | 54 | | He,Andrew | 1539 | NSW | 3.0 | 0.0 |
| 55 | 57 | | Hanrahan,Tim | 1512 | NSW | 3.0 | 0.0 |
| 56 | 58 | | Thuaux,Alexander | 1484 | NSW | 3.0 | 0.0 |
| 57 | 59 | | Arav,Nathan | 1479 | NSW | 3.0 | 0.0 |
| 58 | 61 | | Robinson,Andrew | 1360 | NSW | 3.0 | 0.0 |
| 59 | 66 | | Ding,Daniel (Yulin) | 1314 | NSW | 3.0 | 0.0 |
| 60 | 67 | | Liu,Josh | 1303 | NSW | 3.0 | 0.0 |
| 61 | 68 | | Manoji,Deves | 1299 | NSW | 3.0 | 0.0 |
| 62 | 78 | | Qian,Vicky | 1094 | NSW | 3.0 | 0.0 |
| 63 | 79 | | Ma,Yoanna (Youyang) | 1085 | NSW | 3.0 | 0.0 |
| 64 | 85 | | Maleki,Aiden | 899 | NSW | 3.0 | 0.0 |
| 65 | 106 | | Ou,Dominic | 0 | NSW | 3.0 | 0.0 |
| 66 | 26 | | Watson,Robert A | 1786 | NSW | 2.5 | 0.0 |
| 67 | 60 | | Stewart,Craig A | 1456 | QLD | 2.5 | 0.0 |
| 68 | 65 | | Pan,Renee Yang | 1322 | NSW | 2.5 | 0.0 |
| 69 | 70 | | Ross,Bill | 1265 | NSW | 2.5 | 0.0 |
| 70 | 71 | | Banicevic,Roy | 1242 | NSW | 2.5 | 0.0 |
| 71 | 73 | | He,Enock | 1234 | NSW | 2.5 | 0.0 |
| 72 | 75 | | Tracey,Michael J | 1166 | NSW | 2.5 | 0.0 |
| 73 | 76 | | Gu,Ryan | 1140 | NSW | 2.5 | 0.0 |
| 74 | 82 | | Li,Jeremy | 971 | NSW | 2.5 | 0.0 |
| 75 | 97 | | Bedford,Peter | 0 | ACT | 2.5 | 0.0 |
| 76 | 98 | | Capuano,Matthieu (W) | 0 | NSW | 2.5 | 0.0 |
| 77 | 100 | | Chang,Chong Yew | 0 | NSW | 2.5 | 0.0 |
| 78 | 108 | | Rahman,Hasanur | 0 | OS | 2.5 | 0.0 |
| 79 | 12 | | Zhu,Harvey (W) | 1966 | NSW | 2.0 | 0.0 |
| 80 | 14 | | Yu,Changhao (W) | 1951 | NSW | 2.0 | 0.0 |
| 81 | 49 | | Hamilton,Kevin | 1574 | NSW | 2.0 | 0.0 |
| 82 | 62 | | Shaw,Ralph | 1351 | NSW | 2.0 | 0.0 |
| 83 | 63 | | Thuaux,Alan (W) | 1339 | NSW | 2.0 | 0.0 |
| 84 | 69 | | Ross,Darryl | 1298 | NSW | 2.0 | 0.0 |
| 85 | 72 | | Hameed,Isaac | 1235 | NSW | 2.0 | 0.0 |
| 86 | 77 | | Yuan,Winson | 1102 | NSW | 2.0 | 0.0 |
| 87 | 80 | | Zhu,Zane | 1070 | NSW | 2.0 | 0.0 |
| 88 | 81 | | Huang,Thomas | 974 | NSW | 2.0 | 0.0 |
| 89 | 86 | | Zhang,Emma (Zihan) | 891 | NSW | 2.0 | 0.0 |
| 90 | 87 | | Kuncoro,Leo | 875 | NSW | 2.0 | 0.0 |
| 91 | 88 | | Gorantla,Karunya | 851 | NSW | 2.0 | 0.0 |
| 92 | 89 | | Shao,Oliver | 828 | NSW | 2.0 | 0.0 |
| 93 | 101 | | Dorrian,Benjamin | 0 | NSW | 2.0 | 0.0 |
| 94 | 102 | | Karkera,Vineet | 0 | NSW | 2.0 | 0.0 |
| 95 | 103 | | Kuncoro,harvey | 0 | NSW | 2.0 | 0.0 |
| 96 | 109 | | Shen,George | 0 | NSW | 2.0 | 0.0 |
| 97 | 38 | | Talpade,Udit (W) | 1661 | NSW | 1.5 | 0.0 |
| 98 | 83 | | Hao,Sitong | 961 | NSW | 1.5 | 0.0 |
| 99 | 84 | | Su,Joey | 903 | NSW | 1.5 | 0.0 |
| 100 | 91 | | Lin,Jessica | 645 | NSW | 1.5 | 0.0 |
| 101 | 96 | | Anne,Nikhil | 0 | NSW | 1.5 | 0.0 |
| 102 | 99 | | Carius,Jessica | 0 | NSW | 1.5 | 0.0 |
| 103 | 74 | | Gandharva,Rahul (W) | 1188 | NSW | 1.0 | 0.0 |
| 104 | 90 | | Slingo,Samuel | 720 | NSW | 1.0 | 0.0 |
| 105 | 92 | | Forrest,Graham | 542 | NSW | 1.0 | 0.0 |
| 106 | 93 | | Vincent,Alvin | 345 | NSW | 1.0 | 0.0 |
| 107 | 94 | | Gorantla,Krithika | 166 | NSW | 1.0 | 0.0 |
| 108 | 95 | | Adan,Jules | 0 | NSW | 1.0 | 0.0 |
| 109 | 110 | | Sladojevic,Suzanna | 0 | NSW | 0.5 | 0.0 |
| 110 | 105 | | Ng,Mario (W) | 0 | NSW | 0.0 | 0.0 |
| 111 | 107 | | Pope,Sydney (W) | 0 | SA | 0.0 | 0.0 |
| Tie Break legend: |
| User : User Tie-Break |