Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Yao,John | 3223183 | AUS | 1522 | 375 | 0.91 | 1 | 1 | |
4 | W | 18 | Jain,Anshika | 3225127 | AUS | 1579 | 318 | 0.87 | 1 | 2 | |
5 | B | 5 | Marner,Gavin | 4300653 | NZL | 1792 | 105 | 0.64 | 0.5 | 2.5 | |
6 | W | 2 | Pigram,Daniel | 3220044 | AUS | 1851 | 46 | 0.56 | 1 | 3.5 | |
7 | W | 7 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1769 | 128 | 0.67 | 0 | 3.5 | |
8 | B | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1674 | 223 | 0.78 | 0.5 | 4 | |
9 | W | 13 | Jain,Kamal | 5088240 | AUS | 1584 | 313 | 0.86 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1682 , PRtg = 1840, We = 5.29, W-We= -0.29 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 25 | Herreros,Bill | 3220010 | AUS | 1391 | 460 | 0.95 | 1 | 1 | |
6 | B | 1 | Vincent,Alaina | 46608931 | AUS | 1897 | -46 | 0.44 | 0 | 1 | |
7 | W | 24 | Joseph,Baby | 3214125 | AUS | 1446 | 405 | 0.92 | 1 | 2 | |
8 | W | 37 | Timtchev,Ivan | 3253597 | AUS | 1253 | 598 | 0.98 | 1 | 3 | |
9 | B | 36 | Prado,Alejo | 3218180 | AUS | 1178 | 400 | 0.92 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1433 , PRtg = 1673, We = 4.21, W-We= -0.21 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 28 | Jansen,Michael | 3254097 | AUS | 1318 | 400 | 0.92 | 1 | 1 | |
7 | W | 5 | Marner,Gavin | 4300653 | NZL | 1792 | 54 | 0.58 | 0.5 | 1.5 | |
8 | B | 11 | Kukrka,Sasa | 3248070 | AUS | 1633 | 213 | 0.77 | 0 | 1.5 | |
9 | W | 26 | Thuaux,Alan | 3250784 | AUS | 1330 | 516 | 0.96 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1518 , PRtg = 1613, We = 3.23, W-We= -0.73 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 20 | Chippendale,Matthew | 3242196 | AUS | 1189 | 400 | 0.92 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1189 , PRtg = 389, We = 0.92, W-We= -0.92 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Zhang,Richard | 3248127 | AUS | 1499 | 293 | 0.85 | 1 | 1 | |
2 | B | 25 | Herreros,Bill | 3220010 | AUS | 1391 | 400 | 0.92 | 1 | 2 | |
3 | W | 10 | Descallar,Levi | 3207110 | AUS | 1843 | -51 | 0.43 | 1 | 3 | |
4 | B | 13 | Jain,Kamal | 5088240 | AUS | 1584 | 208 | 0.77 | 0.5 | 3.5 | |
5 | W | 1 | Vincent,Alaina | 46608931 | AUS | 1897 | -105 | 0.36 | 0.5 | 4 | |
6 | B | 7 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1769 | 23 | 0.53 | 0.5 | 4.5 | |
7 | B | 3 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1846 | -54 | 0.42 | 0.5 | 5 | |
8 | W | 19 | Duckworth,Terry | 3218325 | AUS | 1504 | 288 | 0.84 | 1 | 6 | |
Games = 8, Score = 6 , ARO = 1667 , PRtg = 1860, We = 5.12, W-We= 0.88 , var=18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Jain,Anshika | 3225127 | AUS | 1579 | 91 | 0.62 | 0 | 0 | |
2 | W | 12 | Wu,Yifu | 3222845 | AUS | 1612 | 58 | 0.58 | 0 | 0 | |
5 | B | 20 | Chippendale,Matthew | 3242196 | AUS | 1189 | 481 | 0.95 | 1 | 1 | |
7 | B | 19 | Duckworth,Terry | 3218325 | AUS | 1504 | 166 | 0.72 | 0 | 1 | |
8 | W | 36 | Prado,Alejo | 3218180 | AUS | 1178 | 400 | 0.92 | 1 | 2 | |
9 | B | 17 | Zhang,Richard | 3248127 | AUS | 1499 | 171 | 0.73 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1427 , PRtg = 1302, We = 4.52, W-We= -2.52 , var=-50 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Duckworth,Terry | 3218325 | AUS | 1504 | 265 | 0.82 | 1 | 1 | |
4 | B | 32 | Cyriac,Jose | 3234657 | AUS | 1352 | 400 | 0.92 | 1 | 2 | |
5 | W | 13 | Jain,Kamal | 5088240 | AUS | 1584 | 185 | 0.74 | 1 | 3 | |
6 | W | 5 | Marner,Gavin | 4300653 | NZL | 1792 | -23 | 0.47 | 0.5 | 3.5 | |
7 | B | 1 | Vincent,Alaina | 46608931 | AUS | 1897 | -128 | 0.33 | 1 | 4.5 | |
8 | B | 10 | Descallar,Levi | 3207110 | AUS | 1843 | -74 | 0.40 | 1 | 5.5 | |
9 | W | 11 | Kukrka,Sasa | 3248070 | AUS | 1633 | 136 | 0.68 | 1 | 6.5 | |
Games = 7, Score = 6.5 , ARO = 1658 , PRtg = 2080, We = 4.36, W-We= 2.14 , var=86 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 29 | Gao,Terry | 3238598 | AUS | 1367 | 307 | 0.86 | 1 | 1 | |
5 | W | 32 | Cyriac,Jose | 3234657 | AUS | 1352 | 322 | 0.87 | 1 | 2 | |
6 | B | 31 | Li,Zhenhua (Cyrus) | 311214540 | FID | 1413 | 261 | 0.82 | 1 | 3 | |
7 | W | 10 | Descallar,Levi | 3207110 | AUS | 1843 | -169 | 0.28 | 0.5 | 3.5 | |
8 | W | 1 | Vincent,Alaina | 46608931 | AUS | 1897 | -223 | 0.22 | 0.5 | 4 | |
9 | B | 19 | Duckworth,Terry | 3218325 | AUS | 1504 | 170 | 0.72 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1563 , PRtg = 1756, We = 3.77, W-We= 0.73 , var=29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 18 | Jain,Anshika | 3225127 | AUS | 1579 | 264 | 0.82 | 1 | 1 | |
3 | B | 5 | Marner,Gavin | 4300653 | NZL | 1792 | 51 | 0.57 | 0 | 1 | |
4 | W | 16 | Yao,John | 3223183 | AUS | 1522 | 321 | 0.87 | 0.5 | 1.5 | |
5 | B | 12 | Wu,Yifu | 3222845 | AUS | 1612 | 231 | 0.79 | 1 | 2.5 | |
7 | B | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1674 | 169 | 0.72 | 0.5 | 3 | |
8 | W | 7 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1769 | 74 | 0.60 | 0 | 3 | |
9 | B | 34 | Pan,Renee Yang | 3243699 | AUS | 1285 | 400 | 0.92 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1605 , PRtg = 1555, We = 5.29, W-We= -2.29 , var=-46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Chippendale,Matthew | 3242196 | AUS | 1189 | 400 | 0.92 | 0 | 0 | |
2 | W | 33 | Huang,Isaac | 3258580 | AUS | 1215 | 418 | 0.93 | 1 | 1 | |
4 | W | 23 | Verma,Rudra | 3257630 | AUS | 1395 | 238 | 0.80 | 1 | 2 | |
7 | B | 29 | Gao,Terry | 3238598 | AUS | 1367 | 266 | 0.82 | 1 | 3 | |
8 | W | 3 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1846 | -213 | 0.23 | 1 | 4 | |
9 | B | 7 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1769 | -136 | 0.32 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1464 , PRtg = 1589, We = 4.02, W-We= -0.02 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Pan,Katherine | 3231321 | AUS | 1220 | 392 | 0.92 | 0.5 | 0.5 | |
2 | B | 6 | Muller,Hans P | 3223167 | AUS | 1670 | -58 | 0.42 | 1 | 1.5 | |
3 | W | 13 | Jain,Kamal | 5088240 | AUS | 1584 | 28 | 0.54 | 0.5 | 2 | |
4 | B | 19 | Duckworth,Terry | 3218325 | AUS | 1504 | 108 | 0.65 | 1 | 3 | |
5 | W | 10 | Descallar,Levi | 3207110 | AUS | 1843 | -231 | 0.21 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1564 , PRtg = 1636, We = 2.74, W-We= 0.26 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Joseph,Baby | 3214125 | AUS | 1446 | 138 | 0.69 | 1 | 1 | |
2 | W | 20 | Chippendale,Matthew | 3242196 | AUS | 1189 | 395 | 0.92 | 1 | 2 | |
3 | B | 12 | Wu,Yifu | 3222845 | AUS | 1612 | -28 | 0.46 | 0.5 | 2.5 | |
4 | W | 5 | Marner,Gavin | 4300653 | NZL | 1792 | -208 | 0.23 | 0.5 | 3 | |
5 | B | 7 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1769 | -185 | 0.26 | 0 | 3 | |
6 | W | 34 | Pan,Renee Yang | 3243699 | AUS | 1285 | 299 | 0.85 | 1 | 4 | |
7 | B | 27 | Thuaux,Alexander | 3250792 | AUS | 1411 | 173 | 0.73 | 1 | 5 | |
8 | W | 17 | Zhang,Richard | 3248127 | AUS | 1499 | 85 | 0.62 | 1 | 6 | |
9 | B | 1 | Vincent,Alaina | 46608931 | AUS | 1897 | -313 | 0.14 | 0 | 6 | |
Games = 9, Score = 6 , ARO = 1544 , PRtg = 1669, We = 4.90, W-We= 1.10 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 23 | Verma,Rudra | 3257630 | AUS | 1395 | 129 | 0.67 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1395 , PRtg = 595, We = 0.67, W-We= -0.67 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Herreros,Bill | 3220010 | AUS | 1391 | 137 | 0.68 | 0 | 0 | |
2 | B | 31 | Li,Zhenhua (Cyrus) | 311214540 | FID | 1413 | 115 | 0.66 | 0.5 | 0.5 | |
3 | W | 24 | Joseph,Baby | 3214125 | AUS | 1446 | 82 | 0.61 | 0.5 | 1 | |
6 | B | 33 | Huang,Isaac | 3258580 | AUS | 1215 | 313 | 0.86 | 1 | 2 | |
7 | W | 28 | Jansen,Michael | 3254097 | AUS | 1318 | 210 | 0.77 | 1 | 3 | |
8 | W | 18 | Jain,Anshika | 3225127 | AUS | 1579 | -51 | 0.43 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1394 , PRtg = 1394, We = 4.01, W-We= -1.01 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Vincent,Alaina | 46608931 | AUS | 1897 | -375 | 0.09 | 0 | 0 | |
2 | B | 36 | Prado,Alejo | 3218180 | AUS | 1178 | 344 | 0.88 | 1 | 1 | |
3 | W | 25 | Herreros,Bill | 3220010 | AUS | 1391 | 131 | 0.68 | 1 | 2 | |
4 | B | 10 | Descallar,Levi | 3207110 | AUS | 1843 | -321 | 0.13 | 0.5 | 2.5 | |
5 | W | 24 | Joseph,Baby | 3214125 | AUS | 1446 | 76 | 0.60 | 1 | 3.5 | |
6 | B | 17 | Zhang,Richard | 3248127 | AUS | 1499 | 23 | 0.53 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1542 , PRtg = 1599, We = 2.91, W-We= 0.59 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Marner,Gavin | 4300653 | NZL | 1792 | -293 | 0.15 | 0 | 0 | |
4 | W | 20 | Chippendale,Matthew | 3242196 | AUS | 1189 | 310 | 0.86 | 1 | 1 | |
5 | B | 34 | Pan,Renee Yang | 3243699 | AUS | 1285 | 214 | 0.77 | 1 | 2 | |
6 | W | 16 | Yao,John | 3223183 | AUS | 1522 | -23 | 0.47 | 1 | 3 | |
8 | B | 13 | Jain,Kamal | 5088240 | AUS | 1584 | -85 | 0.38 | 0 | 3 | |
9 | W | 6 | Muller,Hans P | 3223167 | AUS | 1670 | -171 | 0.27 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1507 , PRtg = 1632, We = 2.90, W-We= 1.10 , var=44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Muller,Hans P | 3223167 | AUS | 1670 | -91 | 0.38 | 1 | 1 | |
2 | B | 10 | Descallar,Levi | 3207110 | AUS | 1843 | -264 | 0.18 | 0 | 1 | |
3 | W | 28 | Jansen,Michael | 3254097 | AUS | 1318 | 261 | 0.82 | 1 | 2 | |
4 | B | 1 | Vincent,Alaina | 46608931 | AUS | 1897 | -318 | 0.13 | 0 | 2 | |
6 | B | 32 | Cyriac,Jose | 3234657 | AUS | 1352 | 227 | 0.79 | 1 | 3 | |
7 | W | 33 | Huang,Isaac | 3258580 | AUS | 1215 | 364 | 0.90 | 0.5 | 3.5 | |
8 | B | 15 | Adams,Jonathan | 3210944 | AUS | 1528 | 51 | 0.57 | 1 | 4.5 | |
Games = 7, Score = 4.5 , ARO = 1546 , PRtg = 1648, We = 3.77, W-We= 0.73 , var=29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1769 | -265 | 0.18 | 0 | 0 | |
2 | W | 35 | Soliman,Soliman | 3218201 | AUS | 1367 | 137 | 0.68 | 1 | 1 | |
4 | W | 12 | Wu,Yifu | 3222845 | AUS | 1612 | -108 | 0.35 | 0 | 1 | |
6 | B | 36 | Prado,Alejo | 3218180 | AUS | 1178 | 326 | 0.87 | 1 | 2 | |
7 | W | 6 | Muller,Hans P | 3223167 | AUS | 1670 | -166 | 0.28 | 1 | 3 | |
8 | B | 5 | Marner,Gavin | 4300653 | NZL | 1792 | -288 | 0.16 | 0 | 3 | |
9 | W | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1674 | -170 | 0.28 | 0.5 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1580 , PRtg = 1580, We = 2.80, W-We= 0.70 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Kukrka,Sasa | 3248070 | AUS | 1633 | -444 | 0.06 | 1 | 1 | |
2 | B | 13 | Jain,Kamal | 5088240 | AUS | 1584 | -395 | 0.08 | 0 | 1 | |
3 | W | 4 | Premathilaka,Kanishka | 9901043 | SRI | 1826 | -400 | 0.08 | 1 | 2 | |
4 | B | 17 | Zhang,Richard | 3248127 | AUS | 1499 | -310 | 0.14 | 0 | 2 | |
5 | W | 6 | Muller,Hans P | 3223167 | AUS | 1670 | -481 | 0.05 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1642 , PRtg = 1570, We = 0.41, W-We= 1.59 , var=64 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 11 | Kukrka,Sasa | 3248070 | AUS | 1633 | -736 | 0.00 | 0 | 0 | |
4 | B | 6 | Muller,Hans P | 3223167 | AUS | 1670 | -400 | 0.08 | 0 | 0 | |
5 | W | 41 | Magesh,Devahuti | 3248097 | AUS | 1041 | -736 | 0.00 | 1 | 1 | |
7 | B | 34 | Pan,Renee Yang | 3243699 | AUS | 1285 | -736 | 0.00 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1407 , PRtg = 1214, Rp = 1214 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Wu,Yifu | 3222845 | AUS | 1612 | -392 | 0.08 | 0.5 | 0.5 | |
Games = 1, Score = 0.5 , ARO = 1612 , PRtg = 1612, We = 0.08, W-We= 0.42 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 14 | Roy Philip,Rohith | 3255727 | AUS | 1524 | -129 | 0.33 | 1 | 1 | |
4 | B | 11 | Kukrka,Sasa | 3248070 | AUS | 1633 | -238 | 0.20 | 0 | 1 | |
7 | W | 32 | Cyriac,Jose | 3234657 | AUS | 1352 | 43 | 0.56 | 0.5 | 1.5 | |
9 | W | 33 | Huang,Isaac | 3258580 | AUS | 1215 | 180 | 0.74 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1431 , PRtg = 1526, We = 1.83, W-We= 0.67 , var=27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Jain,Kamal | 5088240 | AUS | 1584 | -138 | 0.31 | 0 | 0 | |
3 | B | 15 | Adams,Jonathan | 3210944 | AUS | 1528 | -82 | 0.39 | 0.5 | 0.5 | |
5 | B | 16 | Yao,John | 3223183 | AUS | 1522 | -76 | 0.40 | 0 | 0.5 | |
6 | W | 29 | Gao,Terry | 3238598 | AUS | 1367 | 79 | 0.61 | 0 | 0.5 | |
7 | B | 2 | Pigram,Daniel | 3220044 | AUS | 1851 | -400 | 0.08 | 0 | 0.5 | |
Games = 5, Score = 0.5 , ARO = 1570 , PRtg = 1204, We = 1.79, W-We= -1.29 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Adams,Jonathan | 3210944 | AUS | 1528 | -137 | 0.32 | 1 | 1 | |
2 | W | 5 | Marner,Gavin | 4300653 | NZL | 1792 | -401 | 0.08 | 0 | 1 | |
3 | B | 16 | Yao,John | 3223183 | AUS | 1522 | -131 | 0.32 | 0 | 1 | |
4 | W | 2 | Pigram,Daniel | 3220044 | AUS | 1851 | -400 | 0.08 | 0 | 1 | |
5 | W | 29 | Gao,Terry | 3238598 | AUS | 1367 | 24 | 0.53 | 0 | 1 | |
8 | B | 32 | Cyriac,Jose | 3234657 | AUS | 1352 | 39 | 0.55 | 0 | 1 | |
Games = 6, Score = 1 , ARO = 1569 , PRtg = 1296, We = 1.88, W-We= -0.88 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | B | 37 | Timtchev,Ivan | 3253597 | AUS | 1253 | 77 | 0.61 | 1 | 1 | |
9 | B | 3 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1846 | -400 | 0.08 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1550 , PRtg = 1550, We = 0.69, W-We= 0.31 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 32 | Cyriac,Jose | 3234657 | AUS | 1352 | 59 | 0.58 | 0 | 0 | |
3 | B | 41 | Magesh,Devahuti | 3248097 | AUS | 1041 | 370 | 0.90 | 1 | 1 | |
7 | W | 13 | Jain,Kamal | 5088240 | AUS | 1584 | -173 | 0.27 | 0 | 1 | |
9 | W | 30 | Tiqui,Norrie | 3248577 | AUS | 1323 | 88 | 0.62 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1325 , PRtg = 1325, We = 2.37, W-We= -0.37 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Timtchev,Ivan | 3253597 | AUS | 1253 | 65 | 0.59 | 1 | 1 | |
2 | W | 30 | Tiqui,Norrie | 3248577 | AUS | 1323 | -5 | 0.49 | 1 | 2 | |
3 | B | 18 | Jain,Anshika | 3225127 | AUS | 1579 | -261 | 0.18 | 0 | 2 | |
5 | B | 3 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1846 | -400 | 0.08 | 0 | 2 | |
6 | W | 35 | Soliman,Soliman | 3218201 | AUS | 1367 | -49 | 0.43 | 0 | 2 | |
7 | B | 15 | Adams,Jonathan | 3210944 | AUS | 1528 | -210 | 0.23 | 0 | 2 | |
9 | W | 29 | Gao,Terry | 3238598 | AUS | 1367 | -49 | 0.43 | 0.5 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1466 , PRtg = 1364, We = 2.43, W-We= 0.07 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 32 | Cyriac,Jose | 3234657 | AUS | 1352 | 15 | 0.52 | 0 | 0 | |
4 | W | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1674 | -307 | 0.14 | 0 | 0 | |
5 | B | 25 | Herreros,Bill | 3220010 | AUS | 1391 | -24 | 0.47 | 1 | 1 | |
6 | B | 24 | Joseph,Baby | 3214125 | AUS | 1446 | -79 | 0.39 | 1 | 2 | |
7 | W | 11 | Kukrka,Sasa | 3248070 | AUS | 1633 | -266 | 0.18 | 0 | 2 | |
8 | B | 33 | Huang,Isaac | 3258580 | AUS | 1215 | 152 | 0.70 | 0 | 2 | |
9 | B | 28 | Jansen,Michael | 3254097 | AUS | 1318 | 49 | 0.57 | 0.5 | 2.5 | |
Games = 7, Score = 2.5 , ARO = 1433 , PRtg = 1331, We = 2.97, W-We= -0.47 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 28 | Jansen,Michael | 3254097 | AUS | 1318 | 5 | 0.51 | 0 | 0 | |
9 | B | 27 | Thuaux,Alexander | 3250792 | AUS | 1411 | -88 | 0.38 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1365 , PRtg = 565, We = 0.89, W-We= -0.89 , var=-36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 15 | Adams,Jonathan | 3210944 | AUS | 1528 | -115 | 0.34 | 0.5 | 0.5 | |
6 | W | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1674 | -261 | 0.18 | 0 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1601 , PRtg = 1408, We = 0.52, W-We= -0.02 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 27 | Thuaux,Alexander | 3250792 | AUS | 1411 | -59 | 0.42 | 1 | 1 | |
3 | W | 29 | Gao,Terry | 3238598 | AUS | 1367 | -15 | 0.48 | 1 | 2 | |
4 | W | 7 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1769 | -400 | 0.08 | 0 | 2 | |
5 | B | 8 | Anup Kumar,Vihaan | 3234517 | AUS | 1674 | -322 | 0.13 | 0 | 2 | |
6 | W | 18 | Jain,Anshika | 3225127 | AUS | 1579 | -227 | 0.21 | 0 | 2 | |
7 | B | 23 | Verma,Rudra | 3257630 | AUS | 1395 | -43 | 0.44 | 0.5 | 2.5 | |
8 | W | 25 | Herreros,Bill | 3220010 | AUS | 1391 | -39 | 0.45 | 1 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1512 , PRtg = 1512, We = 2.21, W-We= 1.29 , var=26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 11 | Kukrka,Sasa | 3248070 | AUS | 1633 | -400 | 0.08 | 0 | 0 | |
6 | W | 15 | Adams,Jonathan | 3210944 | AUS | 1528 | -313 | 0.14 | 0 | 0 | |
7 | B | 18 | Jain,Anshika | 3225127 | AUS | 1579 | -364 | 0.10 | 0.5 | 0.5 | |
8 | W | 29 | Gao,Terry | 3238598 | AUS | 1367 | -152 | 0.30 | 1 | 1.5 | |
9 | B | 23 | Verma,Rudra | 3257630 | AUS | 1395 | -180 | 0.26 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1500 , PRtg = 1351, We = 0.88, W-We= 0.62 , var=25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 17 | Zhang,Richard | 3248127 | AUS | 1499 | -214 | 0.23 | 0 | 0 | |
6 | B | 13 | Jain,Kamal | 5088240 | AUS | 1584 | -299 | 0.15 | 0 | 0 | |
9 | W | 10 | Descallar,Levi | 3207110 | AUS | 1843 | -400 | 0.08 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1642 , PRtg = 1517, We = 0.46, W-We= 0.54 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 19 | Duckworth,Terry | 3218325 | AUS | 1504 | -137 | 0.32 | 0 | 0 | |
6 | B | 28 | Jansen,Michael | 3254097 | AUS | 1318 | 49 | 0.57 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1411 , PRtg = 1411, We = 0.89, W-We= 0.11 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
