Standings at round 9 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
16 Rupasinghe,Sayum 1981AUS 7.0 51.5 47.0
21IM McGowan,Cameron 2414AUS 7.0 50.5 47.0
32 Phan,James 2251AUS 7.0 49.5 45.5
45 Naraharasetty,Saisiddharth 2017AUS 6.5 54.5 49.5
516 Verma,Rudra 1661AUS 6.5 51.0 46.5
69 Kumar,Viney 1844NSW 6.0 53.0 48.5
710 Siva Sankaran,Anup Kumar 1843AUS 6.0 49.0 44.5
811 Narwane,Mihir 1831AUS 6.0 48.0 44.0
955 Craig,Lance 0NSW 6.0 43.5 39.5
104 Anup Kumar,Vihaan 2036AUS 5.5 46.5 42.5
113 Rahman,Tarek 2050AUS 5.0 49.5 44.5
128 Prithvi,Parthiv 1861AUS 5.0 49.0 44.5
1314 Jain,Kamal 1764AUS 5.0 48.0 44.5
1420 Yao,John 1633AUS 5.0 45.5 41.5
1515 Muller,Hans P 1709AUS 5.0 44.5 40.5
1622 Merugu,Rudransh 1585AUS 5.0 44.0 40.5
1718 Cassettari,Peter 1635NSW 5.0 42.0 38.5
1821 Rupasinghe,Chanya 1615AUS 5.0 38.5 35.5
197CM Cabilin,Jeff 1891AUS 4.5 45.5 42.0
2013 Goel,Vayum 1773IND 4.5 45.5 42.0
2112 Thuaux,Alexander (W) 1789AUS 4.5 45.0 41.5
2223 Macaraeg,Gavin (W) 1579AUS 4.5 42.5 39.0
2325 Huang,Isaac 1439AUS 4.5 40.5 37.5
2427 Magesh,Devahuti 1397AUS 4.5 40.5 37.5
2536 Singhal,Neil 1079AUS 4.5 31.5 30.5
2617 Duckworth,Terry (W) 1656AUS 4.0 48.0 44.5
2741 Gorantla,Karunya (W) 946AUS 4.0 44.5 41.0
2833 Narwane,Ayush 1191AUS 4.0 41.0 38.0
2929 Soliman,Soliman 1343AUS 4.0 40.0 37.0
3046 Vimal,Kiruba 663AUS 4.0 37.0 36.0
3137 Ye,Roy 1024NSW 4.0 35.5 34.5
3234 Mejares,Remeo 1156NSW 4.0 35.0 34.0
3338 Magesh,Sharav 999AUS 4.0 32.5 31.5
3426 Joseph,Alwin (W) 1435NSW 3.5 43.5 40.0
3544 Daniel,Suria 825NSW 3.5 39.5 36.5
3645 Senthil Kannan,Goushihan 722NSW 3.5 35.0 34.0
3752 Daniel,Ariye 330NSW 3.5 29.0 28.0
3824 Joseph,Albert (W) 1485NSW 3.0 41.0 37.5
3939 Raju,Karthik (W) 991AUS 3.0 40.5 37.0
4040 Mutyala,Vikram 989NSW 3.0 30.0 29.0
4132 Jacob,Christo (W) 1217AUS 2.5 41.0 37.5
4251 Parmar,Yuvin (W) 350NSW 2.5 32.0 31.0
4328 Joseph,Baby (W) 1354NSW 2.0 35.0 34.0
4442 Bemidigi,Dharmik (W) 875AUS 2.0 34.5 31.5
4560 Joseph,Arnold (W) 1150NSW 2.0 34.5 31.5
4648 Gorantla,Krithika (W) 648AUS 2.0 32.5 29.5
4757 Lau,Laurence (W) 0NSW 1.5 35.5 33.0
4850 Huang,Chloe 507NSW 1.5 28.5 27.5
4919 Tiqui,Norrie (W) 1635AUS 1.0 35.0 33.0
5031 Duvoor,Anirudh (W) 1281AUS 1.0 34.0 32.0
5154 Anup Kumar,Sia 0AUS 1.0 30.5 29.5
5256 Hajaj,Khalil (W) 0NSW 1.0 30.0 28.0
5359 Sweeney,Kieran (W) 0NSW 1.0 28.5 27.5
5447 Koshal,Ahaan (W) 653AUS 1.0 27.5 26.5
5530 Saini,Rijul (W) 1334OS 0.0 27.0 26.0
5635 Anne,Nikhil (W) 1104AUS 0.0 27.0 26.0
5743 Joseph,Alvin (W) 843SA 0.0 27.0 26.0
5853 Verma,Swar (W) 186NSW 0.0 27.0 26.0
5958 Li,Alexander (W) 0AUS 0.0 25.5 24.5
6049 Lee,Albert (W) 578AUS 0.0 25.0 24.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1