Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 6 | Rupasinghe,Sayum | 1981 | ![]() | 7.0 | 51.5 | 47.0 | |
2 | 1 | IM | McGowan,Cameron | 2414 | ![]() | 7.0 | 50.5 | 47.0 |
3 | 2 | Phan,James | 2251 | ![]() | 7.0 | 49.5 | 45.5 | |
4 | 5 | Naraharasetty,Saisiddharth | 2017 | ![]() | 6.5 | 54.5 | 49.5 | |
5 | 16 | Verma,Rudra | 1661 | ![]() | 6.5 | 51.0 | 46.5 | |
6 | 9 | Kumar,Viney | 1844 | ![]() | 6.0 | 53.0 | 48.5 | |
7 | 10 | Siva Sankaran,Anup Kumar | 1843 | ![]() | 6.0 | 49.0 | 44.5 | |
8 | 11 | Narwane,Mihir | 1831 | ![]() | 6.0 | 48.0 | 44.0 | |
9 | 55 | Craig,Lance | 0 | ![]() | 6.0 | 43.5 | 39.5 | |
10 | 4 | Anup Kumar,Vihaan | 2036 | ![]() | 5.5 | 46.5 | 42.5 | |
11 | 3 | Rahman,Tarek | 2050 | ![]() | 5.0 | 49.5 | 44.5 | |
12 | 8 | Prithvi,Parthiv | 1861 | ![]() | 5.0 | 49.0 | 44.5 | |
13 | 14 | Jain,Kamal | 1764 | ![]() | 5.0 | 48.0 | 44.5 | |
14 | 20 | Yao,John | 1633 | ![]() | 5.0 | 45.5 | 41.5 | |
15 | 15 | Muller,Hans P | 1709 | ![]() | 5.0 | 44.5 | 40.5 | |
16 | 22 | Merugu,Rudransh | 1585 | ![]() | 5.0 | 44.0 | 40.5 | |
17 | 18 | Cassettari,Peter | 1635 | ![]() | 5.0 | 42.0 | 38.5 | |
18 | 21 | Rupasinghe,Chanya | 1615 | ![]() | 5.0 | 38.5 | 35.5 | |
19 | 7 | CM | Cabilin,Jeff | 1891 | ![]() | 4.5 | 45.5 | 42.0 |
20 | 13 | Goel,Vayum | 1773 | ![]() | 4.5 | 45.5 | 42.0 | |
21 | 12 | Thuaux,Alexander (W) | 1789 | ![]() | 4.5 | 45.0 | 41.5 | |
22 | 23 | Macaraeg,Gavin (W) | 1579 | ![]() | 4.5 | 42.5 | 39.0 | |
23 | 25 | Huang,Isaac | 1439 | ![]() | 4.5 | 40.5 | 37.5 | |
24 | 27 | Magesh,Devahuti | 1397 | ![]() | 4.5 | 40.5 | 37.5 | |
25 | 36 | Singhal,Neil | 1079 | ![]() | 4.5 | 31.5 | 30.5 | |
26 | 17 | Duckworth,Terry (W) | 1656 | ![]() | 4.0 | 48.0 | 44.5 | |
27 | 41 | Gorantla,Karunya (W) | 946 | ![]() | 4.0 | 44.5 | 41.0 | |
28 | 33 | Narwane,Ayush | 1191 | ![]() | 4.0 | 41.0 | 38.0 | |
29 | 29 | Soliman,Soliman | 1343 | ![]() | 4.0 | 40.0 | 37.0 | |
30 | 46 | Vimal,Kiruba | 663 | ![]() | 4.0 | 37.0 | 36.0 | |
31 | 37 | Ye,Roy | 1024 | ![]() | 4.0 | 35.5 | 34.5 | |
32 | 34 | Mejares,Remeo | 1156 | ![]() | 4.0 | 35.0 | 34.0 | |
33 | 38 | Magesh,Sharav | 999 | ![]() | 4.0 | 32.5 | 31.5 | |
34 | 26 | Joseph,Alwin (W) | 1435 | ![]() | 3.5 | 43.5 | 40.0 | |
35 | 44 | Daniel,Suria | 825 | ![]() | 3.5 | 39.5 | 36.5 | |
36 | 45 | Senthil Kannan,Goushihan | 722 | ![]() | 3.5 | 35.0 | 34.0 | |
37 | 52 | Daniel,Ariye | 330 | ![]() | 3.5 | 29.0 | 28.0 | |
38 | 24 | Joseph,Albert (W) | 1485 | ![]() | 3.0 | 41.0 | 37.5 | |
39 | 39 | Raju,Karthik (W) | 991 | ![]() | 3.0 | 40.5 | 37.0 | |
40 | 40 | Mutyala,Vikram | 989 | ![]() | 3.0 | 30.0 | 29.0 | |
41 | 32 | Jacob,Christo (W) | 1217 | ![]() | 2.5 | 41.0 | 37.5 | |
42 | 51 | Parmar,Yuvin (W) | 350 | ![]() | 2.5 | 32.0 | 31.0 | |
43 | 28 | Joseph,Baby (W) | 1354 | ![]() | 2.0 | 35.0 | 34.0 | |
44 | 42 | Bemidigi,Dharmik (W) | 875 | ![]() | 2.0 | 34.5 | 31.5 | |
45 | 60 | Joseph,Arnold (W) | 1150 | ![]() | 2.0 | 34.5 | 31.5 | |
46 | 48 | Gorantla,Krithika (W) | 648 | ![]() | 2.0 | 32.5 | 29.5 | |
47 | 57 | Lau,Laurence (W) | 0 | ![]() | 1.5 | 35.5 | 33.0 | |
48 | 50 | Huang,Chloe | 507 | ![]() | 1.5 | 28.5 | 27.5 | |
49 | 19 | Tiqui,Norrie (W) | 1635 | ![]() | 1.0 | 35.0 | 33.0 | |
50 | 31 | Duvoor,Anirudh (W) | 1281 | ![]() | 1.0 | 34.0 | 32.0 | |
51 | 54 | Anup Kumar,Sia | 0 | ![]() | 1.0 | 30.5 | 29.5 | |
52 | 56 | Hajaj,Khalil (W) | 0 | ![]() | 1.0 | 30.0 | 28.0 | |
53 | 59 | Sweeney,Kieran (W) | 0 | ![]() | 1.0 | 28.5 | 27.5 | |
54 | 47 | Koshal,Ahaan (W) | 653 | ![]() | 1.0 | 27.5 | 26.5 | |
55 | 30 | Saini,Rijul (W) | 1334 | ![]() | 0.0 | 27.0 | 26.0 | |
56 | 35 | Anne,Nikhil (W) | 1104 | ![]() | 0.0 | 27.0 | 26.0 | |
57 | 43 | Joseph,Alvin (W) | 843 | ![]() | 0.0 | 27.0 | 26.0 | |
58 | 53 | Verma,Swar (W) | 186 | ![]() | 0.0 | 27.0 | 26.0 | |
59 | 58 | Li,Alexander (W) | 0 | ![]() | 0.0 | 25.5 | 24.5 | |
60 | 49 | Lee,Albert (W) | 578 | ![]() | 0.0 | 25.0 | 24.0 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |