Standings at round 9 (last round)

Pos N T NAME Rtg FedPts BH BH-C1
13 Naraharasetty,Saisiddharth 2017AUS AUS 8.5 53.5 49.0
24 Rupasinghe,Sayum 1981AUS AUS 8.0 53.0 48.5
38 Siva Sankaran,Anup Kumar 1843AUS AUS 7.5 51.5 47.5
45CM Cabilin,Jeff 1891AUS AUS 6.0 53.0 48.5
512 Goel,Vayum 1773IND IND 6.0 50.0 46.0
611 Bhaumik,Ronen 1784AUS AUS 6.0 49.0 45.0
77 Prithvi,Parthiv 1861AUS AUS 6.0 43.0 39.0
82 Anup Kumar,Vihaan 2036AUS AUS 5.5 55.5 51.0
910 Thuaux,Alexander 1789AUS AUS 5.5 53.0 49.0
1016 Duckworth,Terry 1656AUS AUS 5.5 46.0 42.5
116 Marner,Gavin 1874NZL NZL 5.5 46.0 41.5
1213 Jain,Kamal 1764AUS AUS 5.5 42.0 39.5
1326 Huang,Isaac 1469AUS AUS 5.5 41.0 38.5
1420 Rupasinghe,Chanya 1615AUS AUS 5.0 48.0 44.0
1521 Merugu,Rudransh 1585AUS AUS 5.0 48.0 44.0
1617 Cassettari,Peter 1635AUS AUS 5.0 46.0 42.0
1718 Tiqui,Norrie 1635AUS AUS 5.0 45.5 41.5
1864 Craig,Lance 0NSW NSW 5.0 44.5 41.5
1923 Spedding,James 1479AUS AUS 5.0 44.5 41.0
209 Narwane,Mihir 1831AUS AUS 5.0 44.5 40.5
2114 Muller,Hans P 1709AUS AUS 5.0 42.0 38.0
2246 Gorantla,Karunya 946AUS AUS 5.0 41.5 39.5
2333 Saini,Rijul 1334IND IND 5.0 40.0 36.5
2429 Nambiar,Anup 1397AUS AUS 5.0 35.5 33.0
2515 Verma,Rudra 1661AUS AUS 4.5 50.5 48.0
2619 Yao,John 1633AUS AUS 4.5 45.0 41.0
2737 Mejares,Remeo 1156NSW NSW 4.5 43.5 41.5
2834 Duvoor,Anirudh 1281NSW NSW 4.5 43.0 39.0
2922 Macaraeg,Gavin 1579NSW NSW 4.5 42.5 40.0
3028 Magesh,Devahuti 1397AUS AUS 4.5 39.5 37.0
3131 Soliman,Soliman 1343AUS AUS 4.5 39.5 36.5
3247 Senthil Kumar,Harendhra 945AUS AUS 4.5 38.5 36.5
3344 Raju,Karthik (W) 991NSW NSW 4.5 37.5 35.0
3432 Dorrian,Benjamin 1336AUS AUS 4.0 48.5 44.0
3524 Cyriac,Jose 1471AUS AUS 4.0 42.0 39.5
3630 Joseph,Baby 1354AUS AUS 4.0 42.0 39.5
3736 Narwane,Ayush 1191AUS AUS 4.0 41.5 38.5
3841 Ye,Roy 1024NSW NSW 4.0 35.5 33.5
3943 Magesh,Sharav 999NSW NSW 4.0 35.0 33.0
4045 Mutyala,Vikram 989NSW NSW 4.0 34.5 32.5
411 Rahman,Tarek 2050NSW NSW 4.0 31.5 29.5
4249 Negi,Ravindra 845AUS AUS 4.0 29.5 27.5
4340 Shen,Li (W) 1102NSW NSW 3.5 40.5 38.0
4465 Lau,Laurence 0NSW NSW 3.5 39.5 36.5
4566 Nambiar,Aarush 0NSW NSW 3.5 38.0 35.0
4625 Pan,Katherine (W) 1471AUS AUS 3.5 37.5 35.0
4735 Jacob,Christo 1217NSW NSW 3.5 35.0 32.5
4850 Daniel,Suria 825NSW NSW 3.5 34.0 32.0
4969 Thalpavila,Vijitha 0NSW NSW 3.0 38.5 36.0
5060 Daniel,Ariye 330NSW NSW 3.0 38.5 35.5
5156 Vella,Arthur 515NSW NSW 3.0 38.0 35.5
5242 Jansen,Michael (W) 1004AUS AUS 3.0 35.0 33.0
5357 Huang,Chloe 507NSW NSW 3.0 34.5 33.0
5458 Parmar,Yuvin 350NSW NSW 3.0 33.5 31.5
5551 Nimbagiri,Vidvath (W) 778NSW NSW 3.0 33.0 31.5
5668 Sweeney,Kieran 0NSW NSW 3.0 32.0 30.5
5755 Gorantla,Krithika 648NSW NSW 3.0 29.5 28.0
5852 Vimal,Kiruba 663AUS AUS 2.5 43.0 40.5
5961 Verma,Swar 186NSW NSW 2.0 37.5 35.0
6054 Wijesinghe,Arindu (W) 653NSW NSW 2.0 37.5 34.5
6162 Anup Kumar,Sia 0NSW NSW 2.0 37.5 34.5
6239 Anne,Nikhil (W) 1104NSW NSW 2.0 31.5 30.0
6367 Nimbagiri,Veda (W) 0NSW NSW 2.0 27.0 24.5
6448 Bemidigi,Dharmik (W) 875NSW NSW 1.5 34.0 31.5
6559 Nimbagiri,Kiran (W) 335NSW NSW 1.0 32.5 31.0
6638 Prado,Alejo (W) 1118AUS AUS 1.0 32.5 30.5
6763 Aziz,Arib (W) 0NSW NSW 1.0 29.0 27.0
6853 Koshal,Ahaan (W) 653NSW NSW 1.0 28.0 27.5
6927 Thuaux,Alan (W) 1440AUS AUS 0.0 28.5 27.5
7070 Wijesinghe,Savindu (W) 0NSW NSW 0.0 26.5 25.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1