Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 3 | Naraharasetty,Saisiddharth | 2017 | ![]() | 8.5 | 53.5 | 49.0 | |
2 | 4 | Rupasinghe,Sayum | 1981 | ![]() | 8.0 | 53.0 | 48.5 | |
3 | 8 | Siva Sankaran,Anup Kumar | 1843 | ![]() | 7.5 | 51.5 | 47.5 | |
4 | 5 | CM | Cabilin,Jeff | 1891 | ![]() | 6.0 | 53.0 | 48.5 |
5 | 12 | Goel,Vayum | 1773 | ![]() | 6.0 | 50.0 | 46.0 | |
6 | 11 | Bhaumik,Ronen | 1784 | ![]() | 6.0 | 49.0 | 45.0 | |
7 | 7 | Prithvi,Parthiv | 1861 | ![]() | 6.0 | 43.0 | 39.0 | |
8 | 2 | Anup Kumar,Vihaan | 2036 | ![]() | 5.5 | 55.5 | 51.0 | |
9 | 10 | Thuaux,Alexander | 1789 | ![]() | 5.5 | 53.0 | 49.0 | |
10 | 16 | Duckworth,Terry | 1656 | ![]() | 5.5 | 46.0 | 42.5 | |
11 | 6 | Marner,Gavin | 1874 | ![]() | 5.5 | 46.0 | 41.5 | |
12 | 13 | Jain,Kamal | 1764 | ![]() | 5.5 | 42.0 | 39.5 | |
13 | 26 | Huang,Isaac | 1469 | ![]() | 5.5 | 41.0 | 38.5 | |
14 | 20 | Rupasinghe,Chanya | 1615 | ![]() | 5.0 | 48.0 | 44.0 | |
15 | 21 | Merugu,Rudransh | 1585 | ![]() | 5.0 | 48.0 | 44.0 | |
16 | 17 | Cassettari,Peter | 1635 | ![]() | 5.0 | 46.0 | 42.0 | |
17 | 18 | Tiqui,Norrie | 1635 | ![]() | 5.0 | 45.5 | 41.5 | |
18 | 64 | Craig,Lance | 0 | ![]() | 5.0 | 44.5 | 41.5 | |
19 | 23 | Spedding,James | 1479 | ![]() | 5.0 | 44.5 | 41.0 | |
20 | 9 | Narwane,Mihir | 1831 | ![]() | 5.0 | 44.5 | 40.5 | |
21 | 14 | Muller,Hans P | 1709 | ![]() | 5.0 | 42.0 | 38.0 | |
22 | 46 | Gorantla,Karunya | 946 | ![]() | 5.0 | 41.5 | 39.5 | |
23 | 33 | Saini,Rijul | 1334 | ![]() | 5.0 | 40.0 | 36.5 | |
24 | 29 | Nambiar,Anup | 1397 | ![]() | 5.0 | 35.5 | 33.0 | |
25 | 15 | Verma,Rudra | 1661 | ![]() | 4.5 | 50.5 | 48.0 | |
26 | 19 | Yao,John | 1633 | ![]() | 4.5 | 45.0 | 41.0 | |
27 | 37 | Mejares,Remeo | 1156 | ![]() | 4.5 | 43.5 | 41.5 | |
28 | 34 | Duvoor,Anirudh | 1281 | ![]() | 4.5 | 43.0 | 39.0 | |
29 | 22 | Macaraeg,Gavin | 1579 | ![]() | 4.5 | 42.5 | 40.0 | |
30 | 28 | Magesh,Devahuti | 1397 | ![]() | 4.5 | 39.5 | 37.0 | |
31 | 31 | Soliman,Soliman | 1343 | ![]() | 4.5 | 39.5 | 36.5 | |
32 | 47 | Senthil Kumar,Harendhra | 945 | ![]() | 4.5 | 38.5 | 36.5 | |
33 | 44 | Raju,Karthik (W) | 991 | ![]() | 4.5 | 37.5 | 35.0 | |
34 | 32 | Dorrian,Benjamin | 1336 | ![]() | 4.0 | 48.5 | 44.0 | |
35 | 24 | Cyriac,Jose | 1471 | ![]() | 4.0 | 42.0 | 39.5 | |
36 | 30 | Joseph,Baby | 1354 | ![]() | 4.0 | 42.0 | 39.5 | |
37 | 36 | Narwane,Ayush | 1191 | ![]() | 4.0 | 41.5 | 38.5 | |
38 | 41 | Ye,Roy | 1024 | ![]() | 4.0 | 35.5 | 33.5 | |
39 | 43 | Magesh,Sharav | 999 | ![]() | 4.0 | 35.0 | 33.0 | |
40 | 45 | Mutyala,Vikram | 989 | ![]() | 4.0 | 34.5 | 32.5 | |
41 | 1 | Rahman,Tarek | 2050 | ![]() | 4.0 | 31.5 | 29.5 | |
42 | 49 | Negi,Ravindra | 845 | ![]() | 4.0 | 29.5 | 27.5 | |
43 | 40 | Shen,Li (W) | 1102 | ![]() | 3.5 | 40.5 | 38.0 | |
44 | 65 | Lau,Laurence | 0 | ![]() | 3.5 | 39.5 | 36.5 | |
45 | 66 | Nambiar,Aarush | 0 | ![]() | 3.5 | 38.0 | 35.0 | |
46 | 25 | Pan,Katherine (W) | 1471 | ![]() | 3.5 | 37.5 | 35.0 | |
47 | 35 | Jacob,Christo | 1217 | ![]() | 3.5 | 35.0 | 32.5 | |
48 | 50 | Daniel,Suria | 825 | ![]() | 3.5 | 34.0 | 32.0 | |
49 | 69 | Thalpavila,Vijitha | 0 | ![]() | 3.0 | 38.5 | 36.0 | |
50 | 60 | Daniel,Ariye | 330 | ![]() | 3.0 | 38.5 | 35.5 | |
51 | 56 | Vella,Arthur | 515 | ![]() | 3.0 | 38.0 | 35.5 | |
52 | 42 | Jansen,Michael (W) | 1004 | ![]() | 3.0 | 35.0 | 33.0 | |
53 | 57 | Huang,Chloe | 507 | ![]() | 3.0 | 34.5 | 33.0 | |
54 | 58 | Parmar,Yuvin | 350 | ![]() | 3.0 | 33.5 | 31.5 | |
55 | 51 | Nimbagiri,Vidvath (W) | 778 | ![]() | 3.0 | 33.0 | 31.5 | |
56 | 68 | Sweeney,Kieran | 0 | ![]() | 3.0 | 32.0 | 30.5 | |
57 | 55 | Gorantla,Krithika | 648 | ![]() | 3.0 | 29.5 | 28.0 | |
58 | 52 | Vimal,Kiruba | 663 | ![]() | 2.5 | 43.0 | 40.5 | |
59 | 61 | Verma,Swar | 186 | ![]() | 2.0 | 37.5 | 35.0 | |
60 | 54 | Wijesinghe,Arindu (W) | 653 | ![]() | 2.0 | 37.5 | 34.5 | |
61 | 62 | Anup Kumar,Sia | 0 | ![]() | 2.0 | 37.5 | 34.5 | |
62 | 39 | Anne,Nikhil (W) | 1104 | ![]() | 2.0 | 31.5 | 30.0 | |
63 | 67 | Nimbagiri,Veda (W) | 0 | ![]() | 2.0 | 27.0 | 24.5 | |
64 | 48 | Bemidigi,Dharmik (W) | 875 | ![]() | 1.5 | 34.0 | 31.5 | |
65 | 59 | Nimbagiri,Kiran (W) | 335 | ![]() | 1.0 | 32.5 | 31.0 | |
66 | 38 | Prado,Alejo (W) | 1118 | ![]() | 1.0 | 32.5 | 30.5 | |
67 | 63 | Aziz,Arib (W) | 0 | ![]() | 1.0 | 29.0 | 27.0 | |
68 | 53 | Koshal,Ahaan (W) | 653 | ![]() | 1.0 | 28.0 | 27.5 | |
69 | 27 | Thuaux,Alan (W) | 1440 | ![]() | 0.0 | 28.5 | 27.5 | |
70 | 70 | Wijesinghe,Savindu (W) | 0 | ![]() | 0.0 | 26.5 | 25.5 | |
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |