Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 16 | | Jacob,Christo | 0 | 471 | AUS | 8.0 | 47.0 | 50.0 |
2 | 23 | | Saini,Rijul | 0 | 405 | NSW | 6.5 | 47.0 | 52.0 |
3 | 1 | | Narwane,Ayush | 580 | 311 | NSW | 6.0 | 40.0 | 42.0 |
4 | 3 | | Mutyala,Vikram | 445 | 199 | AUS | 5.5 | 45.5 | 47.5 |
5 | 24 | | Shen,Li | 0 | 223 | NSW | 5.5 | 41.5 | 44.5 |
6 | 25 | | Siram,Sanjay (W) | 0 | 234 | NSW | 5.0 | 44.0 | 47.0 |
7 | 9 | | Bemidigi,Dharmik | 193 | 245 | AUS | 5.0 | 43.0 | 45.0 |
8 | 17 | | Lee,Albert | 0 | 375 | AUS | 5.0 | 42.5 | 46.5 |
9 | 4 | | Nimbagiri,Vidvath | 442 | 273 | AUS | 5.0 | 40.5 | 42.5 |
10 | 7 | | Magesh,Sharav | 297 | 99 | AUS | 4.5 | 42.5 | 42.5 |
11 | 2 | | Kannan,Goushihan Senthil | 495 | 245 | AUS | 4.5 | 40.0 | 43.0 |
12 | 5 | | Nimbagiri,Kiran (W) | 370 | 125 | AUS | 4.0 | 37.0 | 37.0 |
13 | 28 | | Daniel,Suria | 0 | 260 | AUS | 4.0 | 35.0 | 36.5 |
14 | 29 | | Daniel,Ariye | 0 | 157 | AUS | 4.0 | 32.0 | 32.0 |
15 | 13 | | Devaguptapu,Soumya | 0 | 290 | NSW | 3.5 | 39.5 | 42.5 |
16 | 14 | | Gorantla,Krithika | 0 | 22 | AUS | 3.5 | 37.5 | 39.5 |
17 | 8 | | Nunez,Tristan (W) | 222 | 200 | AUS | 3.5 | 37.0 | 38.5 |
18 | 31 | | Parmar,Yuvin | 0 | 336 | NSW | 3.5 | 29.0 | 29.0 |
19 | 26 | | Verma,Swar | 0 | 0 | NSW | 3.0 | 38.5 | 40.0 |
20 | 22 | | Pedersen,Zayd (W) | 0 | 267 | NSW | 3.0 | 33.0 | 35.0 |
21 | 10 | | Anup Kumar,Sia | 0 | 0 | AUS | 3.0 | 33.0 | 34.5 |
22 | 12 | | Dama,Mansh | 0 | 193 | NSW | 3.0 | 33.0 | 33.0 |
23 | 18 | | Li,Alexander | 0 | 0 | NSW | 3.0 | 29.5 | 29.5 |
24 | 6 | | Vella,Arthur (W) | 323 | 27 | AUS | 2.5 | 38.0 | 41.0 |
25 | 15 | | Huang,Chloe | 0 | 0 | NSW | 2.0 | 40.5 | 42.0 |
26 | 32 | | Ye,Roy (W) | 595 | 800 | NSW | 2.0 | 27.5 | 29.5 |
27 | 34 | | Hao,Sitong (W) | 0 | 800 | AUS | 2.0 | 27.5 | 27.5 |
28 | 35 | | Bala,Jival | 0 | 800 | NSW | 2.0 | 26.5 | 26.5 |
29 | 20 | | Meng,Max | 0 | 0 | NSW | 1.5 | 32.0 | 34.0 |
30 | 19 | | Mckay,Braxtyn | 0 | 0 | NSW | 1.0 | 38.0 | 41.0 |
31 | 21 | | Nimbagiri,Veda | 0 | 0 | NSW | 1.0 | 35.0 | 36.5 |
32 | 11 | | Bell,Graham N (W) | 0 | 0 | AUS | 1.0 | 32.0 | 34.0 |
33 | 36 | | Lau,Laurance | 0 | 0 | AUS | 1.0 | 30.0 | 30.0 |
34 | 30 | | Anne,Nikhil | 0 | 800 | AUS | 1.0 | 26.5 | 28.0 |
35 | 27 | | Wang,Harry | 0 | 0 | AUS | 0.0 | 42.0 | 45.0 |
36 | 38 | | Sweeney,Kieran | 0 | 0 | AUS | 0.0 | 31.0 | 32.5 |
37 | 33 | | Hajaj,Khalil (W) | 0 | 0 | AUS | 0.0 | 26.0 | 27.0 |
38 | 37 | | Mejares,Remeo (W) | 0 | 0 | AUS | 0.0 | 26.0 | 27.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |