Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 5 | | Pan,Renee Yang | 1227 | 1210 | AUS | 7.0 | 41.5 | 45.0 |
2 | 13 | | Merugu,Rudransh | 865 | 1180 | AUS | 7.0 | 39.0 | 42.0 |
3 | 10 | | Tiqui,Norrie | 1058 | 1200 | AUS | 6.5 | 44.0 | 48.0 |
4 | 8 | | Joseph,Albert | 1093 | 1251 | NSW | 6.5 | 41.5 | 45.0 |
5 | 3 | | Cyriac,Jose | 1249 | 950 | AUS | 5.5 | 40.0 | 43.0 |
6 | 16 | | Duvoor,Anirudh | 734 | 1142 | AUS | 5.0 | 44.0 | 47.5 |
7 | 12 | | Magesh,Devahuti | 865 | 1056 | AUS | 5.0 | 38.5 | 42.0 |
8 | 1 | | Narwane,Rahul | 1319 | 1025 | AUS | 4.5 | 42.5 | 46.0 |
9 | 6 | | Jansen,Michael | 1224 | 823 | AUS | 4.5 | 34.0 | 37.0 |
10 | 2 | | Raju,Karthik | 1285 | 970 | AUS | 4.0 | 40.0 | 43.5 |
11 | 20 | | Negi,Ravindra | 620 | 844 | AUS | 4.0 | 39.5 | 42.5 |
12 | 9 | | Zhang,Oliver (W) | 1091 | 973 | NSW | 4.0 | 34.5 | 37.5 |
13 | 11 | | Prado,Alejo | 994 | 1071 | AUS | 3.5 | 39.5 | 42.5 |
14 | 18 | | Gorantla,Karunya | 697 | 1003 | AUS | 3.5 | 37.0 | 40.5 |
15 | 14 | | Huang,Thomas (W) | 861 | 504 | AUS | 3.5 | 36.5 | 40.0 |
16 | 17 | | Vimal,Kiruba | 699 | 838 | AUS | 3.5 | 36.0 | 38.5 |
17 | 7 | | Soliman,Soliman | 1142 | 844 | AUS | 3.5 | 35.0 | 38.5 |
18 | 4 | | Herreros,Bill (W) | 1237 | 911 | AUS | 3.5 | 33.5 | 36.5 |
19 | 23 | | Joseph,Arnold | 581 | 436 | AUS | 3.0 | 31.0 | 33.0 |
20 | 19 | | Burbank,Timothy (W) | 649 | 1081 | AUS | 2.5 | 37.5 | 41.0 |
21 | 21 | | Wijesinghe,Arindu | 616 | 668 | AUS | 2.0 | 34.0 | 36.0 |
22 | 22 | | Ye,Roy | 595 | 512 | AUS | 2.0 | 31.0 | 34.0 |
23 | 24 | | Macaraeg,Gavin | 0 | 606 | NSW | 2.0 | 31.0 | 34.0 |
24 | 26 | | Thalpavila,Vijitha | 0 | 0 | AUS | 1.0 | 30.5 | 30.5 |
25 | 15 | | Singh,Samarpal (W) | 795 | 721 | AUS | 0.5 | 32.0 | 33.5 |
26 | 25 | | Hajaj,Khalil (W) | 0 | 0 | AUS | 0.0 | 27.0 | 28.0 |
27 | 27 | | Sweeney,Kieran (W) | 0 | 0 | AUS | 0.0 | 26.0 | 27.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |