Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
15 Pan,Renee Yang 12271210AUS AUS 7.0 41.5 45.0
213 Merugu,Rudransh 8651180AUS AUS 7.0 39.0 42.0
310 Tiqui,Norrie 10581200AUS AUS 6.5 44.0 48.0
48 Joseph,Albert 10931251NSW NSW 6.5 41.5 45.0
53 Cyriac,Jose 1249950AUS AUS 5.5 40.0 43.0
616 Duvoor,Anirudh 7341142AUS AUS 5.0 44.0 47.5
712 Magesh,Devahuti 8651056AUS AUS 5.0 38.5 42.0
81 Narwane,Rahul 13191025AUS AUS 4.5 42.5 46.0
96 Jansen,Michael 1224823AUS AUS 4.5 34.0 37.0
102 Raju,Karthik 1285970AUS AUS 4.0 40.0 43.5
1120 Negi,Ravindra 620844AUS AUS 4.0 39.5 42.5
129 Zhang,Oliver (W) 1091973NSW NSW 4.0 34.5 37.5
1311 Prado,Alejo 9941071AUS AUS 3.5 39.5 42.5
1418 Gorantla,Karunya 6971003AUS AUS 3.5 37.0 40.5
1514 Huang,Thomas (W) 861504AUS AUS 3.5 36.5 40.0
1617 Vimal,Kiruba 699838AUS AUS 3.5 36.0 38.5
177 Soliman,Soliman 1142844AUS AUS 3.5 35.0 38.5
184 Herreros,Bill (W) 1237911AUS AUS 3.5 33.5 36.5
1923 Joseph,Arnold 581436AUS AUS 3.0 31.0 33.0
2019 Burbank,Timothy (W) 6491081AUS AUS 2.5 37.5 41.0
2121 Wijesinghe,Arindu 616668AUS AUS 2.0 34.0 36.0
2222 Ye,Roy 595512AUS AUS 2.0 31.0 34.0
2324 Macaraeg,Gavin 0606NSW NSW 2.0 31.0 34.0
2426 Thalpavila,Vijitha 00AUS AUS 1.0 30.5 30.5
2515 Singh,Samarpal (W) 795721AUS AUS 0.5 32.0 33.5
2625 Hajaj,Khalil (W) 00AUS AUS 0.0 27.0 28.0
2727 Sweeney,Kieran (W) 00AUS AUS 0.0 26.0 27.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total