Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 8 | Jain,Kamal | 1475 | 1722 | ![]() | 7.0 | 0.0 | |
2 | 6 | Rahman,Tarek | 1499 | 1630 | ![]() | 6.5 | 0.0 | |
3 | 9 | Yao,John | 1469 | 1700 | ![]() | 6.0 | 0.0 | |
4 | 1 | Kumar,Viney | 1765 | 1603 | ![]() | 5.5 | 0.5 | |
5 | 4 | Zhang,Richard | 1579 | 1594 | ![]() | 5.5 | 0.5 | |
6 | 12 | Narwane,Mihir | 1434 | 1548 | ![]() | 5.0 | 0.0 | |
7 | 2 | Bhaumik,Ronen | 1727 | 1462 | ![]() | 4.5 | 3.0 | |
8 | 3 | Muller,Hans P | 1627 | 1410 | ![]() | 4.5 | 0.0 | |
9 | 16 | Thuaux,Alexander | 1310 | 1484 | ![]() | 4.5 | 0.0 | |
10 | 17 | Rupasinghe,Chanya | 1280 | 1455 | ![]() | 4.5 | 0.0 | |
11 | 7 | Singh,Jaspal (W) | 1483 | 1482 | ![]() | 4.0 | 0.0 | |
12 | 10 | Duckworth,Terry | 1463 | 1378 | ![]() | 4.0 | 0.0 | |
13 | 11 | Verma,Rudra | 1446 | 1400 | ![]() | 4.0 | 0.0 | |
14 | 14 | Thuaux,Alan (W) | 1342 | 1340 | ![]() | 3.5 | 0.0 | |
15 | 13 | de Villiers,Jean | 1342 | 1373 | ![]() | 3.0 | 0.0 | |
16 | 18 | Huang,Isaac | 1269 | 1261 | ![]() | 3.0 | 0.0 | |
17 | 20 | Vujasin,Nikola (W) | 1628 | 1489 | ![]() | 3.0 | 0.0 | |
18 | 5 | Hasegawa,Yuki (W) | 1519 | 1354 | ![]() | 2.5 | 0.0 | |
19 | 19 | Gao,Terry | 1263 | 1179 | ![]() | 2.5 | 0.0 | |
20 | 15 | Joseph,Baby | 1311 | 1213 | ![]() | 2.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |