Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | CM | Cabilin,Jeff | 1927 | 2101 | AUS | 7.5 | 47.0 | 51.5 |
2 | 5 | Naraharasetty,Saisiddharth | 1882 | 1861 | IND | 7.0 | 46.0 | 50.0 | |
3 | 4 | Rahman,Tarek | 1927 | 1744 | AUS | 7.0 | 45.5 | 49.5 | |
4 | 9 | Wang,Daniel | 1829 | 1935 | AUS | 6.0 | 47.0 | 50.5 | |
5 | 6 | Rupasinghe,Sayum | 1874 | 1839 | AUS | 6.0 | 45.0 | 49.0 | |
6 | 8 | Siva Sankaran,Anup Kumar | 1835 | 1794 | IND | 6.0 | 44.0 | 48.0 | |
7 | 7 | Vujasin,Nikola | 1868 | 1635 | NSW | 5.5 | 44.0 | 47.0 | |
8 | 2 | Anup Kumar,Vihaan | 1941 | 1683 | AUS | 5.5 | 38.5 | 41.0 | |
9 | 12 | Bhaumik,Ronen | 1756 | 1560 | AUS | 5.5 | 37.0 | 39.5 | |
10 | 15 | Thuaux,Alexander | 1677 | 1431 | AUS | 5.5 | 37.0 | 39.5 | |
11 | 10 | Gaikwad,Nandkumar | 1797 | 1458 | AUS | 5.5 | 33.0 | 35.5 | |
12 | 11 | Prithvi,Parthiv | 1788 | 1789 | AUS | 5.0 | 45.5 | 49.5 | |
13 | 1 | Pigram,Daniel | 2197 | 1843 | AUS | 5.0 | 43.0 | 47.0 | |
14 | 14 | Yao,John | 1714 | 1585 | AUS | 5.0 | 42.0 | 45.0 | |
15 | 22 | Huang,Thomas | 1401 | 1096 | AUS | 5.0 | 37.5 | 40.5 | |
16 | 41 | Labuzin,Alexander | 0 | 1278 | AUS | 5.0 | 35.5 | 38.0 | |
17 | 30 | Jansen,Michael | 1065 | 754 | NSW | 5.0 | 33.5 | 36.5 | |
18 | 20 | Roy Philip,Rohith | 1448 | 1524 | AUS | 4.5 | 43.0 | 46.5 | |
19 | 25 | Verma,Rudra | 1300 | 1590 | NSW | 4.5 | 43.0 | 46.0 | |
20 | 13 | de Villiers,Jean | 1738 | 1174 | AUS | 4.5 | 41.0 | 44.0 | |
21 | 39 | Huang,Isaac | 0 | 1292 | AUS | 4.0 | 41.0 | 43.5 | |
22 | 23 | Joseph,Baby | 1321 | 1119 | NSW | 4.0 | 40.0 | 41.5 | |
23 | 16 | Duckworth,Terry | 1637 | 1103 | AUS | 4.0 | 37.5 | 40.5 | |
24 | 17 | Muller,Hans P | 1610 | 1359 | AUS | 4.0 | 37.5 | 40.5 | |
25 | 26 | Pan,Katherine | 1232 | 1212 | NSW | 4.0 | 37.5 | 40.5 | |
26 | 19 | Zhang,Oliver | 1457 | 955 | AUS | 4.0 | 37.5 | 39.5 | |
27 | 18 | Kukrka,Sasa | 1581 | 1029 | AUS | 4.0 | 35.0 | 38.0 | |
28 | 44 | Janarthanan,Abinesh | 1480 | 847 | NSW | 4.0 | 33.0 | 36.0 | |
29 | 21 | Thuaux,Alan (W) | 1402 | 1396 | NSW | 3.5 | 38.0 | 41.5 | |
30 | 34 | Mutyala,Vikram | 642 | 827 | NSW | 3.5 | 34.0 | 35.5 | |
31 | 28 | McKinnon,Luke | 1200 | 1196 | NSW | 3.0 | 39.0 | 41.5 | |
32 | 29 | Duvoor,Anirudh | 1176 | 802 | NSW | 3.0 | 37.5 | 39.0 | |
33 | 35 | Burbank,Timothy | 622 | 646 | NSW | 3.0 | 29.5 | 31.0 | |
34 | 45 | Janarthanan,Ashwiinah | 147 | 698 | NSW | 3.0 | 29.5 | 31.0 | |
35 | 36 | Koshal,Ahaan | 285 | 1112 | NSW | 2.5 | 36.0 | 39.0 | |
36 | 31 | Magesh,Devahuti (W) | 1039 | 1077 | AUS | 2.5 | 35.5 | 39.0 | |
37 | 33 | Bemidigi,Dharmik (W) | 866 | 384 | NSW | 2.5 | 30.0 | 31.5 | |
38 | 27 | Herreros,Bill (W) | 1219 | 1413 | AUS | 2.0 | 36.0 | 39.0 | |
39 | 24 | Ravichandran,Magesh (W) | 1301 | 1089 | AUS | 2.0 | 32.5 | 35.5 | |
40 | 32 | Timtchev,Ivan (W) | 944 | 1025 | NSW | 2.0 | 32.0 | 35.0 | |
41 | 43 | Vujasin,Maksin (W) | 0 | 958 | AUS | 2.0 | 32.0 | 35.0 | |
42 | 42 | Prado,Alejo (W) | 0 | 806 | NSW | 2.0 | 31.5 | 34.5 | |
43 | 40 | Kukrka,Nikola (W) | 0 | 0 | AUS | 1.0 | 27.5 | 29.5 | |
44 | 38 | Anup Kumar,Sia | 0 | 0 | NSW | 0.0 | 28.0 | 30.5 | |
45 | 37 | Sethi,Musa (W) | 153 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |