Name: Kukrka,Sasa , Startingrank-Number = 1
Fide ID: 3248070, Rating: 1573, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Duckworth,Terry | 3218325 | AUS | 1499 | | 74 | 0.6 | 1 | 1 |
2 | W | 4 | Gois,Jordan | 3255697 | AUS | 1509 | | 64 | 0.59 | 0 | 1 |
3 | B | 16 | Prithvi,Parthiv | 3243974 | AUS | 1412 | | 161 | 0.71 | 1 | 2 |
4 | W | 7 | Yao,John | 3223183 | AUS | 1537 | | 36 | 0.55 | 1 | 3 |
5 | W | 2 | Bhaumik,Ronen | 3247473 | AUS | 1577 | | 4 | 0.49 | 0 | 3 |
6 | B | 3 | Jain,Kamal | 5088240 | AUS | 1565 | | 8 | 0.51 | 1 | 4 |
7 | W | 15 | Joseph,Baby | 3214125 | AUS | 1439 | | 134 | 0.68 | 1 | 5 |
8 | B | 9 | Roy Philip,Rohith | 3255727 | AUS | 1413 | | 160 | 0.71 | 1 | 6 |
9 | B | 6 | Zhang,Richard | 3248127 | AUS | 1470 | | 103 | 0.64 | 0.5 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 1491 , PRtg = 1657, We = 5.48, W-We= 1.02 , var=41 |
Name: Bhaumik,Ronen , Startingrank-Number = 2
Fide ID: 3247473, Rating: 1577, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Herreros,Bill | 3220010 | AUS | 1488 | | 89 | 0.62 | 1 | 1 |
2 | B | 8 | de Villiers,Jean | 3251144 | AUS | 1389 | | 188 | 0.74 | 1 | 2 |
3 | W | 3 | Jain,Kamal | 5088240 | AUS | 1565 | | 12 | 0.52 | 1 | 3 |
4 | W | 4 | Gois,Jordan | 3255697 | AUS | 1509 | | 68 | 0.59 | 0 | 3 |
5 | B | 1 | Kukrka,Sasa | 3248070 | AUS | 1573 | | 4 | 0.51 | 1 | 4 |
6 | B | 5 | Beales,Alex | 3253562 | AUS | 1584 | | 7 | 0.49 | 1 | 5 |
7 | W | 9 | Roy Philip,Rohith | 3255727 | AUS | 1413 | | 164 | 0.72 | 0.5 | 5.5 |
8 | B | 7 | Yao,John | 3223183 | AUS | 1537 | | 40 | 0.56 | 1 | 6.5 |
9 | W | 10 | Duckworth,Terry | 3218325 | AUS | 1499 | | 78 | 0.61 | 1 | 7.5 |
Games = 9, Score = 7.5 ,
ARO = 1506 , PRtg = 1779, We = 5.36, W-We= 2.14 , var=86 |
Name: Jain,Kamal , Startingrank-Number = 3
Fide ID: 5088240, Rating: 1565, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Thuaux,Alan | 3250784 | AUS | 1382 | | 183 | 0.74 | 1 | 1 |
2 | W | 16 | Prithvi,Parthiv | 3243974 | AUS | 1412 | | 153 | 0.7 | 1 | 2 |
3 | B | 2 | Bhaumik,Ronen | 3247473 | AUS | 1577 | | 12 | 0.48 | 0 | 2 |
4 | W | 15 | Joseph,Baby | 3214125 | AUS | 1439 | | 126 | 0.67 | 1 | 3 |
5 | B | 4 | Gois,Jordan | 3255697 | AUS | 1509 | | 56 | 0.58 | 0.5 | 3.5 |
6 | W | 1 | Kukrka,Sasa | 3248070 | AUS | 1573 | | 8 | 0.49 | 0 | 3.5 |
7 | B | 6 | Zhang,Richard | 3248127 | AUS | 1470 | | 95 | 0.63 | 1 | 4.5 |
8 | W | 11 | Herreros,Bill | 3220010 | AUS | 1488 | | 77 | 0.61 | 1 | 5.5 |
9 | B | 9 | Roy Philip,Rohith | 3255727 | AUS | 1413 | | 152 | 0.7 | 0.5 | 6 |
Games = 9, Score = 6 ,
ARO = 1474 , PRtg = 1599, We = 5.60, W-We= 0.40 , var=8 |
Name: Gois,Jordan , Startingrank-Number = 4
Fide ID: 3255697, Rating: 1509, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Jansen,Michael | 3254097 | AUS | 1455 | | 54 | 0.58 | 1 | 1 |
2 | B | 1 | Kukrka,Sasa | 3248070 | AUS | 1573 | | 64 | 0.41 | 1 | 2 |
3 | W | 5 | Beales,Alex | 3253562 | AUS | 1584 | | 75 | 0.4 | 1 | 3 |
4 | B | 2 | Bhaumik,Ronen | 3247473 | AUS | 1577 | | 68 | 0.41 | 1 | 4 |
5 | W | 3 | Jain,Kamal | 5088240 | AUS | 1565 | | 56 | 0.42 | 0.5 | 4.5 |
6 | B | 9 | Roy Philip,Rohith | 3255727 | AUS | 1413 | | 96 | 0.63 | 0 | 4.5 |
8 | B | 10 | Duckworth,Terry | 3218325 | AUS | 1499 | | 10 | 0.51 | 0 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1524 , PRtg = 1626, We = 3.36, W-We= 1.14 , var=46 |
Name: Beales,Alex , Startingrank-Number = 5
Fide ID: 3253562, Rating: 1584, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Huang,Thomas | 3255190 | AUS | 1292 | | 292 | 0.85 | 0.5 | 0.5 |
2 | W | 18 | Joseph,Albert | 3234541 | AUS | 1329 | | 255 | 0.81 | 1 | 1.5 |
3 | B | 4 | Gois,Jordan | 3255697 | AUS | 1509 | | 75 | 0.6 | 0 | 1.5 |
4 | W | 6 | Zhang,Richard | 3248127 | AUS | 1470 | | 114 | 0.66 | 0.5 | 2 |
5 | B | 16 | Prithvi,Parthiv | 3243974 | AUS | 1412 | | 172 | 0.73 | 1 | 3 |
6 | W | 2 | Bhaumik,Ronen | 3247473 | AUS | 1577 | | 7 | 0.51 | 0 | 3 |
7 | B | 10 | Duckworth,Terry | 3218325 | AUS | 1499 | | 85 | 0.62 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1441 , PRtg = 1391, We = 4.78, W-We= -1.78 , var=-71 |
Name: Zhang,Richard , Startingrank-Number = 6
Fide ID: 3248127, Rating: 1470, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Joseph,Baby | 3214125 | AUS | 1439 | | 31 | 0.54 | 0.5 | 0.5 |
2 | B | 9 | Roy Philip,Rohith | 3255727 | AUS | 1413 | | 57 | 0.58 | 0 | 0.5 |
3 | W | 8 | de Villiers,Jean | 3251144 | AUS | 1389 | | 81 | 0.61 | 1 | 1.5 |
4 | B | 5 | Beales,Alex | 3253562 | AUS | 1584 | | 114 | 0.34 | 0.5 | 2 |
5 | W | 17 | He,Angela | 3245357 | AUS | 1498 | | 28 | 0.46 | 1 | 3 |
6 | B | 7 | Yao,John | 3223183 | AUS | 1537 | | 67 | 0.41 | 0.5 | 3.5 |
7 | W | 3 | Jain,Kamal | 5088240 | AUS | 1565 | | 95 | 0.37 | 0 | 3.5 |
8 | B | 13 | Jansen,Michael | 3254097 | AUS | 1455 | | 15 | 0.52 | 1 | 4.5 |
9 | W | 1 | Kukrka,Sasa | 3248070 | AUS | 1573 | | 103 | 0.36 | 0.5 | 5 |
Games = 9, Score = 5 ,
ARO = 1495 , PRtg = 1538, We = 4.19, W-We= 0.81 , var=32 |
Name: Yao,John , Startingrank-Number = 7
Fide ID: 3223183, Rating: 1537, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Prithvi,Parthiv | 3243974 | AUS | 1412 | | 125 | 0.67 | 0 | 0 |
2 | W | 12 | Thuaux,Alan | 3250784 | AUS | 1382 | | 155 | 0.71 | 1 | 1 |
3 | B | 17 | He,Angela | 3245357 | AUS | 1498 | | 39 | 0.55 | 1 | 2 |
4 | B | 1 | Kukrka,Sasa | 3248070 | AUS | 1573 | | 36 | 0.45 | 0 | 2 |
5 | W | 15 | Joseph,Baby | 3214125 | AUS | 1439 | | 98 | 0.63 | 1 | 3 |
6 | W | 6 | Zhang,Richard | 3248127 | AUS | 1470 | | 67 | 0.59 | 0.5 | 3.5 |
8 | W | 2 | Bhaumik,Ronen | 3247473 | AUS | 1577 | | 40 | 0.44 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1479 , PRtg = 1479, We = 4.04, W-We= -0.54 , var=-11 |
Name: de Villiers,Jean , Startingrank-Number = 8
Fide ID: 3251144, Rating: 1389, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | He,Angela | 3245357 | AUS | 1498 | | 109 | 0.35 | 1 | 1 |
2 | W | 2 | Bhaumik,Ronen | 3247473 | AUS | 1577 | | 188 | 0.26 | 0 | 1 |
3 | B | 6 | Zhang,Richard | 3248127 | AUS | 1470 | | 81 | 0.39 | 0 | 1 |
4 | B | 13 | Jansen,Michael | 3254097 | AUS | 1455 | | 66 | 0.41 | 1 | 2 |
5 | W | 9 | Roy Philip,Rohith | 3255727 | AUS | 1413 | | 24 | 0.47 | 0 | 2 |
6 | W | 16 | Prithvi,Parthiv | 3243974 | AUS | 1412 | | 23 | 0.47 | 0 | 2 |
7 | B | 12 | Thuaux,Alan | 3250784 | AUS | 1382 | | 7 | 0.51 | 0 | 2 |
8 | W | 18 | Joseph,Albert | 3234541 | AUS | 1329 | | 60 | 0.58 | 0.5 | 2.5 |
Games = 8, Score = 2.5 ,
ARO = 1442 , PRtg = 1301, We = 3.44, W-We= -0.94 , var=-38 |
Name: Roy Philip,Rohith , Startingrank-Number = 9
Fide ID: 3255727, Rating: 1413, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Joseph,Albert | 3234541 | AUS | 1329 | | 84 | 0.62 | 0.5 | 0.5 |
2 | W | 6 | Zhang,Richard | 3248127 | AUS | 1470 | | 57 | 0.42 | 1 | 1.5 |
3 | B | 15 | Joseph,Baby | 3214125 | AUS | 1439 | | 26 | 0.46 | 0 | 1.5 |
4 | W | 10 | Duckworth,Terry | 3218325 | AUS | 1499 | | 86 | 0.38 | 1 | 2.5 |
5 | B | 8 | de Villiers,Jean | 3251144 | AUS | 1389 | | 24 | 0.53 | 1 | 3.5 |
6 | W | 4 | Gois,Jordan | 3255697 | AUS | 1509 | | 96 | 0.37 | 1 | 4.5 |
7 | B | 2 | Bhaumik,Ronen | 3247473 | AUS | 1577 | | 164 | 0.28 | 0.5 | 5 |
8 | W | 1 | Kukrka,Sasa | 3248070 | AUS | 1573 | | 160 | 0.29 | 0 | 5 |
9 | W | 3 | Jain,Kamal | 5088240 | AUS | 1565 | | 152 | 0.3 | 0.5 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1483 , PRtg = 1563, We = 3.65, W-We= 1.85 , var=74 |
Name: Duckworth,Terry , Startingrank-Number = 10
Fide ID: 3218325, Rating: 1499, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Kukrka,Sasa | 3248070 | AUS | 1573 | | 74 | 0.4 | 0 | 0 |
2 | B | 13 | Jansen,Michael | 3254097 | AUS | 1455 | | 44 | 0.56 | 0.5 | 0.5 |
3 | W | 14 | Huang,Thomas | 3255190 | AUS | 1292 | | 207 | 0.77 | 1 | 1.5 |
4 | B | 9 | Roy Philip,Rohith | 3255727 | AUS | 1413 | | 86 | 0.62 | 0 | 1.5 |
5 | W | 12 | Thuaux,Alan | 3250784 | AUS | 1382 | | 117 | 0.66 | 0 | 1.5 |
6 | B | 18 | Joseph,Albert | 3234541 | AUS | 1329 | | 170 | 0.72 | 1 | 2.5 |
7 | W | 5 | Beales,Alex | 3253562 | AUS | 1584 | | 85 | 0.38 | 1 | 3.5 |
8 | W | 4 | Gois,Jordan | 3255697 | AUS | 1509 | | 10 | 0.49 | 1 | 4.5 |
9 | B | 2 | Bhaumik,Ronen | 3247473 | AUS | 1577 | | 78 | 0.39 | 0 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1457 , PRtg = 1457, We = 4.99, W-We= -0.49 , var=-10 |
Name: Herreros,Bill , Startingrank-Number = 11
Fide ID: 3220010, Rating: 1488, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Bhaumik,Ronen | 3247473 | AUS | 1577 | | 89 | 0.38 | 0 | 0 |
2 | W | 17 | He,Angela | 3245357 | AUS | 1498 | | 10 | 0.49 | 0 | 0 |
4 | B | 14 | Huang,Thomas | 3255190 | AUS | 1292 | | 196 | 0.75 | 0.5 | 0.5 |
5 | W | 13 | Jansen,Michael | 3254097 | AUS | 1455 | | 33 | 0.55 | 1 | 1.5 |
6 | B | 15 | Joseph,Baby | 3214125 | AUS | 1439 | | 49 | 0.57 | 0 | 1.5 |
7 | W | 16 | Prithvi,Parthiv | 3243974 | AUS | 1412 | | 76 | 0.6 | 1 | 2.5 |
8 | B | 3 | Jain,Kamal | 5088240 | AUS | 1565 | | 77 | 0.39 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1463 , PRtg = 1361, We = 3.73, W-We= -1.23 , var=-25 |
Name: Thuaux,Alan , Startingrank-Number = 12
Fide ID: 3250784, Rating: 1382, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Jain,Kamal | 5088240 | AUS | 1565 | | 183 | 0.26 | 0 | 0 |
2 | B | 7 | Yao,John | 3223183 | AUS | 1537 | | 155 | 0.29 | 0 | 0 |
4 | W | 18 | Joseph,Albert | 3234541 | AUS | 1329 | | 53 | 0.57 | 1 | 1 |
5 | B | 10 | Duckworth,Terry | 3218325 | AUS | 1499 | | 117 | 0.34 | 1 | 2 |
6 | B | 14 | Huang,Thomas | 3255190 | AUS | 1292 | | 90 | 0.62 | 0.5 | 2.5 |
7 | W | 8 | de Villiers,Jean | 3251144 | AUS | 1389 | | 7 | 0.49 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1435 , PRtg = 1492, We = 2.57, W-We= 0.93 , var=37 |
Name: Jansen,Michael , Startingrank-Number = 13
Fide ID: 3254097, Rating: 1455, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Gois,Jordan | 3255697 | AUS | 1509 | | 54 | 0.42 | 0 | 0 |
2 | W | 10 | Duckworth,Terry | 3218325 | AUS | 1499 | | 44 | 0.44 | 0.5 | 0.5 |
3 | B | 18 | Joseph,Albert | 3234541 | AUS | 1329 | | 126 | 0.67 | 0.5 | 1 |
4 | W | 8 | de Villiers,Jean | 3251144 | AUS | 1389 | | 66 | 0.59 | 0 | 1 |
5 | B | 11 | Herreros,Bill | 3220010 | AUS | 1488 | | 33 | 0.45 | 0 | 1 |
7 | B | 14 | Huang,Thomas | 3255190 | AUS | 1292 | | 163 | 0.72 | 1 | 2 |
8 | W | 6 | Zhang,Richard | 3248127 | AUS | 1470 | | 15 | 0.48 | 0 | 2 |
9 | B | 15 | Joseph,Baby | 3214125 | AUS | 1439 | | 16 | 0.52 | 0 | 2 |
Games = 8, Score = 2 ,
ARO = 1427 , PRtg = 1234, We = 4.29, W-We= -2.29 , var=-92 |
Name: Huang,Thomas , Startingrank-Number = 14
Fide ID: 3255190, Rating: 1292, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Beales,Alex | 3253562 | AUS | 1584 | | 292 | 0.15 | 0.5 | 0.5 |
2 | B | 15 | Joseph,Baby | 3214125 | AUS | 1439 | | 147 | 0.3 | 0 | 0.5 |
3 | B | 10 | Duckworth,Terry | 3218325 | AUS | 1499 | | 207 | 0.23 | 0 | 0.5 |
4 | W | 11 | Herreros,Bill | 3220010 | AUS | 1488 | | 196 | 0.25 | 0.5 | 1 |
5 | B | 18 | Joseph,Albert | 3234541 | AUS | 1329 | | 37 | 0.45 | 0 | 1 |
6 | W | 12 | Thuaux,Alan | 3250784 | AUS | 1382 | | 90 | 0.38 | 0.5 | 1.5 |
7 | W | 13 | Jansen,Michael | 3254097 | AUS | 1455 | | 163 | 0.28 | 0 | 1.5 |
9 | B | 16 | Prithvi,Parthiv | 3243974 | AUS | 1412 | | 120 | 0.34 | 0 | 1.5 |
Games = 8, Score = 1.5 ,
ARO = 1449 , PRtg = 1198, We = 2.38, W-We= -0.88 , var=-35 |
Name: Joseph,Baby , Startingrank-Number = 15
Fide ID: 3214125, Rating: 1439, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Zhang,Richard | 3248127 | AUS | 1470 | | 31 | 0.46 | 0.5 | 0.5 |
2 | W | 14 | Huang,Thomas | 3255190 | AUS | 1292 | | 147 | 0.7 | 1 | 1.5 |
3 | W | 9 | Roy Philip,Rohith | 3255727 | AUS | 1413 | | 26 | 0.54 | 1 | 2.5 |
4 | B | 3 | Jain,Kamal | 5088240 | AUS | 1565 | | 126 | 0.33 | 0 | 2.5 |
5 | B | 7 | Yao,John | 3223183 | AUS | 1537 | | 98 | 0.37 | 0 | 2.5 |
6 | W | 11 | Herreros,Bill | 3220010 | AUS | 1488 | | 49 | 0.43 | 1 | 3.5 |
7 | B | 1 | Kukrka,Sasa | 3248070 | AUS | 1573 | | 134 | 0.32 | 0 | 3.5 |
8 | B | 16 | Prithvi,Parthiv | 3243974 | AUS | 1412 | | 27 | 0.54 | 0 | 3.5 |
9 | W | 13 | Jansen,Michael | 3254097 | AUS | 1455 | | 16 | 0.48 | 1 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1467 , PRtg = 1467, We = 4.17, W-We= 0.33 , var=7 |
Name: Prithvi,Parthiv , Startingrank-Number = 16
Fide ID: 3243974, Rating: 1412, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Yao,John | 3223183 | AUS | 1537 | | 125 | 0.33 | 1 | 1 |
2 | B | 3 | Jain,Kamal | 5088240 | AUS | 1565 | | 153 | 0.3 | 0 | 1 |
3 | W | 1 | Kukrka,Sasa | 3248070 | AUS | 1573 | | 161 | 0.29 | 0 | 1 |
4 | B | 17 | He,Angela | 3245357 | AUS | 1498 | | 86 | 0.38 | 1 | 2 |
5 | W | 5 | Beales,Alex | 3253562 | AUS | 1584 | | 172 | 0.27 | 0 | 2 |
6 | B | 8 | de Villiers,Jean | 3251144 | AUS | 1389 | | 23 | 0.53 | 1 | 3 |
7 | B | 11 | Herreros,Bill | 3220010 | AUS | 1488 | | 76 | 0.4 | 0 | 3 |
8 | W | 15 | Joseph,Baby | 3214125 | AUS | 1439 | | 27 | 0.46 | 1 | 4 |
9 | W | 14 | Huang,Thomas | 3255190 | AUS | 1292 | | 120 | 0.66 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1485 , PRtg = 1528, We = 3.62, W-We= 1.38 , var=55 |
Name: He,Angela , Startingrank-Number = 17
Fide ID: 3245357, Rating: 1498, Title: , Fed: AUS, Sex: f
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | de Villiers,Jean | 3251144 | AUS | 1389 | | 109 | 0.65 | 0 | 0 |
2 | B | 11 | Herreros,Bill | 3220010 | AUS | 1488 | | 10 | 0.51 | 1 | 1 |
3 | W | 7 | Yao,John | 3223183 | AUS | 1537 | | 39 | 0.45 | 0 | 1 |
4 | W | 16 | Prithvi,Parthiv | 3243974 | AUS | 1412 | | 86 | 0.62 | 0 | 1 |
5 | B | 6 | Zhang,Richard | 3248127 | AUS | 1470 | | 28 | 0.54 | 0 | 1 |
7 | W | 18 | Joseph,Albert | 3234541 | AUS | 1329 | | 169 | 0.72 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1438 , PRtg = 1313, We = 3.49, W-We= -1.49 , var=-60 |
Name: Joseph,Albert , Startingrank-Number = 18
Fide ID: 3234541, Rating: 1329, Title: , Fed: AUS, Sex: m
Event: Rooty Hill Club Championship Division B, Place: Sydney (AUS), Start:28/06/2022, Finish: 06/09/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Roy Philip,Rohith | 3255727 | AUS | 1413 | | 84 | 0.38 | 0.5 | 0.5 |
2 | B | 5 | Beales,Alex | 3253562 | AUS | 1584 | | 255 | 0.19 | 0 | 0.5 |
3 | W | 13 | Jansen,Michael | 3254097 | AUS | 1455 | | 126 | 0.33 | 0.5 | 1 |
4 | B | 12 | Thuaux,Alan | 3250784 | AUS | 1382 | | 53 | 0.43 | 0 | 1 |
5 | W | 14 | Huang,Thomas | 3255190 | AUS | 1292 | | 37 | 0.55 | 1 | 2 |
6 | W | 10 | Duckworth,Terry | 3218325 | AUS | 1499 | | 170 | 0.28 | 0 | 2 |
7 | B | 17 | He,Angela | 3245357 | AUS | 1498 | | 169 | 0.28 | 0 | 2 |
8 | B | 8 | de Villiers,Jean | 3251144 | AUS | 1389 | | 60 | 0.42 | 0.5 | 2.5 |
Games = 8, Score = 2.5 ,
ARO = 1439 , PRtg = 1298, We = 2.86, W-We= -0.36 , var=-14 |