1 Pigram,Daniel , K= 0, Elo=2197, ID=2422743
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

2 Vincent,Alaina , K= 0, Elo=2059, ID=0007684
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Okan,Jed 1354 400 0.92 1.0 1.0 4.0
2 W 13 Duckworth,Terry 1640 400 0.92 1.0 2.0 5.5
3 B 7 Naraharasetty,Saisid 1831 228 0.79 1.0 3.0 7.0
4 W 4 Rahman,Tarek 1964 95 0.63 1.0 4.0 6.0
5 B 3 Anup Kumar,Vihaan 1971 88 0.62 1.0 5.0 6.5
6 W 18 Joseph,Albert 1445 400 0.92 1.0 6.0 6.0
7 B 23 Thuaux,Alexander 1343 400 0.92 1.0 7.0 5.5
8 W 42 Plaza,Erwin 1662 397 0.92 1.0 8.0 5.5
9 B 6 Siva Sankaran,Anup K 1832 227 0.79 0.5 8.5 6.5
var = 0, PRtg=2115 1671 7.43 8.5 44.5

3 Anup Kumar,Vihaan , K= 0, Elo=1971, ID=2434595
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Thuaux,Alexander 1343 400 0.92 1.0 1.0 5.5
2 B 16 Cyriac,Jose 1502 400 0.92 1.0 2.0 4.5
3 W 10 Okan,Dennis 1748 223 0.78 1.0 3.0 4.5
4 B 18 Joseph,Albert 1445 400 0.92 1.0 4.0 6.0
5 W 2 Vincent,Alaina 2059 88 0.38 0.0 4.0 8.5
6 B 6 Siva Sankaran,Anup K 1832 139 0.69 1.0 5.0 6.5
7 B 42 Plaza,Erwin 1662 309 0.86 0.0 5.0 5.5
8 W 7 Naraharasetty,Saisid 1831 140 0.69 0.5 5.5 7.0
9 B 13 Duckworth,Terry 1640 331 0.88 1.0 6.5 5.5
var = 0, PRtg=1840 1674 7.04 6.5 36.0

4 Rahman,Tarek , K= 0, Elo=1964, ID=2431482
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Hatti,Stephen 1324 400 0.92 1.0 1.0 4.5
2 W 17 Roy Philip,Rohith 1481 400 0.92 1.0 2.0 5.0
3 B 11 Jain,Kamal 1725 239 0.80 1.0 3.0 5.0
4 B 2 Vincent,Alaina 2059 95 0.37 0.0 3.0 8.5
5 W 42 Plaza,Erwin 1662 302 0.85 0.0 3.0 5.5
6 W 7 Naraharasetty,Saisid 1831 133 0.68 0.0 3.0 7.0
7 B 22 Okan,Jed 1354 400 0.92 1.0 4.0 4.0
8 W 19 Gois,Jordan 1421 400 0.92 1.0 5.0 5.0
9 B 12 Muller,Hans P 1712 252 0.81 1.0 6.0 5.0
var = 0, PRtg=1744 1619 7.19 6.0 30.0

5 Marner,Gavin , K= 0, Elo=1941, ID=0165503
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Jansen,Michael 1316 400 0.92 1.0 1.0 3.0
2 B 18 Joseph,Albert 1445 400 0.92 0.0 1.0 6.0
3 W 24 Hatti,Stephen 1324 400 0.92 0.5 1.5 4.5
4 -- 0 not played 2 -- -- 0.0 1.5 0.0
5 -- 0 not played 2 -- -- 0.0 1.5 0.0
6 -- 0 not played 2 -- -- 0.0 1.5 0.0
7 -- 0 not played 2 -- -- 0.0 1.5 0.0
8 -- 0 not played 2 -- -- 0.0 1.5 0.0
9 -- 0 not played 2 -- -- 0.0 1.5 0.0
var = 0, PRtg=1362 1362 2.76 1.5 12.5

6 Siva Sankaran,Anup K, K= 0, Elo=1832, ID=0005794
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Ravichandran,Magesh 1300 400 0.92 1.0 1.0 3.0
2 W 19 Gois,Jordan 1421 400 0.92 1.0 2.0 5.0
3 B 42 Plaza,Erwin 1662 170 0.72 1.0 3.0 5.5
4 W 8 Rupasinghe,Sayum 1823 9 0.51 0.0 3.0 4.5
5 B 11 Jain,Kamal 1725 107 0.65 1.0 4.0 5.0
6 W 3 Anup Kumar,Vihaan 1971 139 0.31 0.0 4.0 6.5
7 B 16 Cyriac,Jose 1502 330 0.88 1.0 5.0 4.5
8 W 12 Muller,Hans P 1712 120 0.66 1.0 6.0 5.0
9 W 2 Vincent,Alaina 2059 227 0.21 0.5 6.5 8.5
var = 0, PRtg=1852 1686 5.78 6.5 34.5

7 Naraharasetty,Saisid, K= 0, Elo=1831, ID=0009180
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Herreros,Bill 1285 400 0.92 1.0 1.0 4.5
2 B 20 Joseph,Baby 1376 400 0.92 1.0 2.0 5.0
3 W 2 Vincent,Alaina 2059 228 0.21 0.0 2.0 8.5
4 B 23 Thuaux,Alexander 1343 400 0.92 0.5 2.5 5.5
5 W 9 Prithvi,Parthiv 1773 58 0.58 1.0 3.5 5.5
6 B 4 Rahman,Tarek 1964 133 0.32 1.0 4.5 6.0
7 W 10 Okan,Dennis 1748 83 0.61 1.0 5.5 4.5
8 B 3 Anup Kumar,Vihaan 1971 140 0.31 0.5 6.0 6.5
9 B 42 Plaza,Erwin 1662 169 0.72 1.0 7.0 5.5
var = 0, PRtg=1907 1687 5.51 7.0 34.0

8 Rupasinghe,Sayum , K= 0, Elo=1823, ID=2430911
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Bolan,Jamie 1104 400 0.92 0.5 0.5 2.5
2 W 34 Vincent,Alvin 407 400 0.92 1.0 1.5 3.0
3 W 9 Prithvi,Parthiv 1773 50 0.57 1.0 2.5 5.5
4 B 6 Siva Sankaran,Anup K 1832 9 0.49 1.0 3.5 6.5
5 W 10 Okan,Dennis 1748 75 0.60 0.0 3.5 4.5
6 B 23 Thuaux,Alexander 1343 400 0.92 0.0 3.5 5.5
7 W 27 Herreros,Bill 1285 400 0.92 1.0 4.5 4.5
8 -- 0 not played 2 -- -- 0.0 4.5 0.0
9 -- 0 not played 2 -- -- 0.0 4.5 0.0
var = 0, PRtg=1458 1356 5.34 4.5 28.5

9 Prithvi,Parthiv , K= 0, Elo=1773, ID=2440066
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Chen,Taiming 1019 400 0.92 0.5 0.5 4.5
2 -- 0 not played 2 -- -- 1.0 1.5 0.0
3 B 8 Rupasinghe,Sayum 1823 50 0.43 0.0 1.5 4.5
4 W 26 Ravichandran,Magesh 1300 400 0.92 1.0 2.5 3.0
5 B 7 Naraharasetty,Saisid 1831 58 0.42 0.0 2.5 7.0
6 W 17 Roy Philip,Rohith 1481 292 0.85 0.0 2.5 5.0
7 B 24 Hatti,Stephen 1324 400 0.92 1.0 3.5 4.5
8 B 31 Joseph,Arnold 959 400 0.92 1.0 4.5 3.5
9 W 10 Okan,Dennis 1748 25 0.53 1.0 5.5 4.5
var = 0, PRtg=1479 1436 5.91 5.5 24.5

10 Okan,Dennis , K= 0, Elo=1748, ID=2438810
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Bemidigi,Dharmik 1006 400 0.92 1.0 1.0 1.0
2 W 35 Jayasekera,Chittesh 235 400 0.92 1.0 2.0 3.0
3 B 3 Anup Kumar,Vihaan 1971 223 0.22 0.0 2.0 6.5
4 W 17 Roy Philip,Rohith 1481 267 0.82 1.0 3.0 5.0
5 B 8 Rupasinghe,Sayum 1823 75 0.40 1.0 4.0 4.5
6 W 42 Plaza,Erwin 1662 86 0.62 0.5 4.5 5.5
7 B 7 Naraharasetty,Saisid 1831 83 0.39 0.0 4.5 7.0
8 W 23 Thuaux,Alexander 1343 400 0.92 0.0 4.5 5.5
9 B 9 Prithvi,Parthiv 1773 25 0.47 0.0 4.5 5.5
var = 0, PRtg=1458 1458 5.68 4.5 30.0

11 Jain,Kamal , K= 0, Elo=1725, ID=2418454
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Joseph,Arnold 959 400 0.92 1.0 1.0 3.5
2 B 41 Sethi,Musa 0 400 0.92 1.0 2.0 1.0
3 W 4 Rahman,Tarek 1964 239 0.20 0.0 2.0 6.0
4 B 20 Joseph,Baby 1376 349 0.89 1.0 3.0 5.0
5 W 6 Siva Sankaran,Anup K 1832 107 0.35 0.0 3.0 6.5
6 B 19 Gois,Jordan 1421 304 0.86 0.0 3.0 5.0
7 B 17 Roy Philip,Rohith 1481 244 0.80 0.0 3.0 5.0
8 W 34 Vincent,Alvin 407 400 0.92 1.0 4.0 3.0
9 B 22 Okan,Jed 1354 371 0.90 1.0 5.0 4.0
var = 0, PRtg=1242 1199 6.76 5.0 26.0

12 Muller,Hans P , K= 0, Elo=1712, ID=2024570
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Mulder,Brendon 801 400 0.92 1.0 1.0 1.0
2 W 42 Plaza,Erwin 1662 50 0.57 0.0 1.0 5.5
3 B 26 Ravichandran,Magesh 1300 400 0.92 0.0 1.0 3.0
4 W 34 Vincent,Alvin 407 400 0.92 1.0 2.0 3.0
5 B 24 Hatti,Stephen 1324 388 0.91 1.0 3.0 4.5
6 W 22 Okan,Jed 1354 358 0.90 1.0 4.0 4.0
7 B 18 Joseph,Albert 1445 267 0.82 1.0 5.0 6.0
8 B 6 Siva Sankaran,Anup K 1832 120 0.34 0.0 5.0 6.5
9 W 4 Rahman,Tarek 1964 252 0.19 0.0 5.0 6.0
var = 0, PRtg=1386 1343 6.49 5.0 27.0

13 Duckworth,Terry , K= 0, Elo=1640, ID=2056201
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Magesh,Devahuti 754 400 0.92 1.0 1.0 2.5
2 B 2 Vincent,Alaina 2059 400 0.08 0.0 1.0 8.5
3 W 25 Jansen,Michael 1316 324 0.87 1.0 2.0 3.0
4 B 42 Plaza,Erwin 1662 22 0.47 0.0 2.0 5.5
5 W 27 Herreros,Bill 1285 355 0.89 0.5 2.5 4.5
6 B 31 Joseph,Arnold 959 400 0.92 1.0 3.5 3.5
7 W 19 Gois,Jordan 1421 219 0.78 1.0 4.5 5.0
8 B 17 Roy Philip,Rohith 1481 159 0.71 1.0 5.5 5.0
9 W 3 Anup Kumar,Vihaan 1971 331 0.12 0.0 5.5 6.5
var = 0, PRtg=1514 1434 5.76 5.5 27.5

14 Assa,Walid , K= 0, Elo=1610, ID=2442191
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Vincent,Alvin 407 400 0.92 0.0 0.0 3.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 407 0.92 0.0 0.0

15 Assa,Khaled , K= 0, Elo=1608, ID=2442202
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

16 Cyriac,Jose , K= 0, Elo=1502, ID=2434680
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Wijesinghe,Arindu 145 400 0.92 1.0 1.0 3.0
2 W 3 Anup Kumar,Vihaan 1971 400 0.08 0.0 1.0 6.5
3 B 30 Bemidigi,Dharmik 1006 400 0.92 1.0 2.0 1.0
4 W 19 Gois,Jordan 1421 81 0.61 0.0 2.0 5.0
5 B 25 Jansen,Michael 1316 186 0.74 1.0 3.0 3.0
6 W 26 Ravichandran,Magesh 1300 202 0.76 1.0 4.0 3.0
7 W 6 Siva Sankaran,Anup K 1832 330 0.12 0.0 4.0 6.5
8 B 18 Joseph,Albert 1445 57 0.58 0.0 4.0 6.0
9 W 17 Roy Philip,Rohith 1481 21 0.53 0.5 4.5 5.0
var = 0, PRtg=1324 1324 5.26 4.5 25.5

17 Roy Philip,Rohith , K= 0, Elo=1481, ID=2436791
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Koshal,Ahaan 0 400 0.92 1.0 1.0 2.0
2 B 4 Rahman,Tarek 1964 400 0.08 0.0 1.0 6.0
3 W 27 Herreros,Bill 1285 196 0.75 1.0 2.0 4.5
4 B 10 Okan,Dennis 1748 267 0.18 0.0 2.0 4.5
5 W 33 Magesh,Devahuti 754 400 0.92 0.5 2.5 2.5
6 B 9 Prithvi,Parthiv 1773 292 0.15 1.0 3.5 5.5
7 W 11 Jain,Kamal 1725 244 0.20 1.0 4.5 5.0
8 W 13 Duckworth,Terry 1640 159 0.29 0.0 4.5 5.5
9 B 16 Cyriac,Jose 1502 21 0.47 0.5 5.0 4.5
var = 0, PRtg=1420 1377 3.96 5.0 26.0

18 Joseph,Albert , K= 0, Elo=1445, ID=2433291
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 McKinnon, Luke 0 400 0.92 1.0 1.0 4.5
2 W 5 Marner,Gavin 1941 400 0.08 1.0 2.0 1.5
3 B 28 Bolan,Jamie 1104 341 0.88 1.0 3.0 2.5
4 W 3 Anup Kumar,Vihaan 1971 400 0.08 0.0 3.0 6.5
5 B 19 Gois,Jordan 1421 24 0.53 1.0 4.0 5.0
6 B 2 Vincent,Alaina 2059 400 0.08 0.0 4.0 8.5
7 W 12 Muller,Hans P 1712 267 0.18 0.0 4.0 5.0
8 W 16 Cyriac,Jose 1502 57 0.42 1.0 5.0 4.5
9 B 23 Thuaux,Alexander 1343 102 0.64 1.0 6.0 5.5
var = 0, PRtg=1575 1450 3.81 6.0 32.0

19 Gois,Jordan , K= 0, Elo=1421, ID=2445282
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Miles,Dante 0 400 0.92 1.0 1.0 3.0
2 B 6 Siva Sankaran,Anup K 1832 400 0.08 0.0 1.0 6.5
3 W 41 Sethi,Musa 0 400 0.92 1.0 2.0 1.0
4 B 16 Cyriac,Jose 1502 81 0.39 1.0 3.0 4.5
5 W 18 Joseph,Albert 1445 24 0.47 0.0 3.0 6.0
6 W 11 Jain,Kamal 1725 304 0.14 1.0 4.0 5.0
7 B 13 Duckworth,Terry 1640 219 0.22 0.0 4.0 5.5
8 B 4 Rahman,Tarek 1964 400 0.08 0.0 4.0 6.0
9 W 27 Herreros,Bill 1285 136 0.68 1.0 5.0 4.5
var = 0, PRtg=1309 1266 3.90 5.0 27.0

20 Joseph,Baby , K= 0, Elo=1376, ID=2416871
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 W 7 Naraharasetty,Saisid 1831 400 0.08 0.0 1.0 7.0
3 B 34 Vincent,Alvin 407 400 0.92 1.0 2.0 3.0
4 W 11 Jain,Kamal 1725 349 0.11 0.0 2.0 5.0
5 B 26 Ravichandran,Magesh 1300 76 0.60 0.0 2.0 3.0
6 B 36 Wijesinghe,Arindu 145 400 0.92 1.0 3.0 3.0
7 W 39 Miles,Dante 0 400 0.92 1.0 4.0 3.0
8 B 27 Herreros,Bill 1285 91 0.62 0.0 4.0 4.5
9 W 43 Verma, Rudra 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 837 837 5.09 5.0 24.0

21 Oshana,Fares , K= 0, Elo=1356, ID=2432613
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

22 Okan,Jed , K= 0, Elo=1354, ID=2438460
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Vincent,Alaina 2059 400 0.08 0.0 0.0 8.5
2 B 31 Joseph,Arnold 959 395 0.92 0.5 0.5 3.5
3 W 29 Chen,Taiming 1019 335 0.88 1.0 1.5 4.5
4 B 24 Hatti,Stephen 1324 30 0.54 0.5 2.0 4.5
5 W 43 Verma, Rudra 0 400 0.92 1.0 3.0 4.0
6 B 12 Muller,Hans P 1712 358 0.10 0.0 3.0 5.0
7 W 4 Rahman,Tarek 1964 400 0.08 0.0 3.0 6.0
8 B 38 McKinnon, Luke 0 400 0.92 1.0 4.0 4.5
9 W 11 Jain,Kamal 1725 371 0.10 0.0 4.0 5.0
var = 0, PRtg=1153 1196 4.54 4.0 21.0

23 Thuaux,Alexander , K= 0, Elo=1343, ID=2443661
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Anup Kumar,Vihaan 1971 400 0.08 0.0 0.0 6.5
2 W 32 Mulder,Brendon 801 400 0.92 1.0 1.0 1.0
3 B 35 Jayasekera,Chittesh 235 400 0.92 1.0 2.0 3.0
4 W 7 Naraharasetty,Saisid 1831 400 0.08 0.5 2.5 7.0
5 B 28 Bolan,Jamie 1104 239 0.80 1.0 3.5 2.5
6 W 8 Rupasinghe,Sayum 1823 400 0.08 1.0 4.5 4.5
7 W 2 Vincent,Alaina 2059 400 0.08 0.0 4.5 8.5
8 B 10 Okan,Dennis 1748 400 0.08 1.0 5.5 4.5
9 W 18 Joseph,Albert 1445 102 0.36 0.0 5.5 6.0
var = 0, PRtg=1526 1446 3.40 5.5 29.0

24 Hatti,Stephen , K= 0, Elo=1324, ID=2441406
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Rahman,Tarek 1964 400 0.08 0.0 0.0 6.0
2 B 33 Magesh,Devahuti 754 400 0.92 1.0 1.0 2.5
3 B 5 Marner,Gavin 1941 400 0.08 0.5 1.5 1.5
4 W 22 Okan,Jed 1354 30 0.46 0.5 2.0 4.0
5 W 12 Muller,Hans P 1712 388 0.09 0.0 2.0 5.0
6 B 38 McKinnon, Luke 0 400 0.92 0.5 2.5 4.5
7 W 9 Prithvi,Parthiv 1773 400 0.08 0.0 2.5 5.5
8 B 39 Miles,Dante 0 400 0.92 1.0 3.5 3.0
9 W 29 Chen,Taiming 1019 305 0.86 1.0 4.5 4.5
var = 0, PRtg=1169 1169 4.41 4.5 19.5

25 Jansen,Michael , K= 0, Elo=1316, ID=2410021
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Marner,Gavin 1941 400 0.08 0.0 0.0 1.5
2 W 36 Wijesinghe,Arindu 145 400 0.92 1.0 1.0 3.0
3 B 13 Duckworth,Terry 1640 324 0.13 0.0 1.0 5.5
4 W 35 Jayasekera,Chittesh 235 400 0.92 1.0 2.0 3.0
5 W 16 Cyriac,Jose 1502 186 0.26 0.0 2.0 4.5
6 B 39 Miles,Dante 0 400 0.92 0.0 2.0 3.0
7 W 37 Koshal,Ahaan 0 400 0.92 1.0 3.0 2.0
8 B 43 Verma, Rudra 0 400 0.92 0.0 3.0 4.0
9 W 31 Joseph,Arnold 959 357 0.89 0.0 3.0 3.5
var = 0, PRtg= 589 714 5.96 3.0 17.0

26 Ravichandran,Magesh , K= 0, Elo=1300, ID=2428214
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Siva Sankaran,Anup K 1832 400 0.08 0.0 0.0 6.5
2 B 37 Koshal,Ahaan 0 400 0.92 1.0 1.0 2.0
3 W 12 Muller,Hans P 1712 400 0.08 1.0 2.0 5.0
4 B 9 Prithvi,Parthiv 1773 400 0.08 0.0 2.0 5.5
5 W 20 Joseph,Baby 1376 76 0.40 1.0 3.0 5.0
6 B 16 Cyriac,Jose 1502 202 0.24 0.0 3.0 4.5
7 W 38 McKinnon, Luke 0 400 0.92 0.0 3.0 4.5
8 -- 0 not played 2 -- -- 0.0 3.0 0.0
9 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg=1121 1171 2.72 3.0 20.0

27 Herreros,Bill , K= 0, Elo=1285, ID=2042184
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Naraharasetty,Saisid 1831 400 0.08 0.0 0.0 7.0
2 W 38 McKinnon, Luke 0 400 0.92 1.0 1.0 4.5
3 B 17 Roy Philip,Rohith 1481 196 0.25 0.0 1.0 5.0
4 W 36 Wijesinghe,Arindu 145 400 0.92 1.0 2.0 3.0
5 B 13 Duckworth,Terry 1640 355 0.11 0.5 2.5 5.5
6 W 33 Magesh,Devahuti 754 400 0.92 1.0 3.5 2.5
7 B 8 Rupasinghe,Sayum 1823 400 0.08 0.0 3.5 4.5
8 W 20 Joseph,Baby 1376 91 0.38 1.0 4.5 5.0
9 B 19 Gois,Jordan 1421 136 0.32 0.0 4.5 5.0
var = 0, PRtg=1163 1163 3.98 4.5 22.5

28 Bolan,Jamie , K= 0, Elo=1104, ID=2443624
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Rupasinghe,Sayum 1823 400 0.08 0.5 0.5 4.5
2 B 29 Chen,Taiming 1019 85 0.62 1.0 1.5 4.5
3 W 18 Joseph,Albert 1445 341 0.12 0.0 1.5 6.0
4 B 31 Joseph,Arnold 959 145 0.69 1.0 2.5 3.5
5 W 23 Thuaux,Alexander 1343 239 0.20 0.0 2.5 5.5
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
7 -- 0 not played 2 -- -- 0.0 2.5 0.0
8 -- 0 not played 2 -- -- 0.0 2.5 0.0
9 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = 0, PRtg=1318 1318 1.71 2.5 18.5

29 Chen,Taiming , K= 0, Elo=1019, ID=2444221
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Prithvi,Parthiv 1773 400 0.08 0.5 0.5 5.5
2 W 28 Bolan,Jamie 1104 85 0.38 0.0 0.5 2.5
3 B 22 Okan,Jed 1354 335 0.12 0.0 0.5 4.0
4 W 38 McKinnon, Luke 0 400 0.92 0.0 0.5 4.5
5 B 37 Koshal,Ahaan 0 400 0.92 1.0 1.5 2.0
6 B 43 Verma, Rudra 0 400 0.92 1.0 2.5 4.0
7 W 31 Joseph,Arnold 959 60 0.58 1.0 3.5 3.5
8 W 36 Wijesinghe,Arindu 145 400 0.92 1.0 4.5 3.0
9 B 24 Hatti,Stephen 1324 305 0.14 0.0 4.5 4.5
var = 0, PRtg= 740 740 4.98 4.5 18.5

30 Bemidigi,Dharmik , K= 0, Elo=1006, ID=2444932
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Okan,Dennis 1748 400 0.08 0.0 0.0 4.5
2 B 39 Miles,Dante 0 400 0.92 1.0 1.0 3.0
3 W 16 Cyriac,Jose 1502 400 0.08 0.0 1.0 4.5
4 B 43 Verma, Rudra 0 400 0.92 0.0 1.0 4.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
7 -- 0 not played 2 -- -- 0.0 1.0 0.0
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
9 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 620 813 2.00 1.0 8.0

31 Joseph,Arnold , K= 0, Elo= 959, ID=2435262
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Jain,Kamal 1725 400 0.08 0.0 0.0 5.0
2 W 22 Okan,Jed 1354 395 0.08 0.5 0.5 4.0
3 B 32 Mulder,Brendon 801 158 0.71 1.0 1.5 1.0
4 W 28 Bolan,Jamie 1104 145 0.31 0.0 1.5 2.5
5 B 34 Vincent,Alvin 407 400 0.92 1.0 2.5 3.0
6 W 13 Duckworth,Terry 1640 400 0.08 0.0 2.5 5.5
7 B 29 Chen,Taiming 1019 60 0.42 0.0 2.5 4.5
8 W 9 Prithvi,Parthiv 1773 400 0.08 0.0 2.5 5.5
9 B 25 Jansen,Michael 1316 357 0.11 1.0 3.5 3.0
var = 0, PRtg=1158 1238 2.79 3.5 17.0

32 Mulder,Brendon , K= 0, Elo= 801, ID=2443646
2022 Rooty Hill June Allegro, Sydney, 14/06/2022, 14/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Muller,Hans P 1712 400 0.08 0.0 0.0 5.0
2 B 23 Thuaux,Alexander 1343 400 0.08 0.0 0.0 5.5
