Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Oshana, Fares | 3237028 | NSW | 1392 | 310 | 0.86 | 1 | 1 | |
2 | W | 11 | Naraharasetty,Saisiddharth | 33387249 | OS | 1483 | 219 | 0.78 | 0.5 | 1.5 | |
3 | B | 18 | Matanagh, Kamran | 3241238 | NSW | 1534 | 168 | 0.72 | 1 | 2.5 | |
6 | B | 10 | Seo, Joshua | 3253724 | NSW | 1640 | 62 | 0.59 | 0 | 2.5 | |
7 | W | 24 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 400 | 0.92 | 1 | 3.5 | |
8 | W | 9 | Yao, John | 3223183 | NSW | 1699 | 3 | 0.5 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1490 , PRtg = 1683, We = 4.37, W-We= 0.13 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Herreros, Bill | 3220010 | NSW | 1401 | 349 | 0.89 | 1 | 1 | |
2 | W | 14 | Duckworth, Terry | 3218325 | NSW | 1558 | 192 | 0.75 | 0.5 | 1.5 | |
3 | B | 11 | Naraharasetty,Saisiddharth | 33387249 | OS | 1483 | 267 | 0.82 | 0 | 1.5 | |
4 | W | 6 | Okan, Dennis | 3241548 | NSW | 1584 | 166 | 0.72 | 1 | 2.5 | |
6 | W | 20 | Hu, Edward | 3245047 | NSW | 1446 | 304 | 0.86 | 0.5 | 3 | |
8 | B | 10 | Seo, Joshua | 3253724 | NSW | 1640 | 110 | 0.65 | 1 | 4 | |
9 | W | 4 | Mangrobang, Noel | 3223159 | NSW | 1940 | 190 | 0.25 | 1 | 5 | |
Games = 7, Score = 5 , ARO = 1579 , PRtg = 1737, We = 4.94, W-We= 0.06 , var=1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Yang, Evan | 3244687 | NSW | 1192 | 400 | 0.92 | 1 | 1 | |
2 | B | 13 | Jain, Kamal | 5088240 | NSW | 1616 | 324 | 0.87 | 1 | 2 | |
3 | W | 10 | Seo, Joshua | 3253724 | NSW | 1640 | 300 | 0.85 | 1 | 3 | |
4 | B | 8 | de Villiers, Jean | 3251144 | NSW | 1608 | 332 | 0.88 | 1 | 4 | |
5 | W | 11 | Naraharasetty,Saisiddharth | 33387249 | OS | 1483 | 457 | 0.95 | 1 | 5 | |
6 | B | 12 | Muller, Hans P | 3223167 | NSW | 1680 | 260 | 0.82 | 1 | 6 | |
9 | B | 3 | Rahman, Tarek | 3231410 | NSW | 1750 | 190 | 0.75 | 0 | 6 | |
Games = 7, Score = 6 , ARO = 1567 , PRtg = 1876, We = 6.04, W-We= -0.04 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 18 | Matanagh, Kamran | 3241238 | NSW | 1534 | 146 | 0.7 | 0 | 0 | |
3 | B | 14 | Duckworth, Terry | 3218325 | NSW | 1558 | 122 | 0.67 | 0.5 | 0.5 | |
4 | W | 19 | Okan, Jed | 3241823 | NSW | 1285 | 395 | 0.92 | 1 | 1.5 | |
5 | B | 9 | Yao, John | 3223183 | NSW | 1699 | 19 | 0.47 | 0 | 1.5 | |
6 | W | 26 | Yang, Evan | 3244687 | NSW | 1192 | 400 | 0.92 | 1 | 2.5 | |
9 | B | 20 | Hu, Edward | 3245047 | NSW | 1446 | 234 | 0.79 | 1 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1452 , PRtg = 1509, We = 4.47, W-We= -0.97 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 19 | Okan, Jed | 3241823 | NSW | 1285 | 299 | 0.85 | 0.5 | 0.5 | |
4 | B | 3 | Rahman, Tarek | 3231410 | NSW | 1750 | 166 | 0.28 | 0 | 0.5 | |
6 | B | 13 | Jain, Kamal | 5088240 | NSW | 1616 | 32 | 0.46 | 0 | 0.5 | |
7 | W | 23 | Oshana, Fares | 3237028 | NSW | 1392 | 192 | 0.75 | 1 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1511 , PRtg = 1424, We = 2.34, W-We= -0.84 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 736 | 0 | 1 | 1 | |
3 | W | 19 | Okan, Jed | 3241823 | NSW | 1285 | 736 | 0 | 1 | 2 | |
4 | B | 11 | Naraharasetty,Saisiddharth | 33387249 | OS | 1483 | 736 | 0 | 0 | 2 | |
6 | B | 8 | de Villiers, Jean | 3251144 | NSW | 1608 | 736 | 0 | 1 | 3 | |
7 | B | 4 | Mangrobang, Noel | 3223159 | NSW | 1940 | 400 | 0.08 | 0 | 3 | |
8 | W | 20 | Hu, Edward | 3245047 | NSW | 1446 | 736 | 0 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1493 , PRtg = 1618, Rp = 1533 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 20 | Hu, Edward | 3245047 | NSW | 1446 | 162 | 0.71 | 1 | 1 | |
3 | B | 9 | Yao, John | 3223183 | NSW | 1699 | 91 | 0.38 | 1 | 2 | |
4 | W | 4 | Mangrobang, Noel | 3223159 | NSW | 1940 | 332 | 0.12 | 0 | 2 | |
5 | B | 14 | Duckworth, Terry | 3218325 | NSW | 1558 | 50 | 0.57 | 1 | 3 | |
8 | B | 13 | Jain, Kamal | 5088240 | NSW | 1616 | 8 | 0.49 | 1 | 4 | |
9 | W | 10 | Seo, Joshua | 3253724 | NSW | 1640 | 32 | 0.46 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1650 , PRtg = 1775, We = 2.73, W-We= 1.27 , var=25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 8 | de Villiers, Jean | 3251144 | NSW | 1608 | 91 | 0.62 | 0 | 0 | |
5 | W | 5 | Siva Sankaran, Anup Kumar | 5023351 | NSW | 1680 | 19 | 0.53 | 1 | 1 | |
8 | B | 2 | Anup Kumar, Vihaan | 3234517 | NSW | 1702 | 3 | 0.5 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1663 , PRtg = 1538, We = 1.65, W-We= -0.65 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Muller, Hans P | 3223167 | NSW | 1680 | 40 | 0.44 | 1 | 1 | |
3 | B | 4 | Mangrobang, Noel | 3223159 | NSW | 1940 | 300 | 0.15 | 0 | 1 | |
4 | W | 18 | Matanagh, Kamran | 3241238 | NSW | 1534 | 106 | 0.64 | 1 | 2 | |
5 | B | 20 | Hu, Edward | 3245047 | NSW | 1446 | 194 | 0.75 | 0.5 | 2.5 | |
6 | W | 2 | Anup Kumar, Vihaan | 3234517 | NSW | 1702 | 62 | 0.41 | 1 | 3.5 | |
7 | B | 11 | Naraharasetty,Saisiddharth | 33387249 | OS | 1483 | 157 | 0.71 | 1 | 4.5 | |
8 | W | 3 | Rahman, Tarek | 3231410 | NSW | 1750 | 110 | 0.35 | 0 | 4.5 | |
9 | B | 8 | de Villiers, Jean | 3251144 | NSW | 1608 | 32 | 0.54 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1643 , PRtg = 1784, We = 3.99, W-We= 1.51 , var=30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Anup Kumar, Vihaan | 3234517 | NSW | 1702 | 219 | 0.22 | 0.5 | 0.5 | |
3 | W | 3 | Rahman, Tarek | 3231410 | NSW | 1750 | 267 | 0.18 | 1 | 1.5 | |
5 | B | 4 | Mangrobang, Noel | 3223159 | NSW | 1940 | 400 | 0.08 | 0 | 1.5 | |
7 | W | 10 | Seo, Joshua | 3253724 | NSW | 1640 | 157 | 0.29 | 0 | 1.5 | |
9 | W | 12 | Muller, Hans P | 3223167 | NSW | 1680 | 197 | 0.25 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1742 , PRtg = 1742, We = 1.02, W-We= 1.48 , var=30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Seo, Joshua | 3253724 | NSW | 1640 | 40 | 0.56 | 0 | 0 | |
3 | W | 24 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 400 | 0.92 | 1 | 1 | |
6 | W | 4 | Mangrobang, Noel | 3223159 | NSW | 1940 | 260 | 0.18 | 0 | 1 | |
7 | B | 20 | Hu, Edward | 3245047 | NSW | 1446 | 234 | 0.79 | 0.5 | 1.5 | |
9 | B | 11 | Naraharasetty,Saisiddharth | 33387249 | OS | 1483 | 197 | 0.75 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1540 , PRtg = 1391, We = 3.20, W-We= -1.70 , var=-34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Mangrobang, Noel | 3223159 | NSW | 1940 | 324 | 0.13 | 0 | 0 | |
3 | B | 25 | Herreros, Bill | 3220010 | NSW | 1401 | 215 | 0.77 | 1 | 1 | |
4 | W | 20 | Hu, Edward | 3245047 | NSW | 1446 | 170 | 0.72 | 0 | 1 | |
5 | B | 26 | Yang, Evan | 3244687 | NSW | 1192 | 400 | 0.92 | 0.5 | 1.5 | |
6 | W | 6 | Okan, Dennis | 3241548 | NSW | 1584 | 32 | 0.54 | 1 | 2.5 | |
7 | B | 14 | Duckworth, Terry | 3218325 | NSW | 1558 | 58 | 0.58 | 1 | 3.5 | |
8 | W | 8 | de Villiers, Jean | 3251144 | NSW | 1608 | 8 | 0.51 | 0 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1533 , PRtg = 1533, We = 4.17, W-We= -0.67 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Rahman, Tarek | 3231410 | NSW | 1750 | 192 | 0.25 | 0.5 | 0.5 | |
3 | W | 5 | Siva Sankaran, Anup Kumar | 5023351 | NSW | 1680 | 122 | 0.33 | 0.5 | 1 | |
4 | B | 26 | Yang, Evan | 3244687 | NSW | 1192 | 366 | 0.9 | 1 | 2 | |
5 | W | 8 | de Villiers, Jean | 3251144 | NSW | 1608 | 50 | 0.43 | 0 | 2 | |
7 | W | 13 | Jain, Kamal | 5088240 | NSW | 1616 | 58 | 0.42 | 0 | 2 | |
9 | W | 24 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 365 | 0.9 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1507 , PRtg = 1507, We = 3.23, W-We= -0.23 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B | 2 | Anup Kumar, Vihaan | 3234517 | NSW | 1702 | 400 | 0.08 | 0.5 | 0.5 | |
8 | W | 18 | Matanagh, Kamran | 3241238 | NSW | 1534 | 736 | 0 | 1 | 1.5 | |
Games = 2, Score = 1.5 , ARO = 1618 , PRtg = 1811, Rp = 1638 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 9 | Yao, John | 3223183 | NSW | 1699 | 736 | 0 | 1 | 1 | |
7 | W | 3 | Rahman, Tarek | 3231410 | NSW | 1750 | 400 | 0.08 | 0 | 1 | |
8 | W | 6 | Okan, Dennis | 3241548 | NSW | 1584 | 736 | 0 | 0 | 1 | |
9 | B | 18 | Matanagh, Kamran | 3241238 | NSW | 1534 | 736 | 0 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1642 , PRtg = 1555, Rp = 1555 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 6 | Okan, Dennis | 3241548 | NSW | 1584 | 736 | 0 | 1 | 1 | |
4 | W | 2 | Anup Kumar, Vihaan | 3234517 | NSW | 1702 | 400 | 0.08 | 1 | 2 | |
5 | B | 12 | Muller, Hans P | 3223167 | NSW | 1680 | 736 | 0 | 0 | 2 | |
6 | W | 11 | Naraharasetty,Saisiddharth | 33387249 | OS | 1483 | 736 | 0 | 0 | 2 | |
8 | W | 26 | Yang, Evan | 3244687 | NSW | 1192 | 736 | 0 | 1 | 3 | |
9 | B | 9 | Yao, John | 3223183 | NSW | 1699 | 736 | 0 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1557 , PRtg = 1557, Rp = 1557 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Siva Sankaran, Anup Kumar | 5023351 | NSW | 1680 | 146 | 0.3 | 1 | 1 | |
3 | W | 2 | Anup Kumar, Vihaan | 3234517 | NSW | 1702 | 168 | 0.28 | 0 | 1 | |
4 | B | 10 | Seo, Joshua | 3253724 | NSW | 1640 | 106 | 0.36 | 0 | 1 | |
7 | W | 25 | Herreros, Bill | 3220010 | NSW | 1401 | 133 | 0.68 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1606 , PRtg = 1606, We = 1.62, W-We= 0.38 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Okan, Dennis | 3241548 | NSW | 1584 | 299 | 0.15 | 0.5 | 0.5 | |
4 | B | 5 | Siva Sankaran, Anup Kumar | 5023351 | NSW | 1680 | 395 | 0.08 | 0 | 0.5 | |
5 | W | 23 | Oshana, Fares | 3237028 | NSW | 1392 | 107 | 0.35 | 0 | 0.5 | |
9 | W | 25 | Herreros, Bill | 3220010 | NSW | 1401 | 116 | 0.34 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1514 , PRtg = 1192, We = 0.92, W-We= -0.42 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | de Villiers, Jean | 3251144 | NSW | 1608 | 162 | 0.29 | 0 | 0 | |
4 | B | 13 | Jain, Kamal | 5088240 | NSW | 1616 | 170 | 0.28 | 1 | 1 | |
5 | W | 10 | Seo, Joshua | 3253724 | NSW | 1640 | 194 | 0.25 | 0.5 | 1.5 | |
6 | B | 3 | Rahman, Tarek | 3231410 | NSW | 1750 | 304 | 0.14 | 0.5 | 2 | |
7 | W | 12 | Muller, Hans P | 3223167 | NSW | 1680 | 234 | 0.21 | 0.5 | 2.5 | |
9 | W | 5 | Siva Sankaran, Anup Kumar | 5023351 | NSW | 1680 | 234 | 0.21 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1662 , PRtg = 1605, We = 1.38, W-We= 1.12 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 12 | Muller, Hans P | 3223167 | NSW | 1680 | 736 | 0 | 0 | 0 | |
6 | W | 9 | Yao, John | 3223183 | NSW | 1699 | 400 | 0.08 | 1 | 1 | |
7 | B | 8 | de Villiers, Jean | 3251144 | NSW | 1608 | 736 | 0 | 0.5 | 1.5 | |
8 | W | 11 | Naraharasetty,Saisiddharth | 33387249 | OS | 1483 | 736 | 0 | 0 | 1.5 | |
9 | B | 6 | Okan, Dennis | 3241548 | NSW | 1584 | 736 | 0 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1611 , PRtg = 1462, Rp = 1462 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Siva Sankaran, Anup Kumar | 5023351 | NSW | 1680 | 736 | 0 | 0 | 0 | |
5 | W | 3 | Rahman, Tarek | 3231410 | NSW | 1750 | 400 | 0.08 | 0 | 0 | |
8 | B | 12 | Muller, Hans P | 3223167 | NSW | 1680 | 736 | 0 | 0 | 0 | |
9 | W | 13 | Jain, Kamal | 5088240 | NSW | 1616 | 736 | 0 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1682 , PRtg = 1489, Rp = 1489 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Anup Kumar, Vihaan | 3234517 | NSW | 1702 | 310 | 0.14 | 0 | 0 | |
5 | B | 19 | Okan, Jed | 3241823 | NSW | 1285 | 107 | 0.65 | 1 | 1 | |
7 | B | 6 | Okan, Dennis | 3241548 | NSW | 1584 | 192 | 0.25 | 0 | 1 | |
9 | B | 26 | Yang, Evan | 3244687 | NSW | 1192 | 200 | 0.76 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1441 , PRtg = 1441, We = 1.80, W-We= 0.20 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 12 | Muller, Hans P | 3223167 | NSW | 1680 | 487 | 0.04 | 0 | 0 | |
7 | B | 2 | Anup Kumar, Vihaan | 3234517 | NSW | 1702 | 400 | 0.08 | 0 | 0 | |
9 | B | 14 | Duckworth, Terry | 3218325 | NSW | 1558 | 365 | 0.1 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1647 , PRtg = 847, We = 0.22, W-We= -0.22 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Rahman, Tarek | 3231410 | NSW | 1750 | 349 | 0.11 | 0 | 0 | |
3 | W | 13 | Jain, Kamal | 5088240 | NSW | 1616 | 215 | 0.23 | 0 | 0 | |
7 | B | 18 | Matanagh, Kamran | 3241238 | NSW | 1534 | 133 | 0.32 | 0 | 0 | |
9 | B | 19 | Okan, Jed | 3241823 | NSW | 1285 | 116 | 0.66 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1546 , PRtg = 1353, We = 1.32, W-We= -0.32 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Mangrobang, Noel | 3223159 | NSW | 1940 | 400 | 0.08 | 0 | 0 | |
4 | W | 14 | Duckworth, Terry | 3218325 | NSW | 1558 | 366 | 0.1 | 0 | 0 | |
5 | W | 13 | Jain, Kamal | 5088240 | NSW | 1616 | 424 | 0.0699999999999999 | 0.5 | 0.5 | |
6 | B | 5 | Siva Sankaran, Anup Kumar | 5023351 | NSW | 1680 | 488 | 0.04 | 0 | 0.5 | |
9 | W | 23 | Oshana, Fares | 3237028 | NSW | 1392 | 200 | 0.24 | 0 | 0.5 | |
Games = 5, Score = 0.5 , ARO = 1637 , PRtg = 1271, We = 0.53, W-We= -0.03 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Okan, Dennis | 3241548 | NSW | 1584 | 400 | 0.08 | 0 | 0 | |
6 | W | 18 | Matanagh, Kamran | 3241238 | NSW | 1534 | 736 | 0 | 0 | 0 | |
7 | B | 26 | Yang, Evan | 3244687 | NSW | 1192 | 736 | 0 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1437 , PRtg = 637, Rp = 637 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | de Villiers, Jean | 3251144 | NSW | 1608 | 400 | 0.08 | 0 | 0 | |
6 | B | 24 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 736 | 0 | 0 | 0 | |
8 | B | 23 | Oshana, Fares | 3237028 | NSW | 1392 | 736 | 0 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1398 , PRtg = 598, Rp = 598 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Yao, John | 3223183 | NSW | 1699 | 400 | 0.08 | 0 | 0 | |
2 | W | 12 | Muller, Hans P | 3223167 | NSW | 1680 | 736 | 0 | 0 | 0 | |
5 | B | 25 | Herreros, Bill | 3220010 | NSW | 1401 | 736 | 0 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1593 , PRtg = 793, Rp = 793 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 23 | Oshana, Fares | 3237028 | NSW | 1392 | 400 | 0.08 | 1 | 1 | |
6 | B | 19 | Okan, Jed | 3241823 | NSW | 1285 | 736 | 0 | 1 | 2 | |
8 | B | 24 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 736 | 0 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1290 , PRtg = 1415, Rp = 1310 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 23 | Oshana, Fares | 3237028 | NSW | 1392 | 736 | 0 | 1 | 1 | |
5 | W | 24 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 736 | 0 | 1 | 2 | |
7 | B | 9 | Yao, John | 3223183 | NSW | 1699 | 400 | 0.08 | 0 | 2 | |
8 | W | 14 | Duckworth, Terry | 3218325 | NSW | 1558 | 736 | 0 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1461 , PRtg = 1461, Rp = 1461 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Jain, Kamal | 5088240 | NSW | 1616 | 400 | 0.08 | 0 | 0 | |
2 | B | 24 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 736 | 0 | 0 | 0 | |
3 | W | 23 | Oshana, Fares | 3237028 | NSW | 1392 | 736 | 0 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1400 , PRtg = 600, Rp = 600 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Duckworth, Terry | 3218325 | NSW | 1558 | 400 | 0.08 | 0 | 0 | |
3 | W | 26 | Yang, Evan | 3244687 | NSW | 1192 | 736 | 0 | 0 | 0 | |
8 | B | 25 | Herreros, Bill | 3220010 | NSW | 1401 | 736 | 0 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1384 , PRtg = 584, Rp = 584 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 10 | Seo, Joshua | 3253724 | NSW | 1640 | 736 | 0 | 0 | 0 | |
3 | B | 20 | Hu, Edward | 3245047 | NSW | 1446 | 736 | 0 | 0 | 0 | |
4 | W | 25 | Herreros, Bill | 3220010 | NSW | 1401 | 736 | 0 | 1 | 1 | |
5 | B | 18 | Matanagh, Kamran | 3241238 | NSW | 1534 | 736 | 0 | 1 | 2 | |
6 | W | 14 | Duckworth, Terry | 3218325 | NSW | 1558 | 736 | 0 | 1 | 3 | |
7 | W | 5 | Siva Sankaran, Anup Kumar | 5023351 | NSW | 1680 | 736 | 0 | 1 | 4 | |
8 | B | 4 | Mangrobang, Noel | 3223159 | NSW | 1940 | 400 | 0.08 | 0 | 4 | |
9 | W | 2 | Anup Kumar, Vihaan | 3234517 | NSW | 1702 | 736 | 0 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 1613 , PRtg = 1613, Rp = 1613 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Yao, John | 3223183 | NSW | 1699 | 400 | 0.08 | 0 | 0 | |
5 | B | 6 | Okan, Dennis | 3241548 | NSW | 1584 | 736 | 0 | 0 | 0 | |
6 | W | 25 | Herreros, Bill | 3220010 | NSW | 1401 | 736 | 0 | 0.5 | 0.5 | |
8 | B | 5 | Siva Sankaran, Anup Kumar | 5023351 | NSW | 1680 | 736 | 0 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1591 , PRtg = 1269, Rp = 1269 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 26 | Yang, Evan | 3244687 | NSW | 1192 | 736 | 0 | 0 | 0 | |
8 | W | 19 | Okan, Jed | 3241823 | NSW | 1285 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1239 , PRtg = 439, Rp = 439 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Matanagh, Kamran | 3241238 | NSW | 1534 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1534 , PRtg = 734, Rp = 734 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Okan, Jed | 3241823 | NSW | 1285 | 736 | 0 | 0 | 0 | |
4 | B | 24 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 736 | 0 | 0 | 0 | |
6 | B | 23 | Oshana, Fares | 3237028 | NSW | 1392 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1290 , PRtg = 1017, Rp = 1017 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Hu, Edward | 3245047 | NSW | 1446 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1446 , PRtg = 646, Rp = 646 |
