Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Zheng,Tony | NSW | 2016 | 2048 | 2016 |
| 2 | CM | Anderson,Brendan | NSW | 2013 | 2021 | 2013 |
| 3 | Pigram,Daniel | NSW | 1962 | 1933 | 1962 | |
| 4 | Yu,Changhao | NSW | 1929 | 2022 | 1929 | |
| 5 | WIM | Vincent,Alaina | NSW | 1868 | 1959 | 1868 |
| 6 | Corona,Jonluke | NSW | 1847 | 2014 | 1847 | |
| 7 | Kordahi,Nicholas | NSW | 1844 | 1832 | 1844 | |
| 8 | Vadhavkar,Yash | NSW | 1825 | 1825 | 0 | |
| 9 | Bhaumik,Ronen | NSW | 1745 | 1864 | 1745 | |
| 10 | CM | Cabilin,Jeff | NSW | 1699 | 1821 | 1699 |
| 11 | Malcolm,Aidan | NSW | 1673 | 1809 | 1673 | |
| 12 | Marner,Gavin | OS | 1666 | 1827 | 1666 | |
| 13 | Thuaux,Alexander | NSW | 1655 | 1888 | 1655 | |
| 14 | Bhatt,Netra Raj | NSW | 1649 | 1759 | 1649 | |
| 15 | Goel,Vayum | NSW | 1624 | 1858 | 1624 | |
| 16 | WCM | Qian,Vicky | NSW | 1610 | 1859 | 1610 |
| 17 | Vujasin,Nikola | NSW | 1593 | 1736 | 1593 | |
| 18 | Gurung,Bibek | OS | 1589 | 1796 | 1589 | |
| 19 | Li,Baize | NSW | 1562 | 1817 | 1562 | |
| 74 | Dutta,Debashis | NSW | 1554 | 1554 | 0 | |
| 20 | Dhingra,Vipin | NSW | 1512 | 1671 | 1512 | |
| 21 | Jain,Kamal | NSW | 1493 | 1655 | 1493 | |
| 22 | Nisha Raj,Taran | NSW | 1458 | 1619 | 1458 | |
| 23 | Singh,Jaspal | NSW | 1440 | 1698 | 1440 | |
| 24 | Rupasinghe,Chanya | NSW | 1414 | 1685 | 1414 | |
| 25 | Vamja,Jatin | NSW | 1397 | 1673 | 1397 | |
| 26 | Daniel,Suria | NSW | 1396 | 1659 | 1396 | |
| 27 | Pavlidis,Alexi | NSW | 1389 | 1654 | 1389 | |
| 28 | Muller,Hans P | NSW | 1378 | 1698 | 1378 | |
| 29 | Xie,Leo | NSW | 1376 | 1632 | 1376 | |
| 30 | Yao,John | NSW | 1352 | 1651 | 1352 | |
| 31 | de Villiers,Jean | NSW | 1347 | 1627 | 1347 | |
| 32 | Corona,Fabrizio | NSW | 1338 | 1588 | 1338 | |
| 33 | Moridi,Sam | NSW | 1325 | 1724 | 1325 | |
| 34 | Kuncoro,Harvey | NSW | 1309 | 1697 | 1309 | |
| 35 | Al-Neemy,Laith | NSW | 1303 | 1629 | 1303 | |
| 36 | Mejares,Remeo | NSW | 1274 | 1641 | 1274 | |
| 37 | Cyriac,Jose | NSW | 1234 | 1567 | 1234 | |
| 38 | Dobrota,Michael | NSW | 1144 | 1587 | 1144 | |
| 39 | Zhang,Emma (Zihan) | NSW | 1134 | 1520 | 1134 | |
| 40 | Campos Wagner,Fulvio Alberto | NSW | 1130 | 1545 | 1130 | |
| 41 | Mahajan,Zariya | NSW | 1106 | 1718 | 1106 | |
| 42 | Senthil Kumar,Harendhra | NSW | 1104 | 1522 | 1104 | |
| 43 | Daniel,Ariye | NSW | 1095 | 1603 | 1095 | |
| 44 | Suresh,Krishnan | NSW | 1063 | 1511 | 1063 | |
| 45 | Suvarna,Vansh | NSW | 1060 | 1539 | 1060 | |
| 46 | Vagh,Riyan | NSW | 1028 | 1414 | 1028 | |
| 47 | Jansen,Michael | NSW | 1018 | 1468 | 1018 | |
| 48 | Kingsley,Ross | NSW | 1016 | 1472 | 1016 | |
| 49 | Karthikeyan,Dharshan | NSW | 1006 | 1443 | 1006 | |
| 50 | Taheri,Erfan | NSW | 999 | 1591 | 999 | |
| 51 | Soliman,Soliman | NSW | 994 | 1522 | 994 | |
| 81 | Timtchev,Ivan | NSW | 976 | 1476 | 976 | |
| 52 | Gomatam Raghuram,Avyukth | NSW | 938 | 1580 | 938 | |
| 53 | Suri,Deepak | NSW | 893 | 0 | 893 | |
| 54 | Nimbagiri,Vidvath | NSW | 857 | 1490 | 857 | |
| 55 | Manche,Samuel | NSW | 820 | 1495 | 820 | |
| 56 | Mutyala,Vikram | NSW | 804 | 0 | 804 | |
| 57 | Rajput,Neal | NSW | 672 | 1476 | 672 | |
| 58 | Nimbagiri,Kiran | NSW | 657 | 1412 | 657 | |
| 59 | Ranjitdev,Amitdev | NSW | 604 | 1452 | 604 | |
| 60 | Parmar,Yuvin | NSW | 445 | 0 | 445 | |
| 61 | Vaghela,Vihaan | NSW | 373 | 1417 | 373 | |
| 62 | Vella,Arthur | NSW | 367 | 0 | 367 | |
| 63 | Jayakumar,Sairam | NSW | 366 | 0 | 366 | |
| 64 | Thirumala,Tejith Reddy | NSW | 353 | 0 | 353 | |
| 65 | Vaikath,Ashriel | NSW | 316 | 0 | 316 | |
| 66 | Nimbagiri,Veda | NSW | 299 | 0 | 299 | |
| 67 | Sriram,Krishaan | NSW | 297 | 0 | 297 | |
| 68 | Thuaux,Liam | NSW | 270 | 0 | 270 | |
| 69 | Adlakha,Vanya | NSW | 0 | 0 | 0 | |
| 70 | Ceper,Kerim | NSW | 0 | 0 | 0 | |
| 71 | Danao,Justin | NSW | 0 | 0 | 0 | |
| 72 | Dhingra,Aanvi | NSW | 0 | 0 | 0 | |
| 73 | Dhingra,Aarav | NSW | 0 | 0 | 0 | |
| 82 | Gole,Ruhaan | NSW | 0 | 0 | 0 | |
| 84 | Joshi,Kabir | NSW | 0 | 0 | 0 | |
| 75 | Karunathilaka,Sachini | NSW | 0 | 0 | 0 | |
| 76 | Lingampally,Jasvik | NSW | 0 | 0 | 0 | |
| 77 | McPherson,Graeme | NSW | 0 | 0 | 0 | |
| 78 | Nguyen,Van Viet Quoc (Mike) | NSW | 0 | 0 | 0 | |
| 86 | Patlola,Mahaswin Reddy | NSW | 0 | 0 | 0 | |
| 83 | Rajpal,Arihaan | NSW | 0 | 0 | 0 | |
| 85 | Srikanth,Akshaj | NSW | 0 | 0 | 0 | |
| 79 | Sundararajan,Narayanan | NSW | 0 | 0 | 0 | |
| 80 | Tallapally,Shourya | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
OS