Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Sudhakar,Shaarav | NSW | 1203 | 1518 | 1203 | |
| 2 | Vagh,Riyan | NSW | 991 | 1400 | 991 | |
| 3 | Dobrota,Michael | NSW | 978 | 1559 | 978 | |
| 4 | Balaji,Kishan Sai | NSW | 940 | 1443 | 940 | |
| 5 | Mutyala,Vikram | NSW | 936 | 0 | 936 | |
| 6 | Suri,Deepak | NSW | 929 | 1482 | 929 | |
| 7 | Dutta,Debashis | NSW | 923 | 1567 | 923 | |
| 8 | Nimbagiri,Vidvath | NSW | 913 | 1465 | 913 | |
| 9 | Tran,Walton | NSW | 898 | 1532 | 898 | |
| 10 | Joseph,Arnold | NSW | 855 | 0 | 855 | |
| 11 | Ranjitdev,Amitdev | NSW | 763 | 0 | 763 | |
| 12 | Rajput,Neal | NSW | 633 | 1442 | 633 | |
| 13 | Parmar,Yuvin | NSW | 579 | 0 | 579 | |
| 14 | Vaghela,Vihaan | NSW | 560 | 1409 | 560 | |
| 15 | Thirumala,Tejith Reddy | NSW | 353 | 0 | 353 | |
| 16 | Vella,Arthur | NSW | 324 | 0 | 324 | |
| 17 | Vaikath,Ashriel | NSW | 282 | 0 | 282 | |
| 18 | Thuaux,Liam | NSW | 270 | 1403 | 270 | |
| 19 | Appleby,Lincoln | NSW | 0 | 0 | 0 | |
| 20 | Bhattad,Vivaan | NSW | 0 | 0 | 0 | |
| 21 | Ceper,Kerim | NSW | 0 | 0 | 0 | |
| 22 | Danao,Justin | NSW | 0 | 0 | 0 | |
| 23 | Dhingra,Aanvi | NSW | 0 | 0 | 0 | |
| 24 | Dhingra,Aarav | NSW | 0 | 0 | 0 | |
| 25 | Edwin,Rose | NSW | 0 | 0 | 0 | |
| 26 | Gole,Ruhaan | NSW | 0 | 0 | 0 | |
| 27 | Khan,Zaydan | NSW | 0 | 0 | 0 | |
| 28 | Lingampally,Jasvik | NSW | 0 | 0 | 0 | |
| 29 | Makam Venu Gopalaiah,Vijay Kumar | NSW | 0 | 0 | 0 | |
| 30 | Padiyar,Dharshaan | NSW | 0 | 0 | 0 | |
| 31 | Padiyar,Yajnesh | NSW | 0 | 0 | 0 | |
| 32 | Patlola,Mahaswin Reddy | NSW | 0 | 0 | 0 | |
| 33 | Rajpal,Arihaan | NSW | 0 | 0 | 0 | |
| 34 | Sundararajan,Narayanan | NSW | 0 | 0 | 0 | |
| 35 | Tallapally,Santosh | NSW | 0 | 0 | 0 | |
| 36 | Tallapally,Shourya | NSW | 0 | 0 | 0 | |
| 37 | Toledo,Isaac | NSW | 0 | 0 | 0 | |
| 38 | Toledo,Vincent | NSW | 0 | 0 | 0 | |
| 39 | Ung,Lin | NSW | 0 | 0 | 0 | |
| 40 | Vishwanatha,Samay | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW