Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Moridi,Sam | NSW | 1700 | 1700 | 1315 | |
| 2 | Vamja,Jatin | NSW | 1695 | 1695 | 1446 | |
| 3 | Muller,Hans P | NSW | 1691 | 1691 | 1357 | |
| 4 | Mahajan,Zariya | NSW | 1687 | 1687 | 1300 | |
| 5 | Madan,Kyra | NSW | 1679 | 1679 | 1376 | |
| 27 | Dhingra,Vipin | NSW | 1666 | 1666 | 1444 | |
| 6 | Yao,John | NSW | 1661 | 1661 | 1333 | |
| 7 | Jain,Kamal | NSW | 1648 | 1648 | 1380 | |
| 8 | Mejares,Remeo | NSW | 1636 | 1636 | 1338 | |
| 9 | Suvarna,Vansh | NSW | 1605 | 1605 | 1260 | |
| 10 | Campos Wagner,Fulvio Alberto | NSW | 1600 | 1600 | 1183 | |
| 11 | Zhou,Scott | NSW | 1600 | 1600 | 1318 | |
| 12 | Jiang,Hosea | NSW | 1598 | 1598 | 1211 | |
| 13 | Gergis,Steven | NSW | 1595 | 1595 | 1008 | |
| 14 | Cyriac,Jose | NSW | 1581 | 1581 | 1184 | |
| 15 | Gomatam Raghuram,Avyukth | NSW | 1561 | 1561 | 1002 | |
| 28 | Taheri,Erfan | NSW | 1560 | 1560 | 1169 | |
| 16 | Zhang,Emma (Zihan) | NSW | 1557 | 1557 | 1186 | |
| 17 | Marzan,Hermie | NSW | 1545 | 0 | 1545 | |
| 18 | Joseph,Baby | NSW | 1544 | 1544 | 1173 | |
| 19 | Tran,Walton | NSW | 1532 | 1532 | 898 | |
| 20 | Sudhakar,Shaarav | NSW | 1518 | 1518 | 1203 | |
| 21 | Suresh,Krishnan | NSW | 1514 | 1514 | 1111 | |
| 22 | Soliman,Soliman | NSW | 1496 | 1496 | 1014 | |
| 23 | Manche,Samuel | NSW | 1489 | 1489 | 1084 | |
| 24 | Kingsley,Ross | NSW | 1473 | 1473 | 1025 | |
| 25 | Ung,Quy | NSW | 1458 | 1458 | 1055 | |
| 26 | Jansen,Michael | NSW | 1447 | 1447 | 997 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW