Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | WIM | Vincent,Alaina | NSW | 1972 | 1972 | 1889 |
| 2 | Anup Kumar,Vihaan | NSW | 1945 | 1945 | 1777 | |
| 3 | WCM | Qian,Vicky | NSW | 1878 | 1878 | 1597 |
| 4 | Siva Sankaran,Anup Kumar | NSW | 1860 | 1860 | 1749 | |
| 5 | Kuncoro,Leo | NSW | 1843 | 1843 | 1665 | |
| 6 | Vadhavkar,Yash | NSW | 1838 | 1838 | 1592 | |
| 7 | Thuaux,Alexander | NSW | 1836 | 1836 | 1653 | |
| 8 | CM | Cabilin,Jeff | NSW | 1810 | 1810 | 1673 |
| 9 | Marner,Gavin | OS | 1808 | 1808 | 1617 | |
| 10 | Gurung,Bibek | OS | 1789 | 1789 | 1588 | |
| 11 | Xie,Leo | NSW | 1789 | 1789 | 1464 | |
| 12 | Li,Baize | NSW | 1762 | 1762 | 1586 | |
| 13 | Nisha Raj,Taran | NSW | 1747 | 1747 | 1516 | |
| 14 | Singh,Jaspal | NSW | 1707 | 1707 | 1456 | |
| 15 | Pavlidis,Alexi | NSW | 1705 | 1705 | 1437 | |
| 16 | Huang,Isaac | NSW | 1703 | 1703 | 1489 | |
| 17 | Kuncoro,Harvey | NSW | 1702 | 1702 | 1364 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
OS