Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
24 | Quesada,Eddie | ![]() | 1651 | 1651 | 1201 | |
1 | Yao,John | ![]() | 1643 | 1643 | 1348 | |
2 | Gorantla,Karunya | ![]() | 1639 | 1639 | 1188 | |
3 | Corona,Fabrizio | ![]() | 1623 | 1623 | 1321 | |
4 | Di,Elvin | ![]() | 1621 | 1621 | 1156 | |
5 | Huang,Isaac | ![]() | 1621 | 1621 | 1330 | |
6 | Merugu,Rudransh | ![]() | 1598 | 1598 | 1275 | |
7 | Joseph,Baby | ![]() | 1595 | 1595 | 1245 | |
8 | Vamja,Jatin | ![]() | 1595 | 1595 | 0 | |
9 | Madan,Kyra | ![]() | 1586 | 1586 | 1232 | |
10 | Barilla,Michael | ![]() | 1583 | 1583 | 1229 | |
11 | Daniel,Suria | ![]() | 1583 | 1583 | 1255 | |
12 | Kuncoro,Harvey | ![]() | 1576 | 1576 | 1196 | |
13 | Cyriac,Jose | ![]() | 1571 | 1571 | 1197 | |
14 | Herreros,Bill | ![]() | 1555 | 1555 | 1168 | |
15 | Qazi,Mohammad Ibrahim | ![]() | 1543 | 1543 | 958 | |
16 | Soliman,Soliman | ![]() | 1539 | 1539 | 1032 | |
17 | Magesh,Devahuti | ![]() | 1530 | 1530 | 1092 | |
18 | Senthil Kumar,Harendhra | ![]() | 1530 | 1530 | 887 | |
19 | Suvarna,Vansh | ![]() | 1520 | 1520 | 1092 | |
23 | Rupasinghe,Chanya | ![]() | 1513 | 1513 | 1312 | |
20 | Kingsley,Ross | ![]() | 1509 | 1509 | 1038 | |
21 | Jansen,Michael | ![]() | 1503 | 1503 | 1127 | |
22 | Scott,Lachlan | ![]() | 1478 | 1478 | 1014 | |
25 | Moridi,Sam | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |