Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Bhaumik,Ronen | ![]() | 1823 | 1823 | 1713 | |
2 | Thite,Sameer | ![]() | 1791 | 1791 | 1590 | |
3 | Kuncoro,Leo | ![]() | 1790 | 1790 | 1589 | |
4 | Li,Baize | ![]() | 1787 | 1787 | 1578 | |
5 | Cassettari,Peter | ![]() | 1760 | 1760 | 1564 | |
6 | Sivaraj,Avinav | ![]() | 1757 | 1757 | 1446 | |
7 | Talpade,Udit | ![]() | 1747 | 1747 | 1668 | |
8 | Muller,Hans P | ![]() | 1737 | 1737 | 1506 | |
9 | Descallar,Levi | ![]() | 1732 | 1732 | 1486 | |
10 | Jacob,Christo | ![]() | 1705 | 1705 | 1348 | |
11 | Singh,Jaspal | ![]() | 1695 | 1695 | 1448 | |
12 | Shosho,David | ![]() | 1694 | 1694 | 1396 | |
13 | Dhingra,Vipin | ![]() | 1691 | 1691 | 1546 | |
14 | Hasegawa,Yuki | ![]() | 1678 | 1678 | 1550 | |
15 | Pan,Renee Yang | ![]() | 1678 | 1678 | 1476 | |
16 | Gao,Terry | ![]() | 1677 | 1677 | 1536 | |
17 | Mejares,Remeo | ![]() | 1670 | 1670 | 1437 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |