Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Naraharasetty,Saisiddharth | OS | 2001 | 1985 | 2001 | |
2 | Pigram,Daniel | NSW | 1961 | 1906 | 1961 | |
3 | WFM Vincent,Alaina | NSW | 1954 | 1944 | 1954 | |
4 | Marner,Gavin | OS | 1893 | 1841 | 1893 | |
5 | CM Cabilin,Jeff | NSW | 1857 | 1857 | 1857 | |
6 | Anup Kumar,Vihaan | NSW | 1834 | 1884 | 1834 | |
7 | Wang,Daniel | NSW | 1802 | 1872 | 1802 | |
8 | Siva Sankaran,Anup Kumar | NSW | 1796 | 1835 | 1796 | |
9 | Mejares,Remeo | NSW | 1680 | 1680 | 0 | |
10 | Cassettari,Peter | NSW | 1616 | 1793 | 1616 | |
11 | Verma,Rudra | NSW | 1601 | 1821 | 1601 | |
12 | Pavlovic,Paul | NSW | 1581 | 1581 | 0 | |
13 | Vujasin,Nikola | NSW | 1573 | 1673 | 1573 | |
14 | Thite,Sameer | NSW | 1550 | 1827 | 1550 | |
15 | Yao,John | NSW | 1550 | 1737 | 1550 | |
16 | He,Andrew | NSW | 1522 | 1726 | 1522 | |
17 | Muller,Hans P | NSW | 1521 | 1726 | 1521 | |
18 | Jain,Kamal | NSW | 1499 | 1707 | 1499 | |
19 | Goel,Vayum | NSW | 1490 | 1601 | 1490 | |
20 | Thuaux,Alexander | NSW | 1482 | 1674 | 1482 | |
21 | Bala,Cesar | NSW | 1403 | 1662 | 1403 | |
22 | Duckworth,Terry | NSW | 1387 | 1669 | 1387 | |
23 | Joseph,Albert | NSW | 1379 | 1635 | 1379 | |
24 | Thuaux,Alan | NSW | 1377 | 1625 | 1377 | |
25 | Rupasinghe,Chanya | NSW | 1298 | 1643 | 1298 | |
26 | Pan,Renee Yang | NSW | 1291 | 1614 | 1291 | |
27 | Joseph,Baby | NSW | 1282 | 1639 | 1282 | |
28 | Herreros,Bill | NSW | 1249 | 1614 | 1249 | |
29 | Qian,Vicky | NSW | 1239 | 1635 | 1239 | |
30 | Gao,Terry | NSW | 1236 | 1540 | 1236 | |
31 | Cyriac,Jose | NSW | 1206 | 1605 | 1206 | |
32 | Huang,Isaac | NSW | 1204 | 1519 | 1204 | |
33 | Jansen,Michael | NSW | 1186 | 1577 | 1186 | |
34 | Warne,Alexander | NSW | 1162 | 1725 | 1162 | |
35 | Zhang,Oliver | NSW | 1144 | 1529 | 1144 | |
36 | Huang,Thomas | NSW | 1080 | 1504 | 1080 | |
80 | Tang,William | NSW | 1078 | 0 | 1078 | |
37 | Kingsley,Ross | NSW | 1058 | 1569 | 1058 | |
38 | Merugu,Rudransh | NSW | 1041 | 1495 | 1041 | |
39 | Soliman,Soliman | NSW | 1040 | 1596 | 1040 | |
40 | Duvoor,Anirudh | NSW | 1037 | 1503 | 1037 | |
41 | Timtchev,Ivan | NSW | 988 | 1503 | 988 | |
42 | Jacob,Christo | NSW | 987 | 1611 | 987 | |
43 | Saini,Rijul | OS | 960 | 1528 | 960 | |
44 | Hao,Sitong | NSW | 952 | 1582 | 952 | |
45 | Kuncoro,Leo | NSW | 909 | 1544 | 909 | |
46 | Gorantla,Karunya | NSW | 906 | 1480 | 906 | |
47 | Vimal,Kiruba | NSW | 770 | 1434 | 770 | |
48 | Warne,Leonardo | NSW | 741 | 0 | 741 | |
49 | Nimbagiri,Vidvath | NSW | 677 | 0 | 677 | |
50 | Joseph,Arnold | NSW | 660 | 1469 | 660 | |
51 | Nimbagiri,Kiran | NSW | 623 | 0 | 623 | |
52 | Shahriar,Aarav | NSW | 619 | 1483 | 619 | |
53 | Thirumala,Tarini Reddy | NSW | 571 | 0 | 571 | |
54 | Kuncoro,Harvey | NSW | 514 | 1407 | 514 | |
55 | Madugula,Joshua | NSW | 502 | 0 | 502 | |
56 | Magesh,Sharav | NSW | 411 | 0 | 411 | |
57 | Parmar,Yuvin | NSW | 384 | 0 | 384 | |
58 | Vella,Arthur | NSW | 371 | 1483 | 371 | |
59 | Vincent,Alvin | NSW | 317 | 1687 | 317 | |
60 | Nimbagiri,Veda | NSW | 128 | 1449 | 128 | |
61 | Anup Kumar,Sia | NSW | 121 | 0 | 121 | |
62 | Gorantla,Krithika | NSW | 105 | 0 | 105 | |
63 | Dagli,Ersin | NSW | 0 | 0 | 0 | |
64 | Huang,Chloe | NSW | 0 | 0 | 0 | |
65 | Martin,Ethan | NSW | 0 | 0 | 0 | |
66 | Pope,Sydney | SA | 0 | 0 | 0 | |
67 | Ress,Daniel | NSW | 0 | 0 | 0 | |
68 | Ross,Jaden | NSW | 0 | 0 | 0 | |
69 | Samarawickrama,Janudi | NSW | 0 | 0 | 0 | |
70 | Samarawickrama,Mahendra | NSW | 0 | 0 | 0 | |
71 | Samarawickrama,Thejayu | NSW | 0 | 0 | 0 | |
72 | Shahriar,Tamim | NSW | 0 | 0 | 0 | |
77 | Suvarna,Vansh | NSW | 0 | 0 | 0 | |
73 | Sweeney,Kieran | NSW | 0 | 0 | 0 | |
74 | Tang,Spencer | NSW | 0 | 0 | 0 | |
75 | Thirumala,Tejith Reddy | NSW | 0 | 0 | 0 | |
78 | Thompson,Obadiah | NSW | 0 | 0 | 0 | |
79 | Vaishnav,Ishaan | NSW | 0 | 0 | 0 | |
76 | Warne,Kendal | NSW | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |