Team composition
1 The University of New South Wales
Rtg | Captain |
---|---|
2217 | Cameron |
Bo. | Player | T | FRtg | NRtg |
---|---|---|---|---|
1 | Bayaca,Sterling | FM | 2186 | 2311 |
2 | McGowan,Cameron | IM | 2173 | 2367 |
3 | Asaka,Samuel | 2147 | 2303 | |
4 | Quek,Kristine | WFM | 1924 | 1887 |
5 | He,Angela | 1695 | 1453 |
2 The University of Melbourne
Rtg | Captain |
---|---|
2140 | Cassandra |
Bo. | Player | T | FRtg | NRtg |
---|---|---|---|---|
1 | Chan,Luis | FM | 2175 | 2298 |
2 | Yang,Ray | FM | 2021 | 2128 |
3 | Salasan,Haran | CM | 1981 | 2096 |
4 | Lim,Cassandra | WFM | 1944 | 1955 |
5 | Wang,Ruicheng | CM | 1974 | 2038 |
6 | Middleton,Jody | WCM | 1840 | 1762 |
3 Monash University
Rtg | Captain |
---|---|
2128 | Daniel |
Bo. | Player | T | FRtg | NRtg |
---|---|---|---|---|
1 | Testolin,Ryder | 2090 | 2203 | |
2 | Ilic,Nicholas | FM | 2051 | 2203 |
3 | Datar,Tejas | 2008 | 2142 | |
4 | Lu,Lillian | WFM | 1864 | 1741 |
5 | Poberezovsky,Daniel | 1891 | 1962 |
4 The University of Sydney
Rtg | Captain |
---|---|
2022 | Jonas |
Bo. | Player | T | FRtg | NRtg |
---|---|---|---|---|
1 | Gong,Daniel Hanwen | FM | 2259 | 2364 |
2 | Qiang,Vincent | 1822 | 1975 | |
3 | Sze-To,Jonas | 1772 | 1856 | |
4 | Wu,Celina (Yijia) | 1811 | 1892 | |
5 | Bayat,Erfan | 0 | 0 |
5 The University of Adelaide/South Australia
Rtg | Captain |
---|---|
1618 | Finn |
Bo. | Player | T | FRtg | NRtg |
---|---|---|---|---|
1 | Pattison,Hamish | 1807 | 1753 | |
2 | Kiripitige,Chathula | 1793 | 1778 | |
3 | Newbold,Charles | 1748 | 1640 | |
4 | Reiner,Finn | 1606 | 1301 |
6 The University of Queensland
Rtg | Captain |
---|---|
1411 | Max |
Bo. | Player | T | FRtg | NRtg |
---|---|---|---|---|
1 | Lee,Leon | 1855 | 1752 | |
2 | Windsor,Maximilian | 1701 | 1484 | |
3 | Eftekhar,Shayan | 1617 | 1364 | |
4 | Aryan,Yasmin | 1509 | 1045 |