Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Bala,Cesar 12551010NSW 8.0 39.5 43.5
215 Chauhan,Annay 0802NSW 7.0 39.5 41.5
33 Tiqui,Norrie 1180660NSW 5.5 34.0 36.0
414 Arora,Anshul 0666NSW 5.0 43.0 47.0
56 Thuaux,Alexander 1046416NSW 5.0 42.5 45.0
611 Gao,Terry 851347NSW 4.5 43.5 47.5
72 Cyriac,Jose 1200487NSW 4.5 43.0 45.0
810 Ravichandran,Magesh 882586NSW 4.5 40.0 42.0
916 Verma,Rudra 0487NSW 4.5 38.5 40.0
108 Pan,Renee Yang 977295NSW 4.5 37.5 40.5
114 Zhang,Oliver 0602NSW 4.5 37.5 39.0
1218 Prado,Alejo 0516NSW 4.0 38.5 40.5
1317 McKinnon,Luke 0410NSW 4.0 31.5 33.0
1419 Huang,Isaac 0895AUS 3.5 35.0 36.5
159 He,Andrew (W) 890684NSW 3.0 40.5 42.0
167 Chen,Taiming 0209NSW 2.5 37.0 39.5
175 Soliman,Soliman (W) 10631083NSW 2.0 38.0 40.5
1813 Joseph,Arnold 419406NSW 2.0 33.0 34.5
1912 Nichols,John (W) 6220NSW 0.0 28.5 29.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total