Blitz

Blitz

Rooty Hill Blitz Championships

If you are a member for 2022, please check your email for the entry link.

11 Round FIDE & ACF rated tournament
Pairings by Vega using FIDE approved Baku Acceleration Method
Time Control: 5 minutes per player

6th of December | Starts 7:15 pm sharp


Entry Fees: (Adults and Juniors):
Members: $5
Non-Members: $10

Prizes:
1st $50.00    
2nd $20.00   

 
Best of Lower Half
1st $50.00    
2nd $20.00     


Enter Here (Non-Members)

 

2022 Rooty Hill Blitz Championships

If you are a member for 2022, please check your email for the entry link.

Clocks Start approx 7.30pm: After the Rooty Hill Chess Club AGM

Time control: 5 minutes for all moves.

When: Tuesday 6th of December

Entries close on Monday 5th of, December 5pm. Late Entires will be at the discretion of the arbiter.

Prize money will be
1st $50.00 2nd $20.00
Best of lower half: 1st $50.00 2nd $20.00


Entry Fees:
Members (Adults and Juniors): $5
Non-Members: $10
11 Round FIDE & ACF rated tournament
Pairings by Vega using FIDE approved Baku Acceleration Method

2021 Rooty Hill Blitz Championship – Monday 22 June

Final Standings

Nos Name                FIDE Pts  1    2    3    4    5    6    7    8    9  
-----------------------------------------------------------------------------
  1 Polic,Zoran         1939 8.0 +W22 +B7  +W3  +W2  +B8  +W5  +B10 +B13 -W4
  2 Phan,James          2283 7.5 +W6  +B17 +W13 -B1  +W7  =B3  +W9  +B5  +W8
  3 McGowan,Cameron     2341 7.5 +B21 +W9  -B1  +B4  +W13 =W2  +B8  +B6  +W10 
  4 Rahman,Tarek        1958 6.0 +B11 =W8  +B9  -W3  +B15 =W10 -B5  +W25 +B1
  5 Rupasinghe,Sayum    1887 6.0 +W14 -B13 +W19 +B20 +W6  -B1  +W4  -W2  +B16
  6 Prithvi,Parthiv     1729 6.0 -B2  +W27 +B25 +W12 -B5  +W31 +B16 -W3  +B20
  7 Quek,Kristine       1767 6.0 +B12 -W1  +B26 +W14 -B2  -W24 +B31 +W23 +W13   
  8 Anup Kumar,Vihaan   1795 5.5 +W19 =B4  +W17 +B15 -W1  +B21 -W3  +B20 -B2       
  9 Siva Sankaran,Anup  1915 5.5 +B26 -B3  -W4  +W25 +B14 +W15 -B2  +W27 =B11   
 10 de Villiers,Jean       0 5.5 +B23 +W33 -B11 +W31 +W22 =B4  -W1  +B21 -B3    
 11 Jurac,Anthony       1587 5.5 -W4  +B34 +W10 -B13 +W20 +B23 -W21 +B24 =W9    
 12 Rupasinghe,Chanya   1435 5.5 -W7  +B40 =W22 -B6  +W32 -B20 +W35 +B26 +W21   
 13 Vincent,Alaina      2062 5.0 +B18 +W5  -B2  +W11 -B3  +W27 +B24 -W1  -B7 
 14 Cyriac,Jose         1468 5.0 -B5  +W31 +B18 -B7  -W9  +W28 +B15 -W16 +B23   
 15 Oshana,Fares        1333 5.0 +B37 +W18 +B28 -W8  -W4  -B9  -W14 +B29 +B25   
 16 Thuaux,Alan            0 5.0 +B33 -W25 +B23 +W24 -W21 +B22 -W6  +B14 -W5    
 17 Yao,John            1856 5.0 +B25 -W2  -B8  +W26 -B24 +W32 -W20 +B34 +B27   
 18 Al-Neemy,Laith      1683 5.0 -W13 -B15 -W14 +B35 +W19 +B38 -W23 +B22 +W24   
 19 Herreros,Bill       1436 5.0 -B8  +W29 -B5  -W23 -B18 +W30 +B39 +W31 +B28    
 20 Janarthanan,Abinesh 1006 4.5 +B28 =W21 +B27 -W5  -B11 +W12 +B17 -W8  -W6    
 21 Fatohi,Emad Ghanim  1653 4.5 -W3  =B20 +W39 +W37 +B16 -W8  +B11 -W10 -B12  
 22 Soliman,Soliman     1586 4.5 -B1  +W24 =B12 +W29 -B10 -W16 +B33 -W18 +B31    
 23 Dhandapani,Senthil     0 4.0 -W10 +B30 -W16 +B19 +W38 -W11 +B18 -B7  -W14   
 24 Joseph,Albert       1228 4.0 +W30 -B22 +W32 -B16 +W17 +B7  -W13 -W11 -B18 
 25 Matanagh,Kamran     1463 4.0 -W17 +B16 -W6  -B9  +W34 +B37 +W29 -B4  -W15   
 26 Joseph,Baby         1569 4.0 -W9  +B32 -W7  -B17 +B28 +W36 -B27 -W12 +B33   
 27 Ravichandran,Magesh 1362 4.0 +W38 -B6  -W20 +B39 +W37 -B13 +W26 -B9  -W17
 28 Nair,Aaditya           0 4.0 -W20 +B35 -W15 +B34 -W26 -B14 +W37 +B36 -W19
 29 Thuaux,Alexander       0 4.0 +W35 -B19 +W30 -B22 -B31 +W33 -B25 -W15 +B39
 30 Magesh,Devahuti        0 4.0 -B24 -W23 -B29 +W40 -B33 -B19 +W36 +W39 +B32
 31 Joseph,Arnold        468 3.0 +W39 -B14 +W38 -B10 +W29 -B6  -W7  -B19 -W22
 32 Janarthanan,Ashwiinah  0 3.0 +BYE -W26 -B24 +W36 -B12 -B17 -W34 +B35 -W30
 33 Negi,Ravindra        443 3.0 -W16 -B10 +W40 -B38 +W30 -B29 -W22 +B37 -W26 
 34 Vella,Arthur         460 3.0 +B36 -W11 -B37 -W28 -B25 +W40 +B32 -W17 -B35 
 35 Vincent,Alvin        212 3.0 -B29 -W28 -B36 -W18 +B40 +W39 -B12 -W32 +W34
 36 Thamilchelvan,Yaalavan 0 3.0 -W34 -B38 +W35 -B32 +W39 -B26 -B30 -W28 +W37 
 37 Kennan,Goushihan       0 2.0 -W15 +B39 +W34 -B21 -B27 -W25 -B28 -W33 -B36
 38 Kelly.Joseph           0 2.0 -B27 +W36 -B31 +W33 -B23 -W18  --   --   --
 39 Negi,Roma              0 0.0 -B31 -W37 -B21 -W27 -B36 -B35 -W19 -B30 -W29
 40 Musa,Sethi             0 0.0  --  -W12 -B33 -B30 -W35 -B34  --   --   -- 

Final Standings and Cross Table – Monday 20 January

Place Name                      ACF  Score

  1   Jeremy Plunkett           1790 8    
  2   Cameron McGowan           2201 7.5  
  3   Anup Kumar Siva Sankaran  1890 7    
  4   Erwin Plaza               1874 6    
  5   Jordan Brown              1861 5.5  
 6-9  Johnny Miranda Teves      2109 5    
      Hans P Muller             1866 5    
      Alaina Vincent            1986 5    
      Peter Cassettari          1875 5    
 10   Vihaan Anup Kumar         1559 4.5  
11-13 George Smit               1765 4    
      Edward P Ombina           1605 4    
      Muhamed Buza              1940 4    
 14   Soliman Soliman           1584 3.5  
15-16 Albert Parengkuan              3    
      Ton Luchtmeijer           2176 3    
17-18 Renee Yang Pan            1113 2.5  
      Angela He                  630 2.5  
 19   Paul Pirie                     2    
20-21 Eric Lin                   223 1.5  
      Scott Pirie                    1.5  
22-23 Alvin Vincent              218 1    
      Andrew He                  104 1
No Name                      ACF  Pts   1    2    3    4    5    6    7    8    9  

 1 Plunkett, Jeremy          1790 8    2:L 22:W 15:W  9:W 11:W  3:W  4:W  5:W  7:W
 2 McGowan, Cameron          2201 7.5  1:W  4:W  3:L  5:W  6:D  8:W  7:W 10:W 11:W
 3 Siva Sankaran, Anup Kumar 1890 7   18:W 19:W  2:W 16:W  7:W  1:L  5:W  6:W  4:L
 4 Plaza, Erwin              1874 6   22:W  2:L 10:L 19:W 12:W  6:W  1:L 13:W  3:W
 5 Brown, Jordan             1861 5.5 15:W  6:D 13:W  2:L  9:W 11:W  3:L  1:L 12:W
 6 Teves, Johnny Miranda     2109 5   14:W  5:D  8:L 10:W  2:D  4:L 12:W  3:L 22:W
 7 Muller, Hans P            1866 5   23:W 16:L 17:W 12:W  3:L 13:W  2:L  8:W  1:L
 8 Vincent, Alaina           1986 5   10:L 18:W  6:W 11:L 15:W  2:L  9:W  7:L 14:W
 9 Cassettari, Peter         1875 5   21:W 10:W 16:L  1:L  5:L 22:W  8:L 17:W 13:W
10 Anup Kumar, Vihaan        1559 4.5  8:W  9:L  4:W  6:L 13:L 23:W 11:W  2:L 17:D
11 Smit, George              1765 4   16:L 17:W 21:W  8:W  1:L  5:L 10:L 22:W  2:L
12 Ombina, Edward P          1605 4    0:  23:W 19:W  7:L  4:L 17:W  6:L 14:W  5:L
13 Buza, Muhamed             1940 4   17:L 20:W  5:L 21:W 10:W  7:L 14:W  4:L  9:L
14 Soliman, Soliman          1584 3.5  6:L 15:L 18:D 23:W 17:W 20:W 13:L 12:L  8:L
15 Parengkuan, Albert             3    5:L 14:W  1:L 20:W  8:L 18:W  0:   0:   0: 
16 Luchtmeijer, Yon          2176 3   11:W  7:W  9:W  3:L  0:   0:   0:   0:   0: 
17 Pan, Renee Yang           1113 2.5 13:W 11:L  7:L 18:L 14:L 12:L 22:W  9:L 10:D
18 He, Angela                 630 2.5  3:L  8:L 14:D 17:W 22:W 15:L  0:   0:   0: 
19 Pirie, Paul                    2   20:W  3:L 12:L  4:L 23:W  0:   0:   0:   0: 
20 Lin, Eric                  223 1.5 19:L 13:L 22:W 15:L 21:D 14:L  0:   0:   0: 
21 Pirie, Scott                   1.5  9:L  0:W 11:L 13:L 20:D  0:   0:   0:   0: 
22 Vincent, Alvin             218 1    4:L  1:L 20:L  0:W 18:L  9:L 17:L 11:L  6:L
23 He, Andrew                 104 1    7:L 12:L  0:W 14:L 19:L 10:L  0:   0:   0: 

Final Standings and Cross Table – Monday 13 January

Joint winners: Jordan (Handicap of 2 pts) and Winston (Handicap of 3.5 pts)

No Name          ACF Total  1    2   3   4   5   6   7    8   9  10  11  12  13 
 
 1 J. Brown      1861 11   12W  13W  6W  4D 11W  7W  3W   2W  9W  2L  0W  3W  2D
 2 W, Zhao Chen  1544 9.5  16W   6L  3W  1L  8W 14W  7W   1L  4W  1W  3W  0W  1D
 3 Z. Komer           7    0W    4L  2L 18W 13W 10W   1L  9W  5W  0W  2L  1L  0 
 4 P. Cassettari 1775 6    14W   3W 11D  1D  7L  6W  10W 18W  2L  0   0   0   0  
 5 M. Lakeland   1771 4.5   0    0  15W  9W  6L 12D  18W  8W  3L  0   0   0   0
 6 L. Tenoriodo  1830 4     9W   2W  1L 10W  5W  4L   0   0   0   0   0   0   0
 7 J. Yao        1702 4     0   16W 12W  8W  4W  1L   2L  0   0   0   0   0   0
 8 E. Quesada    1533 4    17W  10L  9W  7L  2L 16W  14W  5L  0   0   0   0   0
 9 M. Rostamiw   1324 4     6L  14W  8L  5L 18W  0W  12W  3L  1L  0   0   0   0 
10 J. Adams n    1526 3.5  11D   8W 13W  6L 12W  3L   4L  0   0   0   0   0   0 
11 E. Plaza      1874 3    10D  17W  4D  2W  1L  0    0   0   0   0   0   0   0
12 B. Herreros   1451 2.5   1L  15W  7L 16W 10L  5D   9L  0   0   0   0   0   0
13 E. Ombina     1605 2    15W   1L 10L 14W  3L  0    0   0   0   0   0   0   0
14 A. Goldsmith  1248 2     4L   9L 18W 13L  0W  2L   8L  0   0   0   0   0   0  
15 P. Tomlinson   610 2    13L  12L  5L  0W 16L 18W   0   0   0   0   0   0   0
16 C. Pemberton       2     2L   7L  0W 12L 15W  8L   0   0   0   0   0   0   0
17 M. Buzad      1940 0     8L  11L  0   0   0   0    0   0   0   0   0   0   0
18 L. Inglis          0     0    0  14L  3L  9L 15L   5L  4L  0   0   0   0   0

To request a bye, please email byes@rootyhillchessclub.org

X