2018 Blitz Swiss (10 min) – 10 Dec

Rooty Hill Blitz 9 Rounds (10 min) – Monday 10 December

Place Name                         ACF  Score

  1   Cameron Mcgowan              2218 9    
  2   Anup Kumar Siva Sankaran     1751 7    
  3   Sayum Rupasinghe             1578 6.5  
 4-6  Peter Cassettari             1926 6    
      Jordan Brown                 1846 6    
      Yifu Wu                      1801 6    
  7   Daniel Pigram                2019 5.5  
8-14  Elmaz Iljazi                 1804 5    
      Steven Stipic                1848 5    
      Fadhil Alsawafi              1912 5    
      Muhamed Buza                 1910 5    
      Tanzilur Rahman              1288 5    
      Lucas Tabone                      5    
      Baby Joseph                  1618 5    
 15   Bill Herreros                1264 4.5  
16-24 Andrew Roseby                1436 4    
      Soliman Soliman              1379 4    
      Albert Joseph                1495 4    
      Jose Cyriac                  1033 4    
      Alwin Joseph                 1248 4    
      Matthew Chippendale               4    
      John Yao                     1571 4    
      Lisa Liu                          4    
      Tej Mehta                         4    
25-26 Vihaan Anup Kumar            979  3.5  
      Allan Goldsmith              1064 3.5  
27-29 Daniel (Zhiyi) Wang          1489 3    
      Katherine Pan                1418 3    
      Aiden Wen                    792  3    
 30   Chanya Rupasinghe            702  2.5  
 31   Victor Flindall              349  2    
 32   Jayden Golik                      1    
 33   Peter Tomlinson              256  0
No Name                 ACF  Total  1    2    3    4    5    6    7    8    9  

 1 Mcgowan, Cameron     2218 9     17:W  2:W 11:W  7:W  4:W  5:W  3:W  6:W  9:W
 2 Siva Sankaran, Anup  1751 7     31:W  1:L 20:W 13:W  7:W  4:W 11:W  5:L  8:W
 3 Rupasinghe, Sayum    1578 6.5    0:L 29:W 30:W 10:D 18:W  6:W  1:L  4:W  5:W
 4 Cassettari, Peter    1926 6     15:W 18:W  5:W 11:W  1:L  2:L  8:W  3:L 10:W
 5 Brown, Jordan        1846 6     25:W 13:W  4:L 16:W  8:W  1:L  9:W  2:W  3:L
 6 Wu, Yifu             1801 6     32:W  8:L 27:W 14:W  9:W  3:L 10:W  1:L 12:W
 7 Pigram, Daniel       2019 5.5   12:W 14:W  8:W  1:L  2:L 10:D 28:W  9:L 19:W
 8 Iljazi, Elmaz        1804 5     29:W  6:W  7:L 17:W  5:L 15:W  4:L 13:W  2:L
 9 Stipic, Steven       1848 5     26:W 16:L 15:W 18:W  6:L 12:W  5:L  7:W  1:L
10 Alsawafi, Fadhil     1912 5      0:  25:W 12:W  3:D 16:W  7:D  6:L 17:W  4:L
11 Buza, Muhamed        1910 5     20:W 27:W  1:L  4:L 19:W 17:W  2:L 12:L 16:W
12 Rahman, Tanzilur     1288 5      7:L 33:W 10:L 30:W 13:W  9:L 19:W 11:W  6:L
13 Tabone, Lucas             5     28:W  5:L 26:W  2:L 12:L 20:W 27:W  8:L 18:W
14 Joseph, Baby         1618 5     33:W  7:L 16:W  6:L 15:L 29:W 24:L 23:W 17:W
15 Herreros, Bill       1264 4.5    4:L 21:W  9:L 31:W 14:W  8:L 25:D 18:L 22:W
16 Roseby, Andrew       1436 4     24:W  9:W 14:L  5:L 10:L 19:L 29:W 25:W 11:L
17 Soliman, Soliman     1379 4      1:L 31:W 24:W  8:L 20:W 11:L 21:W 10:L 14:L
18 Joseph, Albert       1495 4     21:W  4:L 19:W  9:L  3:L 25:L 26:W 15:W 13:L
19 Cyriac, Jose         1033 4      0:L 22:W 18:L 23:W 11:L 16:W 12:L 21:W  7:L
20 Joseph, Alwin        1248 4     11:L 23:W  2:L 24:W 17:L 13:L 22:L 30:W 31:W
21 Chippendale, Matthew      4     18:L 15:L 29:L  0:W 22:W 27:W 17:L 19:L 32:W
22 Yao, John            1571 4      0:  19:L 25:L 26:W 21:L 30:W 20:W 28:W 15:L
23 Liu, Lisa                 4     27:L 20:L  0:W 19:L 32:W 28:L 31:W 14:L 25:W
24 Mehta, Tej                4     16:L 26:W 17:L 20:L 30:W 31:W 14:W  0:   0: 
25 Anup Kumar, Vihaan    979 3.5    5:L 10:L 22:W 27:D 28:D 18:W 15:D 16:L 23:L
26 Goldsmith, Allan     1064 3.5    9:L 24:L 13:L 22:L 31:W 32:W 18:L 27:W 30:D
27 Wang, Daniel (Zhiyi) 1489 3     23:W 11:L  6:L 25:D 29:D 21:L 13:L 26:L 28:W
28 Pan, Katherine       1418 3     13:L 30:L 33:W 29:D 25:D 23:W  7:L 22:L 27:L
29 Wen, Aiden            792 3      8:L  3:L 21:W 28:D 27:D 14:L 16:L 32:W  0: 
30 Rupasinghe, Chanya    702 2.5    0:L 28:W  3:L 12:L 24:L 22:L 32:W 20:L 26:D
31 Flindall, Victor      349 2      2:L 17:L 32:W 15:L 26:L 24:L 23:L  0:W 20:L
32 Golik, Jayden             1      6:L  0:L 31:L 33:W 23:L 26:L 30:L 29:L 21:L
33 Tomlinson, Peter      256 0     14:L 12:L 28:L 32:L  0:   0:   0:   0:   0: 

To request a bye, please email byes@rootyhillchessclub.org

X