2019 Blitz Swiss (10 min) – 28 Jan

Rooty Hill Blitz 9 Rounds (10 min) – Monday 28 January

Place Name                      ACF  Score
  1   Samir Bajrami             2141 8.5    
2   Cameron McGowan           2235 8       
  3   Yifu Wu                   1690 6      
4-5  Jordan Brown              1742 5.5         
      Simon Kellett             1500 5.5   
6-13 Anup Kumar Siva Sankaran  1766 5           
      Elmaz Iljazi              1813 5           
      Jeff Cabilin              2060 5           
      Kamal Jain                1735 5           
      Andrew Roseby             1436 5           
      Eddie Quesada             1489 5          
      Lou Damaschino            1730 5           
      Leonardo Tenorio          1696 5      
14   Erwin Plaza               1850 4.5 
15-20 Soliman Soliman           1379 4           
      David Van Look            1329 4           
      Peter Cassettari          1835 4           
      Winston Zhao Chen         1665 4           
      Jose Cyriac               1103 4           
      Terry Gao                  877 4     
21-23 Allan Goldsmith           1149 3           
      Vihaan Anup Kumar         1077 3           
      Jamie Marshall                 3      
24   Victor Flindall            453 1      
25   Peter Tomlinson            256 0
No Name                      Loc  Total  1    2    3    4    5    6    7    8    9  
1  Bajrami, Samir            2141 8.5    5:W  9:W 13:W  2:W  3:W  7:W  6:D  4:W 14:W
2  McGowan, Cameron          2235 8     18:W 12:W  4:W  1:L 15:W 14:W  3:W  6:W  7:W
3  Wu, Yifu                  1690 6     25:W  7:W  6:W 14:D  1:L 17:W  2:L  8:W  5:D
4  Brown, Jordan             1742 5.5   19:W 23:W  2:L  8:D  6:L 18:W 14:W  1:L  9:W
5  Kellett, Simon            1500 5.5    1:L 22:W  8:L 19:W  9:L 21:W 17:W 16:W  3:D
6  Siva Sankaran, Anup Kumar 1766 5     21:W 11:W  3:L 15:L  4:W 10:W  1:D  2:L  8:D
7  Iljazi, Elmaz             1813 5     16:W  3:L 10:W 13:W 17:W  1:L  8:L 15:W  2:L
8  Cabilin, Jeff             2060 5     11:L 15:W  5:W  4:D 14:L 12:W  7:W  3:L  6:D
9  Jain, Kamal               1735 5     22:W  1:L 15:L 18:W  5:W 16:L 10:W 11:W  4:L
10 Roseby, Andrew            1436 5     14:L 20:W  7:L 21:W 12:W  6:L  9:L 23:W 18:W
11 Quesada, Eddie            1489 5      8:W  6:L 17:L 20:W 21:L 22:W 19:W  9:L 16:W
12 Damaschino, Lou           1730 5     20:W  2:L 24:W 17:L 10:L  8:L 21:W 22:W 15:W
13 Tenorio, Leonardo         1696 5     24:W 14:W  1:L  7:L 23:W 15:W 16:W  0:   0: 
14 Plaza, Erwin              1850 4.5   10:W 13:L 16:W  3:D  8:W  2:L  4:L 19:W  1:L
15 Soliman, Soliman          1379 4     17:W  8:L  9:W  6:W  2:L 13:L 22:W  7:L 12:L
16 Van Look, David           1329 4      7:L 25:W 14:L 24:W 18:W  9:W 13:L  5:L 11:L
17 Cassettari, Peter         1835 4     15:L 21:W 11:W 12:W  7:L  3:L  5:L 20:L 23:W
18 Zhao Chen, Winston        1665 4      2:L 19:W 23:W  9:L 16:L  4:L 20:W 24:W 10:L
19 Cyriac, Jose              1103 4      4:L 18:L 25:W  5:L 24:W 23:W 11:L 14:L  0:W
20 Gao, Terry                877  4     12:L 10:L  0:W 11:L 22:L 24:W 18:L 17:W 21:W
21 Goldsmith, Allan          1149 3      6:L 17:L 22:W 10:L 11:W  5:L 12:L  0:W 20:L
22 Anup Kumar, Vihaan        1077 3      9:L  5:L 21:L  0:W 20:W 11:L 15:L 12:L 24:W
23 Marshall, Jamie                3      0:W  4:L 18:L 25:W 13:L 19:L 24:W 10:L 17:L
24 Flindall, Victor          453  1     13:L  0:W 12:L 16:L 19:L 20:L 23:L 18:L 22:L
25 Tomlinson, Peter          256  0      3:L 16:L 19:L 23:L  0:   0:   0:   0:   0: 

Please ensure you email [email protected] if you are unable to make it to your game.

X